
4000502 - Multi-Purpose Valve & Fitting Brush 16" Long /4" D - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
4000502 - Multi-Purpose Valve & Fitting Brush 16" Long /4" D - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
4000502 - Multi-Purpose Valve & Fitting Brush 16" Long /4" D - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
4000502 - Multi-Purpose Valve & Fitting Brush 16" Long /4" D - White
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All

4000502 - Multi-Purpose Valve & Fitting Brush 16" Long /4" D - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
4000502 - Multi-Purpose Valve & Fitting Brush 16" Long /4" D - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
4000502 - Multi-Purpose Valve & Fitting Brush 16" Long /4" D - White
file_download Lo-Res | file_download Hi-Res | file_download EPS
4000502 - Multi-Purpose Valve & Fitting Brush 16" Long /4" D - White
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 4000502
- Case Pack
- 6 ea
Features
- Round or oval head Atlas brushes are versatile for cleaning a variety of commercial kitchen equipment
- Rounded heads and ends protect against scratching
- Cleans in all directions
- Medium stiff Polyester bristles provide aggressive cleaning
- BPA free
- Made with FDA compliant block and bristles
Other Products from Polypropylene Block Kitchen Brushes
| US | Metric | |
|---|---|---|
| Length | 16.00in | 40.64cm |
| Width | 4.00in | 10.16cm |
| Height | 4.00in | 10.16cm |
| Weight | 0.67lb | 0.30kg |
| Bristle Diameter | 4.00in | 10.16cm |
| Brush Length | 6.00in | 15.24cm |
| Overall Length | 16.00in | 40.64cm |
| Material | Polyester Bristle | |
| Material - Block | Polyester | |
| Material - Bristle | Polyester | |
| Country of Origin | Mexico | |
| Each UPC | 085404144901 | |
| Case GTIN | 10085404945475 | |
| US | Metric | |
|---|---|---|
| Case Weight | 4.00lb | 1.81kg |
| Case Cube | 0.65ft3 | 0.02m3 |
| Case Length | 16.90in | 42.93cm |
| Case Width | 10.25in | 26.04cm |
| Case Height | 6.44in | 16.35cm |
| Pallet Case Qty | 70 | |
| Pallet Tier | 10 | |
| Pallet High | 7 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 110 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
40005C![]() | Sparta® Multi-Purpose Valve & Fitting Brush 16" Long /4" D | 6ea | 4.00lb | 0.65ft³ |
| Product | Case | Length | Width | Height | Weight | Bristle Diameter | Brush Length | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
40005C![]() | 6ea | 4.00lb | 0.65ft3 | 16.00in | 4.00in | 4.00in | 0.67lb | 4.00in | 6.00in |
| Product | Case | Length | Width | Height | Weight | Bristle Diameter | Brush Length | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Related Products | |||||||||
40005C![]() | 6ea | 4.00kg | 0.65m3 | 40.64cm | 10.16cm | 10.16cm | 0.30kg | 10.16cm | 15.24cm |




