Promote Food Safety
We have a tool for every need, from removing stuck particles from hard surfaces to mixing and stirring, our paddles and scrapers are essential. Manufactured with FDA approved materials to be in contact with food contact surfaces.
Benefits
Heavy Duty Materials
Our scrapers and paddles are built to last with heavy daily use
Handheld Scrapers
Color-coded plastic handle prevents heat transfer
Handy Hang Holes
Each paddle or scraper comes with an easy hang hole to promote sanitary drying
Color Code Program
Aligns with (HACCP) practices and promotes an integrated color-coded sanitary maintenance system
Products
Spatulas
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Spatulas | ||||
40350![]() | Sparta® Spatula 13 1/2" | 6ea | 2.85lb | 0.26ft³ |
40350C![]() | Sparta® Nylon Spatula 13 1/8" | 6ea | 2.85lb | 0.26ft³ |
40351![]() | Sparta® Spatula 13 1/2" | 6ea | 2.00lb | 0.24ft³ |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Head Length | Head Width | Overal Length | Thickness | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| Spatulas | |||||||||||||
40350![]() | 6ea | 2.85lb | 0.26ft3 | 7.50in | 4.50in | 13.50in | 0.15in | ||||||
40350C![]() | 6ea | 2.85lb | 0.26ft3 | 13.10in | 1.00in | 1.00in | 0.42lb | 0.15in | |||||
40351![]() | 6ea | 2.00lb | 0.24ft3 | 32.00°F | 160.00°F | 7.50in | 4.50in | 13.50in | 0.15in | ||||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Head Length | Head Width | Overal Length | Thickness | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| Spatulas | |||||||||||||
40350![]() | 6ea | 2.85kg | 19.05cm | 11.43cm | 34.29cm | 0.38cm | |||||||
40350C![]() | 6ea | 2.85kg | 33.27cm | 2.54cm | 2.54cm | 0.19kg | 0.38cm | ||||||
40351![]() | 6ea | 2.00kg | 0.00°C | 71.11°C | 19.05cm | 11.43cm | 34.29cm | 0.38cm | |||||
Handheld Scrapers
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Handheld Scrapers | ||||
40130EC![]() | Steel Handheld Scraper 3" | 12ea | 10.00lb | 0.21ft³ |
40230EC![]() | Plastic Handheld Scraper 3" | 12ea | 1.35lb | 0.14ft³ |
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Handheld Scrapers | ||||||||
40130EC![]() | 12ea | 10.00lb | 0.21ft3 | 9.56in | 3.00in | 0.78in | -40.00°F | 176.00°F |
40230EC![]() | 12ea | 1.35lb | 0.14ft3 | 7.82in | 3.00in | 0.58in | -40.00°F | 176.00°F |
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Handheld Scrapers | ||||||||
40130EC![]() | 12ea | 10.00kg | 24.28cm | 7.62cm | 1.98cm | -40.00°C | 80.00°C | |
40230EC![]() | 12ea | 1.35kg | 19.86cm | 7.62cm | 1.47cm | -40.00°C | 80.00°C | |
Paddle Scrapers
- Sparta® Nylon Paddle Scraper 40"40352 Available in 1 color
- Sparta® Nylon Paddle Scraper 40"40352C Available in 4 colors
- Sparta® Nylon Paddle Scraper 48"40353 Available in 1 color
- Sparta® Nylon Paddle Scraper 48"40353C Available in 4 colors
- Sparta® Paddle Scraper with Stainless Steel Handle 48"40354 Available in 1 color
- Sparta® Paddle Scraper with Stainless Steel Handle 48"40356 Available in 1 color
- Sparta® Paddle Scrapper 60"41359 Available in 1 color
- Sparta® Paddle Scraper with Stainless Steel Handle 72"40355 Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Paddle Scrapers | ||||
40352![]() | Sparta® Nylon Paddle Scraper 40" | 6ea | 5.90lb | 0.51ft³ |
40352C![]() | Sparta® Nylon Paddle Scraper 40" | 6ea | 5.90lb | 0.51ft³ |
40353![]() | Sparta® Nylon Paddle Scraper 48" | 6ea | 7.00lb | 0.77ft³ |
40353C![]() | Sparta® Nylon Paddle Scraper 48" | 6ea | 7.00lb | 0.77ft³ |
40354![]() | Sparta® Paddle Scraper with Stainless Steel Handle 48" | 6ea | 1.85lb | 0.78ft³ |
40356![]() | Sparta® Paddle Scraper with Stainless Steel Handle 48" | 3ea | 7.90lb | 0.82ft³ |
41359![]() | Sparta® Paddle Scrapper 60" | 6ea | 8.00lb | 1.36ft³ |
40355![]() | Sparta® Paddle Scraper with Stainless Steel Handle 72" | 6ea | 20.75lb | 1.43ft³ |
| Product | Case | Min Temperature | Max Temperature | Handle Diameter | Head Length | Head Width | Overal Length | Overall Length | Thickness | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Paddle Scrapers | |||||||||||
40352![]() | 6ea | 5.90lb | 0.51ft3 | 7.50in | 4.50in | 40.00in | 0.25in | ||||
40352C![]() | 6ea | 5.90lb | 0.51ft3 | 7.50in | 4.50in | 40.00in | 0.25in | ||||
40353![]() | 6ea | 7.00lb | 0.77ft3 | 7.50in | 4.50in | 48.00in | 0.15in | ||||
40353C![]() | 6ea | 7.00lb | 0.77ft3 | 7.50in | 4.50in | 48.00in | 0.15in | ||||
40354![]() | 6ea | 1.85lb | 0.78ft3 | 7.50in | 4.50in | 48.00in | 0.15in | ||||
40356![]() | 3ea | 7.90lb | 0.82ft3 | 9.00in | 6.50in | 48.00in | 0.15in | ||||
41359![]() | 6ea | 8.00lb | 1.36ft3 | 32.00°F | 160.00°F | 7.50in | 4.50in | 60.00in | 0.15in | ||
40355![]() | 6ea | 20.75lb | 1.43ft3 | 1.00in | 7.50in | 4.50in | 72.00in | 0.15in | |||
| Product | Case | Min Temperature | Max Temperature | Handle Diameter | Head Length | Head Width | Overal Length | Overall Length | Thickness | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Paddle Scrapers | |||||||||||
40352![]() | 6ea | 5.90kg | 0.51m3 | 19.05cm | 11.43cm | 101.60cm | 0.64cm | ||||
40352C![]() | 6ea | 5.90kg | 0.51m3 | 19.05cm | 11.43cm | 101.60cm | 0.64cm | ||||
40353![]() | 6ea | 7.00kg | 0.77m3 | 19.05cm | 11.43cm | 121.92cm | 0.38cm | ||||
40353C![]() | 6ea | 7.00kg | 0.77m3 | 19.05cm | 11.43cm | 121.92cm | 0.38cm | ||||
40354![]() | 6ea | 1.85kg | 0.78m3 | 19.05cm | 11.43cm | 121.92cm | 0.38cm | ||||
40356![]() | 3ea | 7.90kg | 0.82m3 | 22.86cm | 16.51cm | 121.92cm | 0.38cm | ||||
41359![]() | 6ea | 8.00kg | 1.36m3 | 0.00°C | 71.11°C | 19.05cm | 11.43cm | 152.40cm | 0.38cm | ||
40355![]() | 6ea | 20.75kg | 1.43m3 | 2.54cm | 19.05cm | 11.43cm | 182.88cm | 0.38cm | |||
Replacement Blades
- Sparta® Paddle Scraper Replacement Blade 4 1/2" x 7 1/2"40360 Available in 1 color
- Sparta® Paddle Scraper Replacement Blade 4 1/2" x 7 1/2"40361 Available in 1 color
- Sparta® Paddle Scraper Replacement Blade 4 1/2" x 7 1/2"40361C Available in 4 colors
- Sparta® Paddle Scraper Replacement Blade 6 1/2" x 9"40362 Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Replacement Blades | ||||
40360![]() | Sparta® Paddle Scraper Replacement Blade 4 1/2" x 7 1/2" | 6ea | 1.00lb | 0.11ft³ |
40361![]() | Sparta® Paddle Scraper Replacement Blade 4 1/2" x 7 1/2" | 6ea | 1.65lb | 0.12ft³ |
40361C![]() | Sparta® Paddle Scraper Replacement Blade 4 1/2" x 7 1/2" | 6ea | 1.65lb | 0.12ft³ |
40362![]() | Sparta® Paddle Scraper Replacement Blade 6 1/2" x 9" | 6ea | 2.70lb | 0.16ft³ |
| Product | Case | Min Temperature | Max Temperature | Head Length | Head Width | Thickness | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Replacement Blades | ||||||||
40360![]() | 6ea | 1.00lb | 0.11ft3 | 32.00°F | 160.00°F | 7.50in | 4.50in | 0.15in |
40361![]() | 6ea | 1.65lb | 0.12ft3 | 7.50in | 4.50in | 0.15in | ||
40361C![]() | 6ea | 1.65lb | 0.12ft3 | 7.50in | 4.50in | 0.15in | ||
40362![]() | 6ea | 2.70lb | 0.16ft3 | 9.00in | 6.50in | 0.15in | ||
| Product | Case | Min Temperature | Max Temperature | Head Length | Head Width | Thickness | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Replacement Blades | ||||||||
40360![]() | 6ea | 1.00kg | 0.00°C | 71.11°C | 19.05cm | 11.43cm | 0.38cm | |
40361![]() | 6ea | 1.65kg | 19.05cm | 11.43cm | 0.38cm | |||
40361C![]() | 6ea | 1.65kg | 19.05cm | 11.43cm | 0.38cm | |||
40362![]() | 6ea | 2.70kg | 22.86cm | 16.51cm | 0.38cm | |||
Handles – Fits 40360, 40361, 40362
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Handles – Fits 40360, 40361, 40362 | ||||
41447![]() | Sparta® Paddle Scraper Handle 33" Long | |||
41448![]() | Sparta® Paddle Scraper Handle 54" Long | 6ea | 7.00lb | 0.88ft³ |
41199![]() | Sparta® Stainless Steel Handle with Grip 60" L / 1" D | 12ea | 27.90lb | 0.85ft³ |
| 41450 | Sparta® Paddle Scraper Handle 66" Long | 6ea | 19.50lb | 0.88ft³ |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Handle Diameter | Handle Length | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Handles – Fits 40360, 40361, 40362 | |||||||||||
41447![]() | 33.00in | 1.00in | 1.00in | 0.67lb | |||||||
41448![]() | 6ea | 7.00lb | 0.88ft3 | 54.00in | 1.00in | 1.00in | 1.17lb | -40.00°F | 180.00°F | 54.00in | |
41199![]() | 12ea | 27.90lb | 0.85ft3 | 60.00in | 1.00in | 1.00in | 2.29lb | 1.00in | 60.00in | ||
| 41450 | 6ea | 19.50lb | 0.88ft3 | 66.00in | 1.00in | 1.00in | 3.25lb | ||||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Handle Diameter | Handle Length | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Handles – Fits 40360, 40361, 40362 | |||||||||||
41447![]() | 83.82cm | 2.54cm | 2.54cm | 0.30kg | |||||||
41448![]() | 6ea | 7.00kg | 0.88m3 | 137.16cm | 2.54cm | 2.54cm | 0.53kg | -40.00°C | 82.22°C | 137.16cm | |
41199![]() | 12ea | 27.90kg | 0.85m3 | 152.40cm | 2.54cm | 2.54cm | 1.04kg | 2.54cm | 152.40cm | ||
| 41450 | 6ea | 19.50kg | 0.88m3 | 167.64cm | 2.54cm | 2.54cm | 1.47kg | ||||











































