
4036000 - Sparta® Paddle Scraper Replacement Blade 4 1/2" x 7 1/2"
file_download Lo-Res | file_download Hi-Res | file_download TIF
4036000 - Sparta® Paddle Scraper Replacement Blade 4 1/2" x 7 1/2"
file_download Lo-Res | file_download Hi-Res | file_download TIF
4036000 - Sparta® Paddle Scraper Replacement Blade 4 1/2" x 7 1/2"
file_download Lo-Res | file_download Hi-Res | file_download TIF
4036000 - Sparta® Paddle Scraper Replacement Blade 4 1/2" x 7 1/2"
file_download Lo-Res | file_download Hi-Res | file_download TIF
4036000 - Sparta® Paddle Scraper Replacement Blade 4 1/2" x 7 1/2"
file_download Lo-Res | file_download Hi-Res | file_download TIF
4036000 - Sparta® Paddle Scraper Replacement Blade 4 1/2" x 7 1/2"
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- 4036000
- Case Pack
- 6 ea
Features
- Durable Design – Made for vigorous mixing and stirring
- Ergonomic Corners – Rounded and angular corners provide access to hard-to-reach places
- Contouring Blade - Sharpens and contours to your specific application with prolonged use
- Threaded Head – Securely attaches to any standard handle
- Dishwasher Safe

Left Hand Tray

Hand Wash Only
Other Products from Spatulas & Scrapers
| US | Metric | |
|---|---|---|
| Min Temperature | 32.00°F | 0.00°C |
| Max Temperature | 160.00°F | 71.11°C |
| Head Length | 7.50in | 19.05cm |
| Head Width | 4.50in | 11.43cm |
| Thickness | 0.15in | 0.38cm |
| Material | Polyethylene (PE) | |
| Material - Blade | Polyethylene (PE) | |
| Country of Origin | Mexico | |
| Each UPC | 085404107395 | |
| Case GTIN | 10085404907398 | |
| US | Metric | |
|---|---|---|
| Case Weight | 1.00lb | 0.45kg |
| Case Cube | 0.11ft3 | 0.00m3 |
| Case Length | 12.60in | 32.00cm |
| Case Width | 6.90in | 17.53cm |
| Case Height | 2.25in | 5.71cm |
| Pallet Case Qty | 456 | |
| Pallet Tier | 24 | |
| Pallet High | 19 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 100 | |
Related Literature
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
40361![]() | Sparta® Paddle Scraper Replacement Blade 4 1/2" x 7 1/2" | 6ea | 1.65lb | 0.12ft³ |
40361C![]() | Sparta® Paddle Scraper Replacement Blade 4 1/2" x 7 1/2" | 6ea | 1.65lb | 0.12ft³ |
| Product | Case | Head Length | Head Width | Thickness | ||
|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||
| Related Products | ||||||
40361![]() | 6ea | 1.65lb | 0.12ft3 | 7.50in | 4.50in | 0.15in |
40361C![]() | 6ea | 1.65lb | 0.12ft3 | 7.50in | 4.50in | 0.15in |
| Product | Case | Head Length | Head Width | Thickness | ||
|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||
| Related Products | ||||||
40361![]() | 6ea | 1.65kg | 19.05cm | 11.43cm | 0.38cm | |
40361C![]() | 6ea | 1.65kg | 19.05cm | 11.43cm | 0.38cm | |





