
4144800 - Sparta® Paddle Scraper Handle 54" Long - White
file_download Lo-Res | file_download Hi-Res

Details
- Item Number
- 4144800
- Case Pack
- 6 ea
Features
- Use long handle versions for stirring, mixing, and cleaning kettles, vats, and large pots
- BPA free
- Stainless Steel handles are recommended for thick, heavy foods
Other Products from Spatulas & Scrapers
| US | Metric | |
|---|---|---|
| Length | 54.00in | 137.16cm |
| Width | 1.00in | 2.54cm |
| Height | 1.00in | 2.54cm |
| Weight | 1.17lb | 0.53kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Handle Length | 54.00in | 137.16cm |
| Material | Polypropylene (PP) | |
| Material - Handle | Polypropylene (PP) | |
| Country of Origin | Mexico | |
| Each UPC | 085404120257 | |
| Case GTIN | 10085404920250 | |
| US | Metric | |
|---|---|---|
| Case Weight | 7.00lb | 3.18kg |
| Case Cube | 0.88ft3 | 0.02m3 |
| Case Length | 60.75in | 154.31cm |
| Case Width | 6.26in | 15.89cm |
| Case Height | 4.00in | 10.16cm |
| Pallet Case Qty | 120 | |
| Pallet Tier | 10 | |
| Pallet High | 12 | |
| Harmonized Code | 392690.2500 | |
| Freight Class | 125 | |
Related Literature
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
40350![]() | Sparta® Spatula 13 1/2" | 6ea | 2.85lb | 0.26ft³ |
40351![]() | Sparta® Spatula 13 1/2" | 6ea | 2.00lb | 0.24ft³ |
40352![]() | Sparta® Nylon Paddle Scraper 40" | 6ea | 5.90lb | 0.51ft³ |
40353![]() | Sparta® Nylon Paddle Scraper 48" | 6ea | 7.00lb | 0.77ft³ |
| Product | Case | Min Temperature | Max Temperature | Head Length | Head Width | Overal Length | Overall Length | Thickness | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Related Products | ||||||||||
40350![]() | 6ea | 2.85lb | 0.26ft3 | 7.50in | 4.50in | 13.50in | 0.15in | |||
40351![]() | 6ea | 2.00lb | 0.24ft3 | 32.00°F | 160.00°F | 7.50in | 4.50in | 13.50in | 0.15in | |
40352![]() | 6ea | 5.90lb | 0.51ft3 | 7.50in | 4.50in | 40.00in | 0.25in | |||
40353![]() | 6ea | 7.00lb | 0.77ft3 | 7.50in | 4.50in | 48.00in | 0.15in | |||
| Product | Case | Min Temperature | Max Temperature | Head Length | Head Width | Overal Length | Overall Length | Thickness | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Related Products | ||||||||||
40350![]() | 6ea | 2.85kg | 19.05cm | 11.43cm | 34.29cm | 0.38cm | ||||
40351![]() | 6ea | 2.00kg | 0.00°C | 71.11°C | 19.05cm | 11.43cm | 34.29cm | 0.38cm | ||
40352![]() | 6ea | 5.90kg | 0.51m3 | 19.05cm | 11.43cm | 101.60cm | 0.64cm | |||
40353![]() | 6ea | 7.00kg | 0.77m3 | 19.05cm | 11.43cm | 121.92cm | 0.38cm | |||







