 - DX5999I00102 - White Embossed Tray Cover Size: I w/ Scalloped Edge/Round Corner 12-3/4" x 16-5/8" (2000/cs) - Whitefile_download Lo-Res | file_download Hi-Res
 - DX5999I00102 - White Embossed Tray Cover Size: I w/ Scalloped Edge/Round Corner 12-3/4" x 16-5/8" (2000/cs) - Whitefile_download Lo-Res | file_download Hi-Res | file_download PSD

Details
- Item Number
- DX5999I00102
- Case Pack
- 1 cs
- Inner Pack
- 2000 ea
Features
- Tray cover helps to prevent spills, broken items or sudden shifts
- Create a welcome setting for your patient or resident
- Keep the tray clean and organized during meal delivery
- Not all stock designs are available in every tray size
- Durable and disposable
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.
 - This product was made in the USA. 
Other Products from Decorative Tray Covers
| US | Metric | |
|---|---|---|
| Length | 16.62in | 42.23cm | 
| Width | 12.75in | 32.38cm | 
| Weight | 0.02lb | 0.01kg | 
| Min Temperature | -40.00°F | -40.00°C | 
| Max Temperature | 400.00°F | 204.44°C | 
| Material | Paper | |
| Country of Origin | United States | |
| Each UPC | 753806008335 | |
| Case GTIN | 10753806008332 | |
| US | Metric | |
|---|---|---|
| Case Weight | 36.20lb | 16.42kg | 
| Case Cube | 1.07ft3 | 0.03m3 | 
| Case Length | 16.88in | 42.86cm | 
| Case Width | 12.88in | 32.70cm | 
| Case Height | 8.50in | 21.59cm | 
| Pallet Case Qty | 80 | |
| Pallet Tier | 16 | |
| Pallet High | 5 | |
| Harmonized Code | 481149.1000 | |
| Freight Class | 70 | |
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Fits | |||||
| DX1089I  | Glasteel™ Flat Tray 14" x 18" (12/cs) | 12ea | 1cs | 16.00lb | 0.69ft³ | 
| Product | Pack Size | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Fits | ||||||||||
| DX1089I  | 12ea | 1cs | 16.00lb | 0.69ft3 | 20.00in | 15.00in | 1.00in | 1.33lb | -20.00°F | 275.00°F | 
| Product | Pack Size | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Fits | ||||||||||
| DX1089I  | 12ea | 1cs | 16.00kg | 0.69m3 | 50.80cm | 38.10cm | 2.54cm | 0.60kg | -28.89°C | 135.00°C | 


 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 
