| Item Number | Item Description | Available Inv | |
|---|---|---|---|
| M35100BR | **9 1/2" HT UTIL TONG-BRWN | 68 | |
| M35245RG | **6 1/8" PREC PL TONG-FINE | 119 | |
| M35702 | **SPEED SLICER-JULIENNE | 207 | |
| M37012FLYB | 13.2 IN BAR SPOON,FLY | 105 | |
| M37012PINB | **13.2 IN BAR SPOON,PINPPL | 792 | |
| M37012SUSB | **13.2 IN BAR SPOON,SKULL | 370 | |
| M37083BK | **HALF SIZE SHAKER BLACK | 730 | |
| M37083BL | **HALF SIZE SHAKER BLUE | 362 | |
| M37083PU | **HALF SIZE SHAKER PURPLE | 1128 | |
| M37083RD | **HALF SIZE SHAKER RED | 688 | |
| M37083TL | **HALF SIZE SHAKER TEAL | 822 | |
| M37083WH | **HALF SIZE SHAKER WHITE | 1408 | |
| M37084BK | **FULL SIZE SHAKER BLACK | 86 | |
| M37084BL | **FULL SIZE SHAKER BLUE | 300 | |
| M37084PU | **FULL SIZE SHAKER PURPLE | 364 | |
| M37084RD | **FULL SIZE SHAKER RED | 5 | |
| M37084TL | **FULL SIZE SHAKER TEAL | 272 | |
| M37084WH | **FULL SIZE SHAKER WHITE | 392 | |
| M37095 | **THBL MEAS SET 25/35/50ML | 7 | |
| M60014BK1X | **UNI SH SL CK JKT-SIZE1X | 16 | |
| M60014BK2X | **UNI SH SL CK JKT-SIZE2X | 32 | |
| M60014BK3X | **UNI SH SL CK JKT-SIZE3X | 28 | |
| M60014BK4X | **UNI SH SL CK JKT-SIZE4X | 11 | |
| M60014BK5X | **UNI SH SL CK JKT-SIZE5X | 40 | |
| M60014BKL | **UNI SH SL CK JKT-BK SZ L | 30 | |
| M60014BKM | **UNI SH SL CK JKT-BK SZ M | 12 | |
| M60014BKS | **UNI SH SL CK JKT-BK SZ S | 26 | |
| M60014BKXS | **UNI SH SL CK JKT-SIZEXS | 1 | |
| M60017RD1X | **UNI COOK JACKET RED-1X | 32 | |
| M60017RD2X | **UNI COOK JACKET RED-2X | 11 | |
| M60017RD3X | **UNI COOK JACKET RED-3X | 15 | |
| M60017RD4X | **UNI COOK JACKET RED-4X | 8 | |
| M60017RD5X | **UNI COOK JACKET RED-5X | 10 | |
| M60017RDL | **UNISEX COOK JACKET RED-L | 30 | |
| M60017RDM | **UNISEX COOK JACKET RED-M | 45 | |
| M60017RDS | **UNISEX COOK JACKET RED-S | 48 | |
| M60017RDXS | **UNI COOK JACKET RED-XS | 19 | |
| M60020BK1X | **WOMENS CK JACKET-SIZE 1X | 25 | |
| M60020BK2X | **WOMENS CK JACKET-SIZE 2X | 26 | |
| M60020BK3X | **WOMENS CK JACKET-SIZE 3X | 9 | |
| M60020BKM | **WOMENS CK JACKET-SIZE M | 17 | |
| M60020BKS | **WOMENS CK JACKET-SIZE S | 27 | |
| M60020BKXS | **WOMENS CK JACKET-SIZE XS | 14 | |
| M60020BKXXS | **WOMENS CK JACKET-SIZE XX | 17 | |
| M60020RD1X | **WMN CK JCKET-RED SIZE 1X | 12 | |
| M60020RD2X | **WMN CK JCKET-RED SIZE 2X | 11 | |
| M60020RD3X | **WMN CK JCKET-RED SIZE 3X | 29 | |
| M60020RDL | **WMN CK JACKET-RED SIZE L | 17 | |
| M60020RDM | **WMN CK JACKET-RED SIZE M | 6 | |
| M60020RDS | **WMN CK JACKET-RED SIZE S | 19 |
