
401607 - Crystalon® Stack-All® SAN Tumbler 16.2 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
401607 - Crystalon® Stack-All® SAN Tumbler 16.2 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
401607 - Crystalon® Stack-All® SAN Tumbler 16.2 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
401607 - Crystalon® Stack-All® SAN Tumbler 16.2 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
401607 - Crystalon® Stack-All® SAN Tumbler 16.2 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

401607 - Crystalon® Stack-All® SAN Tumbler 16.2 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
401607 - Crystalon® Stack-All® SAN Tumbler 16.2 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
401607 - Crystalon® Stack-All® SAN Tumbler 16.2 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
401607 - Crystalon® Stack-All® SAN Tumbler 16.2 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
401607 - Crystalon® Stack-All® SAN Tumbler 16.2 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
401607 - Crystalon® Stack-All® SAN Tumbler 16.2 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 401607
- Case Pack
- 48 ea
Features
- Update your tabletop with the distinctive look of Crystalon®
- Unique reflective design shows your beverage beautifully
- Stylish ribbed texture offers better grip
- Made of break-resistant SAN
- Stacking lugs prevent jamming when stored
- Usable temperature range of 0 F to 180 F.
- SAN is resistant to staining, breaking and chipping

Dishwasher Safe

BPA Free

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Crystalon® Tumblers In Caribbean™ Rimglow™
| US | Metric | |
|---|---|---|
| Length | 3.30in | 8.38cm |
| Width | 3.30in | 8.38cm |
| Height | 5.63in | 14.30cm |
| Weight | 0.24lb | 0.11kg |
| Max Temperature | 180.00°F | 82.22°C |
| Base Diameter | 2.32in | 5.89cm |
| Flush Fill Capacity | 16.50fl oz | 0.49l |
| Top Diameter | 3.30in | 8.38cm |
| Material | SAN | |
| Country of Origin | Mexico | |
| Each UPC | 077838500576 | |
| Case GTIN | 10077838000578 | |
| US | Metric | |
|---|---|---|
| Case Weight | 9.80lb | 4.45kg |
| Case Cube | 0.82ft3 | 0.02m3 |
| Case Length | 7.60in | 19.30cm |
| Case Width | 7.00in | 17.78cm |
| Case Height | 26.70in | 67.82cm |
| Pallet Case Qty | 49 | |
| Pallet Tier | 7 | |
| Pallet High | 7 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 70 | |
Lids
Suggested Glass Racks
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Lids | |||||
DXTT58![]() | Dinex® Translucent Tumbler Lid with Straw Slot (1000/cs) | 1000ea | 1cs | 4.54lb | 0.94ft³ |
| Suggested Glass Racks | |||||
RG25-2![]() | OptiClean™ 25-Compartment Divided Glass Rack with 2 Extenders 7.12" | 3ea | 25.20lb | 5.42ft³ | |
RW20-1![]() | OptiClean™ NeWave™ Glass Rack with 2 Integrated Extenders 20 Compartment | 3ea | 27.60lb | 5.59ft³ | |
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| Lids | |||||||||||||
DXTT58![]() | 1000ea | 1cs | 4.54lb | 0.94ft3 | 3.25in | 30.00°F | 190.00°F | ||||||
| Suggested Glass Racks | |||||||||||||
RG25-2![]() | 3ea | 25.20lb | 5.42ft3 | 19.88in | 19.88in | 7.00in | -40.00°F | 180.00°F | 6.50in | 3.54in | |||
RW20-1![]() | 3ea | 27.60lb | 5.59ft3 | 19.88in | 19.88in | 7.00in | 9.57lb | -40.00°F | 180.00°F | 6.50in | 3.81in | ||
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| Lids | |||||||||||||
DXTT58![]() | 1000ea | 1cs | 4.54kg | 0.94m3 | 8.26cm | -1.11°C | 87.78°C | ||||||
| Suggested Glass Racks | |||||||||||||
RG25-2![]() | 3ea | 25.20kg | 5.42m3 | 50.48cm | 50.48cm | 17.78cm | -40.00°C | 82.22°C | 16.51cm | 8.99cm | |||
RW20-1![]() | 3ea | 27.60kg | 5.59m3 | 50.50cm | 50.50cm | 17.78cm | 4.34kg | -40.00°C | 82.22°C | 16.51cm | 9.68cm | ||








