
550807 - Pebble Optic™ SAN Tumbler 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
550807 - Pebble Optic™ SAN Tumbler 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
550807 - Pebble Optic™ SAN Tumbler 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
550807 - Pebble Optic™ SAN Tumbler 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
550807 - Pebble Optic™ SAN Tumbler 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

550807 - Pebble Optic™ SAN Tumbler 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
550807 - Pebble Optic™ SAN Tumbler 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
550807 - Pebble Optic™ SAN Tumbler 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
550807 - Pebble Optic™ SAN Tumbler 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 550807
- Case Pack
- 24 ea
Features
- Attractive pebbled exterior hides scratches
- Made of dishwasher safe SAN with thick-walled construction for sturdy feel
- 5 oz, 8 oz, 9-1/2 oz, and 12 oz sizes have stacking feature on bottom
- SAN is resistant to staining, breaking and chipping

Dishwasher Safe

BPA Free

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Pebble Optic™ Tumblers
| US | Metric | |
|---|---|---|
| Length | 2.50in | 6.35cm |
| Width | 2.50in | 6.35cm |
| Height | 4.43in | 11.25cm |
| Weight | 0.19lb | 0.09kg |
| Max Temperature | 180.00°F | 82.22°C |
| Base Diameter | 2.31in | 5.87cm |
| Flush Fill Capacity | 9.00fl oz | 0.27l |
| Top Diameter | 2.50in | 6.35cm |
| Material | SAN | |
| Country of Origin | Mexico | |
| Each UPC | 077838505311 | |
| Case GTIN | 10077838005313 | |
| US | Metric | |
|---|---|---|
| Case Weight | 4.50lb | 2.04kg |
| Case Cube | 0.47ft3 | 0.01m3 |
| Case Length | 15.62in | 39.69cm |
| Case Width | 10.50in | 26.67cm |
| Case Height | 4.90in | 12.45cm |
| Pallet Case Qty | 99 | |
| Pallet Tier | 11 | |
| Pallet High | 9 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 100 | |
Suggested Glass Racks
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Suggested Glass Racks | ||||
RG36-1![]() | OptiClean™ 36-Compartment Divided Glass Rack with 1 Extender 5.56" | 4ea | 30.85lb | 5.88ft³ |
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Suggested Glass Racks | ||||||||||
RG36-1![]() | 4ea | 30.85lb | 5.88ft3 | 19.88in | 19.88in | 5.50in | -40.00°F | 180.00°F | 4.75in | 2.91in |
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Suggested Glass Racks | ||||||||||
RG36-1![]() | 4ea | 30.85kg | 5.88m3 | 50.48cm | 50.48cm | 13.97cm | -40.00°C | 82.22°C | 12.06cm | 7.39cm |




