
5224-810 - Stackable™ SAN Tumbler 24 oz (12/st) - Ruby
file_download Lo-Res | file_download Hi-Res | file_download TIF
5224-810 - Stackable™ SAN Tumbler 24 oz (12/st) - Ruby
file_download Lo-Res | file_download Hi-Res | file_download TIF
5224-810 - Stackable™ SAN Tumbler 24 oz (12/st) - Ruby
file_download Lo-Res | file_download Hi-Res | file_download TIF
5224-810 - Stackable™ SAN Tumbler 24 oz (12/st) - Ruby
file_download Lo-Res | file_download Hi-Res | file_download TIF
5224-810 - Stackable™ SAN Tumbler 24 oz (12/st) - Ruby
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

5224-810 - Stackable™ SAN Tumbler 24 oz (12/st) - Ruby
file_download Lo-Res | file_download Hi-Res | file_download EPS
5224-810 - Stackable™ SAN Tumbler 24 oz (12/st) - Ruby
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 5224-810
- Case Pack
- 6 st
- Inner Pack
- 12 ea
- Min Order Qty
- 6 st
Features
- Tapered sides make tumblers easy to stack and pull apart
- Textured exterior hides wear and tear
- Stacking 1" lugs inside prevent jamming when stored
- Durable SAN reduces breakage
- Extremely break-resistant polycarbonate extends tumbler life
- Usable temperature range of 0 F to 140 F.

This product was made in the USA.

Left Hand Tray

Hand Wash Only

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Available in 2 Colors
build denotes items that are special order only
Other Products from Stackable Tumblers
| US | Metric | |
|---|---|---|
| Length | 3.63in | 9.22cm |
| Width | 3.63in | 9.22cm |
| Height | 7.18in | 18.24cm |
| Weight | 2.96lb | 1.34kg |
| Max Temperature | 140.00°F | 60.00°C |
| Base Diameter | 2.63in | 6.68cm |
| Flush Fill Capacity | 26.50fl oz | 0.78l |
| Top Diameter | 3.63in | 9.22cm |
| Material | SAN | |
| Country of Origin | United States | |
| Each UPC | 077838203101 | |
| Case GTIN | 10077838203108 | |
| US | Metric | |
|---|---|---|
| Case Weight | 17.77lb | 8.06kg |
| Case Cube | 1.42ft3 | 0.04m3 |
| Case Length | 15.12in | 38.42cm |
| Case Width | 15.12in | 38.42cm |
| Case Height | 10.75in | 27.30cm |
| Pallet Case Qty | 36 | |
| Pallet Tier | 12 | |
| Pallet High | 3 | |
| Harmonized Code | 392410.0000 | |
| Freight Class | 85 | |
Suggested Glass Racks
- OptiClean™ 16-Compartment Divided Glass Rack with 3 Extenders 8.72"RG16-3 Available in 1 color
- OptiClean™ NeWave™ Glass Rack with 3 Integrated Extenders 20 CompartmentRW20-2 Available in 1 color
Related Products
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Suggested Glass Racks | |||||
RG16-3![]() | OptiClean™ 16-Compartment Divided Glass Rack with 3 Extenders 8.72" | 2ea | 19.25lb | 4.57ft³ | |
RW20-2![]() | OptiClean™ NeWave™ Glass Rack with 3 Integrated Extenders 20 Compartment | 2ea | 21.95lb | 4.37ft³ | |
| Related Products | |||||
5224![]() | Stackable™ SAN Plastic Tumbler 24 oz | 72ea | 19.30lb | 1.48ft³ | |
5224-81![]() | Stackable™ SAN Tumbler 24 oz - Cash & Carry (6/pk) | 6ea | 12pk | 20.10lb | 1.51ft³ |
5224-82![]() | Stackable™ SAN Tumbler 24 oz (12/pk) | 12ea | 6pk | 17.77lb | 1.42ft³ |
| Product | Pack Size | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Base Diameter | Compartment Depth | Compartment Width | Flush Fill Capacity | Top Diameter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||||
| Suggested Glass Racks | |||||||||||||||
RG16-3![]() | 2ea | 19.25lb | 4.57ft3 | 19.88in | 19.88in | 8.50in | -40.00°F | 180.00°F | 7.88in | 4.45in | |||||
RW20-2![]() | 2ea | 21.95lb | 4.37ft3 | 19.88in | 19.88in | 8.50in | 11.00lb | -40.00°F | 180.00°F | 7.88in | 3.81in | ||||
| Related Products | |||||||||||||||
5224![]() | 72ea | 19.30lb | 1.48ft3 | 7.18in | 180.00°F | 2.63in | 26.50fl oz | 3.63in | |||||||
5224-81![]() | 6ea | 12pk | 20.10lb | 1.51ft3 | 3.63in | 3.63in | 7.18in | 1.68lb | 140.00°F | 2.63in | 26.50fl oz | 3.63in | |||
5224-82![]() | 12ea | 6pk | 17.77lb | 1.42ft3 | 3.63in | 3.63in | 7.18in | 2.96lb | 140.00°F | 2.63in | 3.63in | ||||
| Product | Pack Size | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Base Diameter | Compartment Depth | Compartment Width | Flush Fill Capacity | Top Diameter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||||
| Suggested Glass Racks | |||||||||||||||
RG16-3![]() | 2ea | 19.25kg | 4.57m3 | 50.48cm | 50.48cm | 21.59cm | -40.00°C | 82.22°C | 20.00cm | 11.30cm | |||||
RW20-2![]() | 2ea | 21.95kg | 4.37m3 | 50.50cm | 50.50cm | 21.59cm | 4.99kg | -40.00°C | 82.22°C | 20.00cm | 9.68cm | ||||
| Related Products | |||||||||||||||
5224![]() | 72ea | 19.30kg | 1.48m3 | 18.24cm | 82.22°C | 6.68cm | 0.78l | 9.22cm | |||||||
5224-81![]() | 6ea | 12pk | 20.10kg | 1.51m3 | 9.22cm | 9.22cm | 18.24cm | 0.76kg | 60.00°C | 6.68cm | 0.78l | 9.22cm | |||
5224-82![]() | 12ea | 6pk | 17.77kg | 1.42m3 | 9.22cm | 9.22cm | 18.24cm | 1.34kg | 60.00°C | 6.68cm | 9.22cm | ||||















