 - 36532003 - Swivel Head Grout Line Brush, Nylon Bristle 7-1/2" - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 36532003 - Swivel Head Grout Line Brush, Nylon Bristle 7-1/2" - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 36532003 - Swivel Head Grout Line Brush, Nylon Bristle 7-1/2" - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 36532003 - Swivel Head Grout Line Brush, Nylon Bristle 7-1/2" - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 36532003 - Swivel Head Grout Line Brush, Nylon Bristle 7-1/2" - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
- photo_library See All
 - 36532003 - Swivel Head Grout Line Brush, Nylon Bristle 7-1/2" - Blackfile_download Lo-Res | file_download Hi-Res | file_download EPS
 - 36532003 - Swivel Head Grout Line Brush, Nylon Bristle 7-1/2" - Blackfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 36532003 - Swivel Head Grout Line Brush, Nylon Bristle 7-1/2" - Blackfile_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 36532003
- Case Pack
- 12 ea
Features
- 365320 has bevel cut bristles that get into grout lines; clean grout from a standing position; pivoting head lets the brush glide along grout lines, in corners and other hard-to-reach areas
- Stiff crimped Nylon bristles remove dirt, grime, and residue
- 41323 has FDA approved block and bristles
- BPA free
 - Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA). 
Other Products from Swivel Scrub® Floor Brush
| US | Metric | |
|---|---|---|
| Length | 7.50in | 19.05cm | 
| Width | 1.00in | 2.54cm | 
| Height | 3.00in | 7.62cm | 
| Weight | 0.30lb | 0.14kg | 
| Bristle Trim | 1.25in | 3.17cm | 
| Material | Nylon | |
| Country of Origin | Mexico | |
| Each UPC | 017183267663 | |
| Case GTIN | 10017183831243 | |
| US | Metric | |
|---|---|---|
| Case Weight | 4.25lb | 1.93kg | 
| Case Cube | 0.35ft3 | 0.01m3 | 
| Case Length | 9.60in | 24.38cm | 
| Case Width | 7.50in | 19.05cm | 
| Case Height | 8.30in | 21.08cm | 
| Pallet Case Qty | 125 | |
| Pallet Tier | 25 | |
| Pallet High | 5 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 92.5 | |
Recommended Handles
- Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D40262 Available in 1 color
- Plastic Handle Tapered 60" Long / 1"D41232 Available in 1 color
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
| 40262  | Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D | 12ea | 14.70lb | 0.73ft³ | 
| 41232  | Plastic Handle Tapered 60" Long / 1"D | 12ea | 25.50lb | 0.81ft³ | 
| Alternate Recommended Handles | ||||
| 3620194  | Plastic Coated Metal Handle 48" / 7/8"D | 12ea | 6.50lb | 0.76ft³ | 
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
| 40262  | 12ea | 14.70lb | 0.73ft3 | 60.00in | 1.10in | 1.10in | 1.13in | 1.45lb | 
| 41232  | 12ea | 25.50lb | 0.81ft3 | 60.00in | 1.00in | 1.00in | 1.00in | 2.13lb | 
| Alternate Recommended Handles | ||||||||
| 3620194  | 12ea | 6.50lb | 0.76ft3 | 48.00in | 0.85in | 0.85in | 0.88in | 0.54lb | 
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
| 40262  | 12ea | 14.70kg | 0.73m3 | 152.40cm | 2.79cm | 2.79cm | 2.87cm | 0.66kg | 
| 41232  | 12ea | 25.50kg | 0.81m3 | 152.40cm | 2.54cm | 2.54cm | 2.54cm | 0.97kg | 
| Alternate Recommended Handles | ||||||||
| 3620194  | 12ea | 6.50kg | 0.76m3 | 121.92cm | 2.16cm | 2.16cm | 2.22cm | 0.24kg | 


 
  
  
  
 

