
36111624 - Flo-Pac® 16" Heavy Polypropylene Sweep 16" - Orange
file_download Lo-Res | file_download Hi-Res | file_download TIF
36111624 - Flo-Pac® 16" Heavy Polypropylene Sweep 16" - Orange
file_download Lo-Res | file_download Hi-Res | file_download TIF
36111624 - Flo-Pac® 16" Heavy Polypropylene Sweep 16" - Orange
file_download Lo-Res | file_download Hi-Res | file_download TIF
36111624 - Flo-Pac® 16" Heavy Polypropylene Sweep 16" - Orange
file_download Lo-Res | file_download Hi-Res | file_download TIF
36111624 - Flo-Pac® 16" Heavy Polypropylene Sweep 16" - Orange
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 36111624
- Case Pack
- 12 ea
Features
- Perfect for street crews, construction, and other demanding work sites
- BPA free
- All handles are sold separately
- Block can accommodate tapered or threaded handles
- Hardwood blocks
- Street sweeps are durable, tough, long-wearing crimped bristles
Other Products from Heavy Street Sweeps
| US | Metric | |
|---|---|---|
| Length | 16.00in | 40.64cm |
| Width | 3.25in | 8.26cm |
| Height | 4.00in | 10.16cm |
| Weight | 2.33lb | 1.06kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Block Size | 16.00in | 40.64cm |
| Block Width | 3.50in | 8.89cm |
| Bristle Trim | 5.13in | 13.03cm |
| Material | Polypropylene (PP) | |
| Material - Block | Hardwood | |
| Country of Origin | Mexico | |
| Each UPC | 017183156400 | |
| Case GTIN | 10017183883204 | |
| US | Metric | |
|---|---|---|
| Case Weight | 30.00lb | 13.61kg |
| Case Cube | 3.79ft3 | 0.11m3 |
| Case Length | 17.30in | 43.94cm |
| Case Width | 14.60in | 37.08cm |
| Case Height | 25.90in | 65.79cm |
| Pallet Case Qty | 12 | |
| Pallet Tier | 6 | |
| Pallet High | 2 | |
| Harmonized Code | 960390.8040 | |
| Freight Class | 100 | |
Recommended Handles
- Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D40262 Available in 1 color
- 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D45267 Available in 1 color
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
40262![]() | Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D | 12ea | 14.70lb | 0.73ft³ |
45267![]() | 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D | 12ea | 13.67lb | 0.56ft³ |
| Alternate Recommended Handles | ||||
40261![]() | Flo-Pac® 54" Tapered Wood Handle 1-1/8" D | 12ea | 14.88lb | 0.64ft³ |
40271![]() | 60" Threaded Wood Handle 60" Long / 15/16" D | 12ea | 12.12lb | 0.55ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40262![]() | 12ea | 14.70lb | 0.73ft3 | 60.00in | 1.10in | 1.10in | 1.13in | 1.45lb |
45267![]() | 12ea | 13.67lb | 0.56ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.14lb |
| Alternate Recommended Handles | ||||||||
40261![]() | 12ea | 14.88lb | 0.64ft3 | 54.00in | 1.10in | 1.10in | 1.13in | 1.24lb |
40271![]() | 12ea | 12.12lb | 0.55ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.01lb |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40262![]() | 12ea | 14.70kg | 0.73m3 | 152.40cm | 2.79cm | 2.79cm | 2.87cm | 0.66kg |
45267![]() | 12ea | 13.67kg | 0.56m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.52kg |
| Alternate Recommended Handles | ||||||||
40261![]() | 12ea | 14.88kg | 0.64m3 | 137.16cm | 2.79cm | 2.79cm | 2.87cm | 0.56kg |
40271![]() | 12ea | 12.12kg | 0.55m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.46kg |











