
3611301801 - 18" Heavy Polypropylene Sweep 18" - Brown
file_download Lo-Res | file_download Hi-Res | file_download TIF
3611301801 - 18" Heavy Polypropylene Sweep 18" - Brown
file_download Lo-Res | file_download Hi-Res | file_download TIF
3611301801 - 18" Heavy Polypropylene Sweep 18" - Brown
file_download Lo-Res | file_download Hi-Res | file_download TIF
3611301801 - 18" Heavy Polypropylene Sweep 18" - Brown
file_download Lo-Res | file_download Hi-Res | file_download TIF
3611301801 - 18" Heavy Polypropylene Sweep 18" - Brown
file_download Lo-Res | file_download Hi-Res

Details
- Item Number
- 3611301801
- Case Pack
- 6 ea
Features
- Durable, tough, long-wearing crimped bristles
- Perfect for street crews, construction, and other demanding work sites
- BPA free
- All handles are sold separately
Other Products from Heavy Street Sweeps
| US | Metric | |
|---|---|---|
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Block Size | 18.00in | 45.72cm |
| Bristle Trim | 5.13in | 13.03cm |
| Material | Polypropylene (PP) | |
| Material - Block | Wood - other | |
| Country of Origin | Mexico | |
| Each UPC | 017183645003 | |
| Case GTIN | 10017183818169 | |
| US | Metric | |
|---|---|---|
| Case Weight | 17.20lb | 7.80kg |
| Case Cube | 2.05ft3 | 0.06m3 |
| Case Length | 13.90in | 35.31cm |
| Case Width | 13.30in | 33.78cm |
| Case Height | 19.20in | 48.77cm |
| Pallet Case Qty | 18 | |
| Pallet Tier | 9 | |
| Pallet High | 2 | |
| Harmonized Code | 960390.8040 | |
| Freight Class | 100 | |
Recommended Handles
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
40262![]() | Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D | 12ea | 14.70lb | 0.73ft³ |
| Alternate Recommended Handles | ||||
40261![]() | Flo-Pac® 54" Tapered Wood Handle 1-1/8" D | 12ea | 14.88lb | 0.64ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40262![]() | 12ea | 14.70lb | 0.73ft3 | 60.00in | 1.10in | 1.10in | 1.13in | 1.45lb |
| Alternate Recommended Handles | ||||||||
40261![]() | 12ea | 14.88lb | 0.64ft3 | 54.00in | 1.10in | 1.10in | 1.13in | 1.24lb |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40262![]() | 12ea | 14.70kg | 0.73m3 | 152.40cm | 2.79cm | 2.79cm | 2.87cm | 0.66kg |
| Alternate Recommended Handles | ||||||||
40261![]() | 12ea | 14.88kg | 0.64m3 | 137.16cm | 2.79cm | 2.79cm | 2.87cm | 0.56kg |







