Designed to fit Five★Star™ Buffet Bars
- Suspended Sneeze Guard package
- Includes chain and hardware for mounting
Free Standing Single-Sided Sneeze Guards
- 48" Std. Single-Sided9148 Available in 2 colors
- 60" Std. Single-Sided9160 Available in 2 colors
- 73-1/4" Std. Single-Sided9172 Available in 2 colors
- 24" Adj. Single-Sided9224 Available in 2 colors
- 48" Adj. Single-Sided9248 Available in 2 colors
- 60" Adj. Single-Sided9260 Available in 2 colors
- 73-1/4" Adj. Single-Sided9272 Available in 2 colors
Free Standing Double-Sided Sneeze Guards
- 48" Std. Double-Sided9710 Available in 1 color
- 73-1/4" Std. Double-Sided9712 Available in 1 color
- 48" Adj. Double-Sided9720 Available in 1 color
- 73-1/4" Adj. Double-Sided9722 Available in 1 color
Accessories
Replacement Parts
- Shield - 24" (.19" Acrylic)9325 Available in 1 color
- Shield - 48" (.19" Acrylic)9345 Available in 1 color
- Shield - 73" (.19" Acrylic)9375 Available in 1 color
- Sneeze Guard Assembly Blocks 1" 30* 2 Prong9001 Available in 2 colors
- Sneeze Guard Assembly Blocks 1" 90* 3 Prong9002 Available in 2 colors
- Sneeze Guard Assembly Blocks 1-1/4" 90* 3 Prong9003 Available in 2 colors
- Sneeze Guard Assembly Blocks 1" 90* 2 Prong9004 Available in 2 colors
- Sneeze Guard Assembly Blocks 1" 60* 3 Prong9005 Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Free Standing Single-Sided Sneeze Guards | ||||
9148 | 48" Std. Single-Sided | 1ea | 26.00lb | 4.40ft³ |
9160 | 60" Std. Single-Sided | 1ea | 25.00lb | 4.14ft³ |
9172 | 73-1/4" Std. Single-Sided | 1ea | 35.65lb | 7.50ft³ |
9224 | 24" Adj. Single-Sided | 1ea | 10.00lb | 1.66ft³ |
9248 | 48" Adj. Single-Sided | 1ea | 18.70lb | 3.23ft³ |
9260 | 60" Adj. Single-Sided | 1ea | 24.50lb | 4.03ft³ |
9272 | 73-1/4" Adj. Single-Sided | 1ea | 26.50lb | 4.97ft³ |
Free Standing Double-Sided Sneeze Guards | ||||
9710 | 48" Std. Double-Sided | 1ea | 26.00lb | 3.78ft³ |
9712 | 73-1/4" Std. Double-Sided | 1ea | 38.00lb | 5.37ft³ |
9720 | 48" Adj. Double-Sided | 1ea | 27.35lb | 3.70ft³ |
9722 | 73-1/4" Adj. Double-Sided | 1ea | 43.20lb | 6.16ft³ |
Accessories | ||||
9051 | Single End Panel | 1pr | 2.40lb | 0.60ft³ |
9052 | Double End Panel (encloses side | 1ea | 2.35lb | 0.60ft³ |
Replacement Parts | ||||
9325 | Shield - 24" (.19" Acrylic) | 1ea | 7.00lb | 1.60ft³ |
9345 | Shield - 48" (.19" Acrylic) | 1ea | 12.90lb | 2.59ft³ |
9375 | Shield - 73" (.19" Acrylic) | 1ea | 20.20lb | 5.03ft³ |
9001 | Sneeze Guard Assembly Blocks 1" 30* 2 Prong | 1pr | 0.50lb | 0.05ft³ |
9002 | Sneeze Guard Assembly Blocks 1" 90* 3 Prong | 1pr | 0.35lb | 0.07ft³ |
9003 | Sneeze Guard Assembly Blocks 1-1/4" 90* 3 Prong | 1pr | 0.50lb | 0.05ft³ |
9004 | Sneeze Guard Assembly Blocks 1" 90* 2 Prong | 1pr | 0.20lb | 0.05ft³ |
9005 | Sneeze Guard Assembly Blocks 1" 60* 3 Prong | 1pr | 0.55lb | 0.10ft³ |
Product | Case | Length | Width | Depth | Height | Weight | Min Temperature | Max Temperature | Counter To Back Height | Counter To Shield Height | Length Exterior | Length Interior | Thickness | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||||
Free Standing Single-Sided Sneeze Guards | |||||||||||||||
9148 | 1ea | 26.00lb | 4.40ft3 | 48.00in | 12.19in | 12.19in | 25.50in | 25.00lb | 32.00°F | 180.00°F | 25.50in | 15.50in | 48.00in | 46.00in | |
9160 | 1ea | 25.00lb | 4.14ft3 | 60.00in | 12.19in | 12.19in | 25.50in | 25.00lb | 32.00°F | 180.00°F | 25.50in | 15.50in | 60.00in | 58.00in | |
9172 | 1ea | 35.65lb | 7.50ft3 | 73.37in | 12.19in | 12.19in | 25.50in | 28.00lb | 32.00°F | 180.00°F | 25.50in | 15.50in | 73.37in | 71.37in | |
9224 | 1ea | 10.00lb | 1.66ft3 | 24.25in | 12.44in | 12.44in | 32.00in | 10.00lb | 32.00°F | 180.00°F | 24.25in | 22.25in | |||
9248 | 1ea | 18.70lb | 3.23ft3 | 48.00in | 12.44in | 12.44in | 32.00in | 18.00lb | 32.00°F | 180.00°F | 48.00in | 46.00in | |||
9260 | 1ea | 24.50lb | 4.03ft3 | 60.25in | 12.44in | 12.44in | 32.00in | 24.50lb | 32.00°F | 180.00°F | 60.25in | 58.25in | |||
9272 | 1ea | 26.50lb | 4.97ft3 | 73.62in | 12.44in | 12.44in | 32.00in | 26.50lb | 32.00°F | 180.00°F | 73.62in | 71.62in | |||
Free Standing Double-Sided Sneeze Guards | |||||||||||||||
9710 | 1ea | 26.00lb | 3.78ft3 | 48.00in | 29.12in | 29.12in | 25.50in | 24.50lb | 32.00°F | 180.00°F | 25.50in | 15.50in | 48.00in | 46.00in | |
9712 | 1ea | 38.00lb | 5.37ft3 | 73.37in | 29.12in | 29.12in | 25.50in | 35.00lb | -40.00°F | 600.00°F | 25.50in | 15.50in | 73.37in | 71.37in | |
9720 | 1ea | 27.35lb | 3.70ft3 | 48.00in | 29.12in | 29.12in | 33.75in | 26.50lb | 32.00°F | 180.00°F | 48.00in | 46.00in | |||
9722 | 1ea | 43.20lb | 6.16ft3 | 73.62in | 29.12in | 29.12in | 33.75in | 40.60lb | 32.00°F | 180.00°F | 73.62in | 71.62in | |||
Accessories | |||||||||||||||
9051 | 1pr | 2.40lb | 0.60ft3 | 14.00in | 10.00in | 10.00in | 0.38in | 1.04lb | 32.00°F | 180.00°F | |||||
9052 | 1ea | 2.35lb | 0.60ft3 | 28.04in | 9.90in | 9.90in | 0.38in | 2.00lb | -40.00°F | 212.00°F | |||||
Replacement Parts | |||||||||||||||
9325 | 1ea | 7.00lb | 1.60ft3 | 24.00in | 12.00in | 0.19in | 7.00lb | 32.00°F | 180.00°F | ||||||
9345 | 1ea | 12.90lb | 2.59ft3 | 18.00in | 48.00in | 0.19in | 13.00lb | 32.00°F | 180.00°F | ||||||
9375 | 1ea | 20.20lb | 5.03ft3 | 18.00in | 73.38in | 22.30lb | 32.00°F | 180.00°F | 0.19in | ||||||
9001 | 1pr | 0.50lb | 0.05ft3 | 0.25lb | -40.00°F | 212.00°F | |||||||||
9002 | 1pr | 0.35lb | 0.07ft3 | 0.25lb | -40.00°F | 212.00°F | |||||||||
9003 | 1pr | 0.50lb | 0.05ft3 | 0.25lb | -40.00°F | 212.00°F | |||||||||
9004 | 1pr | 0.20lb | 0.05ft3 | 0.25lb | -40.00°F | 600.00°F | |||||||||
9005 | 1pr | 0.55lb | 0.10ft3 | 0.28lb | -40.00°F | 600.00°F |
Product | Case | Length | Width | Depth | Height | Weight | Min Temperature | Max Temperature | Counter To Back Height | Counter To Shield Height | Length Exterior | Length Interior | Thickness | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||||||||||
Free Standing Single-Sided Sneeze Guards | |||||||||||||||
9148 | 1ea | 26.00kg | 4.40m3 | 121.92cm | 30.96cm | 30.96cm | 64.77cm | 11.34kg | 0.00°C | 82.22°C | 64.77cm | 39.37cm | 121.92cm | 116.84cm | |
9160 | 1ea | 25.00kg | 4.14m3 | 152.40cm | 30.96cm | 30.96cm | 64.77cm | 11.34kg | 0.00°C | 82.22°C | 64.77cm | 39.37cm | 152.40cm | 147.32cm | |
9172 | 1ea | 35.65kg | 7.50m3 | 186.36cm | 30.96cm | 30.96cm | 64.77cm | 12.70kg | 0.00°C | 82.22°C | 64.77cm | 39.37cm | 186.36cm | 181.28cm | |
9224 | 1ea | 10.00kg | 1.66m3 | 61.59cm | 31.60cm | 31.60cm | 81.28cm | 4.54kg | 0.00°C | 82.22°C | 61.59cm | 56.52cm | |||
9248 | 1ea | 18.70kg | 3.23m3 | 121.92cm | 31.60cm | 31.60cm | 81.28cm | 8.16kg | 0.00°C | 82.22°C | 121.92cm | 116.84cm | |||
9260 | 1ea | 24.50kg | 4.03m3 | 153.03cm | 31.60cm | 31.60cm | 81.28cm | 11.11kg | 0.00°C | 82.22°C | 153.03cm | 147.96cm | |||
9272 | 1ea | 26.50kg | 4.97m3 | 186.99cm | 31.60cm | 31.60cm | 81.28cm | 12.02kg | 0.00°C | 82.22°C | 186.99cm | 181.91cm | |||
Free Standing Double-Sided Sneeze Guards | |||||||||||||||
9710 | 1ea | 26.00kg | 3.78m3 | 121.92cm | 73.96cm | 73.96cm | 64.77cm | 11.11kg | 0.00°C | 82.22°C | 64.77cm | 39.37cm | 121.92cm | 116.84cm | |
9712 | 1ea | 38.00kg | 5.37m3 | 186.36cm | 73.96cm | 73.96cm | 64.77cm | 15.88kg | -40.00°C | 315.56°C | 64.77cm | 39.37cm | 186.36cm | 181.28cm | |
9720 | 1ea | 27.35kg | 3.70m3 | 121.92cm | 73.96cm | 73.96cm | 85.72cm | 12.02kg | 0.00°C | 82.22°C | 121.92cm | 116.84cm | |||
9722 | 1ea | 43.20kg | 6.16m3 | 186.99cm | 73.96cm | 73.96cm | 85.72cm | 18.42kg | 0.00°C | 82.22°C | 186.99cm | 181.91cm | |||
Accessories | |||||||||||||||
9051 | 1pr | 2.40kg | 0.60m3 | 35.56cm | 25.40cm | 25.40cm | 0.97cm | 0.47kg | 0.00°C | 82.22°C | |||||
9052 | 1ea | 2.35kg | 0.60m3 | 71.22cm | 25.15cm | 25.15cm | 0.97cm | 0.91kg | -40.00°C | 100.00°C | |||||
Replacement Parts | |||||||||||||||
9325 | 1ea | 7.00kg | 1.60m3 | 60.96cm | 30.48cm | 0.48cm | 3.18kg | 0.00°C | 82.22°C | ||||||
9345 | 1ea | 12.90kg | 2.59m3 | 45.72cm | 121.92cm | 0.48cm | 5.90kg | 0.00°C | 82.22°C | ||||||
9375 | 1ea | 20.20kg | 5.03m3 | 45.72cm | 186.37cm | 10.12kg | 0.00°C | 82.22°C | 0.47cm | ||||||
9001 | 1pr | 0.50kg | 0.11kg | -40.00°C | 100.00°C | ||||||||||
9002 | 1pr | 0.35kg | 0.11kg | -40.00°C | 100.00°C | ||||||||||
9003 | 1pr | 0.50kg | 0.11kg | -40.00°C | 100.00°C | ||||||||||
9004 | 1pr | 0.20kg | 0.11kg | -40.00°C | 315.56°C | ||||||||||
9005 | 1pr | 0.55kg | 0.13kg | -40.00°C | 315.56°C |
WARNING: Some of the products on this page can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.