
770200 - Hardware for Single-Sided Sneeze Guard - Black
file_download Lo-Res | file_download Hi-Res | file_download TIFF
Details
- Item Number
- 770200
- Case Pack
- 1 ea
Features
- Designed to fit FiveHStar™ Buffet Bars
- Suspended Sneeze Guard package includes chain and hardware for mounting
| US | Metric | |
|---|---|---|
| Weight | 0.50lb | 0.23kg |
| Material | Metal - other | |
| Country of Origin | Mexico | |
| Each UPC | 077838073469 | |
| Case GTIN | 10077838073466 | |
| US | Metric | |
|---|---|---|
| Case Weight | 0.20lb | 0.09kg |
| Case Cube | 0.05ft3 | 0.00m3 |
| Case Length | 4.60in | 11.68cm |
| Case Width | 4.50in | 11.43cm |
| Case Height | 4.50in | 11.43cm |
| Pallet Case Qty | 880 | |
| Pallet Tier | 80 | |
| Pallet High | 11 | |
| Harmonized Code | 940399.9045 | |
| Freight Class | 150 | |
Related Products
- Standard Single-Sided 48"9148 Available in 2 colors
- Standard Single-Sided 60"9160 Available in 2 colors
- Standard Single-Sided 73-1/4"9172 Available in 2 colors
- Adjustable Single-Sided 24"9224 Available in 2 colors
- Adjustable Single-Sided 48"9248 Available in 2 colors
- Adjustable Single-Sided 60"9260 Available in 2 colors
- Adjustable Single-Sided 73-1/4"9272 Available in 2 colors
- FREE STAND SINGLE SIDE REPLACEMENT SHIELD 50" 23.5" x 50"9356 Available in 1 color
- FREE STAND SINGLE SIDE REPLACEMENT SHIELD 62" 23.5" x 62"9357 Available in 1 color
- Complete Replacement Sneeze Guard Shields (2 sides and 1 front) 23.5" x 75"9358 Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
9148![]() | Standard Single-Sided 48" | 1ea | 25.10lb | 4.32ft³ |
9160![]() | Standard Single-Sided 60" | 1ea | 32.50lb | 7.66ft³ |
9172![]() | Standard Single-Sided 73-1/4" | 1ea | 35.65lb | 7.50ft³ |
9224![]() | Adjustable Single-Sided 24" | 1ea | 10.15lb | 1.67ft³ |
9248![]() | Adjustable Single-Sided 48" | 1ea | 18.05lb | 3.09ft³ |
9260![]() | Adjustable Single-Sided 60" | 1ea | 24.60lb | 4.67ft³ |
9272![]() | Adjustable Single-Sided 73-1/4" | 1ea | 26.55lb | 4.86ft³ |
| 9356 | FREE STAND SINGLE SIDE REPLACEMENT SHIELD 50" 23.5" x 50" | 1ea | 25.10lb | 4.32ft³ |
| 9357 | FREE STAND SINGLE SIDE REPLACEMENT SHIELD 62" 23.5" x 62" | 1ea | 32.50lb | 7.66ft³ |
| 9358 | Complete Replacement Sneeze Guard Shields (2 sides and 1 front) 23.5" x 75" | 1ea | 35.65lb | 7.50ft³ |
| Product | Case | Length | Width | Depth | Height | Weight | Min Temperature | Max Temperature | Counter To Back Height | Counter To Shield Height | Length Exterior | Length Interior | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Related Products | ||||||||||||||
9148![]() | 1ea | 25.10lb | 4.32ft3 | 48.00in | 12.19in | 12.19in | 25.50in | 25.00lb | 32.00°F | 180.00°F | 25.50in | 15.50in | 48.00in | 46.00in |
9160![]() | 1ea | 32.50lb | 7.66ft3 | 60.00in | 12.19in | 12.19in | 25.50in | 25.00lb | 32.00°F | 180.00°F | 25.50in | 15.50in | 60.00in | 58.00in |
9172![]() | 1ea | 35.65lb | 7.50ft3 | 73.37in | 12.19in | 12.19in | 25.50in | 28.00lb | 32.00°F | 180.00°F | 25.50in | 15.50in | 73.37in | 71.37in |
9224![]() | 1ea | 10.15lb | 1.67ft3 | 24.25in | 12.44in | 12.44in | 32.00in | 10.00lb | 32.00°F | 180.00°F | 24.25in | 22.25in | ||
9248![]() | 1ea | 18.05lb | 3.09ft3 | 48.00in | 12.44in | 12.44in | 32.00in | 18.00lb | 32.00°F | 180.00°F | 48.00in | 46.00in | ||
9260![]() | 1ea | 24.60lb | 4.67ft3 | 60.25in | 12.44in | 12.44in | 32.00in | 24.50lb | 32.00°F | 180.00°F | 60.25in | 58.25in | ||
9272![]() | 1ea | 26.55lb | 4.86ft3 | 73.62in | 12.44in | 12.44in | 32.00in | 26.50lb | 32.00°F | 180.00°F | 73.62in | 71.62in | ||
| 9356 | 1ea | 25.10lb | 4.32ft3 | 50.00in | 20.00in | 0.19in | 25.00lb | 32.00°F | 180.00°F | |||||
| 9357 | 1ea | 32.50lb | 7.66ft3 | 62.00in | 20.00in | 0.19in | 25.00lb | 32.00°F | 180.00°F | |||||
| 9358 | 1ea | 35.65lb | 7.50ft3 | 75.00in | 23.50in | 0.19in | 28.00lb | 32.00°F | 180.00°F | |||||
| Product | Case | Length | Width | Depth | Height | Weight | Min Temperature | Max Temperature | Counter To Back Height | Counter To Shield Height | Length Exterior | Length Interior | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Related Products | ||||||||||||||
9148![]() | 1ea | 25.10kg | 4.32m3 | 121.92cm | 30.96cm | 30.96cm | 64.77cm | 11.34kg | 0.00°C | 82.22°C | 64.77cm | 39.37cm | 121.92cm | 116.84cm |
9160![]() | 1ea | 32.50kg | 7.66m3 | 152.40cm | 30.96cm | 30.96cm | 64.77cm | 11.34kg | 0.00°C | 82.22°C | 64.77cm | 39.37cm | 152.40cm | 147.32cm |
9172![]() | 1ea | 35.65kg | 7.50m3 | 186.36cm | 30.96cm | 30.96cm | 64.77cm | 12.70kg | 0.00°C | 82.22°C | 64.77cm | 39.37cm | 186.36cm | 181.28cm |
9224![]() | 1ea | 10.15kg | 1.67m3 | 61.59cm | 31.60cm | 31.60cm | 81.28cm | 4.54kg | 0.00°C | 82.22°C | 61.59cm | 56.52cm | ||
9248![]() | 1ea | 18.05kg | 3.09m3 | 121.92cm | 31.60cm | 31.60cm | 81.28cm | 8.16kg | 0.00°C | 82.22°C | 121.92cm | 116.84cm | ||
9260![]() | 1ea | 24.60kg | 4.67m3 | 153.03cm | 31.60cm | 31.60cm | 81.28cm | 11.11kg | 0.00°C | 82.22°C | 153.03cm | 147.96cm | ||
9272![]() | 1ea | 26.55kg | 4.86m3 | 186.99cm | 31.60cm | 31.60cm | 81.28cm | 12.02kg | 0.00°C | 82.22°C | 186.99cm | 181.91cm | ||
| 9356 | 1ea | 25.10kg | 4.32m3 | 127.00cm | 50.80cm | 0.48cm | 11.34kg | 0.00°C | 82.22°C | |||||
| 9357 | 1ea | 32.50kg | 7.66m3 | 157.48cm | 50.80cm | 0.48cm | 11.34kg | 0.00°C | 82.22°C | |||||
| 9358 | 1ea | 35.65kg | 7.50m3 | 190.50cm | 59.69cm | 0.48cm | 12.70kg | 0.00°C | 82.22°C | |||||













