Inactive item.

53782020NM014 - Napkin 20" x 20" - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS
53782020NM014 - Napkin 20" x 20" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
53782020NM014 - Napkin 20" x 20" - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 53782020NM014
- Case Pack
- 12 ea
- Min Order Qty
- 12 ea
Features
- Fade Resistant – Polyester material provides the look and feel of cotton without fading
- Stain Resistant – Spun polyester repels stains and offers high absorbency
- Minimal Linting – Woven surface offers minimal linting and reduces pilling for a picture-perfect look
- Easy Laundering – Machine washable and dryable

This product was made in the USA.
| US | Metric | |
|---|---|---|
| Length | 20.00in | 50.80cm |
| Width | 20.00in | 50.80cm |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 140.00°F | 60.00°C |
| Material - Edge Finish | Overlocked | |
| Material | 50% Spun Polyester/50% Filament | |
| Country of Origin | United States | |
| Case GTIN | 10747021364434 | |
| US | Metric | |
|---|---|---|
| Case Weight | 2.75lb | 1.25kg |
| Case Cube | 0.46ft3 | 0.01m3 |
| Case Length | 20.00in | 50.80cm |
| Case Width | 16.00in | 40.64cm |
| Case Height | 2.50in | 6.35cm |
| Pallet Case Qty | 34 | |
| Pallet Tier | 2 | |
| Pallet High | 17 | |
| Harmonized Code | 630253.0000 | |
| Freight Class | 92.5 | |
Related Products
- Market Place Linens Napkin 20" x 20"54412020NH Available in 7 colors
- Market Place Linens Napkin 20" x 20"54412020NM Available in 6 colors
- Napkin 20" x 20"54482020NH Available in 8 colors
- Napkin 20" x 20"54482020NM Available in 5 colors
- Windsor Napkin 20" x 20"54702020NH Available in 4 colors
- Napkin 20" x 20"54702020NM Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
54412020NH![]() | Market Place Linens Napkin 20" x 20" | 1dz | 3.00lb | 0.28ft³ |
54412020NM![]() | Market Place Linens Napkin 20" x 20" | 1dz | 3.00lb | 0.28ft³ |
54482020NH![]() | Napkin 20" x 20" | 1dz | 3.00lb | 0.28ft³ |
54482020NM![]() | Napkin 20" x 20" | 1dz | 3.00lb | 0.28ft³ |
| 54702020NH | Windsor Napkin 20" x 20" | 12ea | 3.00lb | 0.28ft³ |
| 54702020NM | Napkin 20" x 20" | 12ea | 3.00lb | 0.28ft³ |
| Product | Case | Length | Width | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
54412020NH![]() | 1dz | 3.00lb | 0.28ft3 | 20.00in | 20.00in | -40.00°F | 140.00°F |
54412020NM![]() | 1dz | 3.00lb | 0.28ft3 | 20.00in | 20.00in | -40.00°F | 140.00°F |
54482020NH![]() | 1dz | 3.00lb | 0.28ft3 | 20.00in | 20.00in | -40.00°F | 140.00°F |
54482020NM![]() | 1dz | 3.00lb | 0.28ft3 | 20.00in | 20.00in | -40.00°F | 140.00°F |
| 54702020NH | 12ea | 3.00lb | 0.28ft3 | 20.00in | 20.00in | -40.00°F | 140.00°F |
| 54702020NM | 12ea | 3.00lb | 0.28ft3 | ||||
| Product | Case | Length | Width | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
54412020NH![]() | 1dz | 3.00kg | 50.80cm | 50.80cm | -40.00°C | 60.00°C | |
54412020NM![]() | 1dz | 3.00kg | 50.80cm | 50.80cm | -40.00°C | 60.00°C | |
54482020NH![]() | 1dz | 3.00kg | 50.80cm | 50.80cm | -40.00°C | 60.00°C | |
54482020NM![]() | 1dz | 3.00kg | 50.80cm | 50.80cm | -40.00°C | 60.00°C | |
| 54702020NH | 12ea | 3.00kg | 50.80cm | 50.80cm | -40.00°C | 60.00°C | |
| 54702020NM | 12ea | 3.00kg | |||||










