

Details
- Item Number
- 54702020NH010
- Case Pack
- 20 dz
Features
- Colorfast – Fabric resists fading and helps maintain original color
- Stain Resistant – Polyester fabric repels stains
- Minimal Linting – Resists picking and snagging like filament polyester
- Excellent Soil Release – Surface repels spills and releases stains before they set
Available in 4 Colors
| US | Metric | |
|---|---|---|
| Length | 20.00in | 50.80cm |
| Width | 20.00in | 50.80cm |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 140.00°F | 60.00°C |
| Material - Edge Finish | Hemmed | |
| Material | Spun Poly | |
| Country of Origin | Mexico | |
| Each UPC | 683035029200 | |
| Case GTIN | 10683035029207 | |
| US | Metric | |
|---|---|---|
| Case Weight | 38.14lb | 17.30kg |
| Case Cube | 2.52ft3 | 0.07m3 |
| Case Length | 22.60in | 57.40cm |
| Case Width | 12.95in | 32.89cm |
| Case Height | 14.85in | 37.72cm |
| Pallet Case Qty | 15 | |
| Pallet Tier | 5 | |
| Pallet High | 3 | |
| Harmonized Code | 630253.0020 | |
| Freight Class | 92.5 | |
Related Products
- Napkin 20" x 20"53782020NM Available in 9 colors
- Market Place Linens Napkin 20" x 20"54412020NH Available in 7 colors
- Market Place Linens Napkin 20" x 20"54412020NM Available in 5 colors
- Napkin 20" x 20"54482020NH Available in 8 colors
- Napkin 20" x 20"54482020NM Available in 5 colors
- Napkin 20" x 20"54702020NM Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
53782020NM![]() | Napkin 20" x 20" | 12ea | 2.75lb | 0.46ft³ |
54412020NH![]() | Market Place Linens Napkin 20" x 20" | |||
54412020NM![]() | Market Place Linens Napkin 20" x 20" | |||
54482020NH![]() | Napkin 20" x 20" | 20dz | ||
54482020NM![]() | Napkin 20" x 20" | 20dz | ||
| 54702020NM | Napkin 20" x 20" | 20dz | 32.16lb | 2.74ft³ |
| Product | Case | Length | Width | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
53782020NM![]() | 12ea | 2.75lb | 0.46ft3 | 20.00in | 20.00in | -40.00°F | 140.00°F |
54412020NH![]() | 20.00in | 20.00in | -40.00°F | 140.00°F | |||
54412020NM![]() | 20.00in | 20.00in | -40.00°F | 140.00°F | |||
54482020NH![]() | 20dz | 20.00in | 20.00in | -40.00°F | 140.00°F | ||
54482020NM![]() | 20dz | 20.00in | 20.00in | -40.00°F | 140.00°F | ||
| 54702020NM | 20dz | 32.16lb | 2.74ft3 | ||||
| Product | Case | Length | Width | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
53782020NM![]() | 12ea | 2.75kg | 0.46m3 | 50.80cm | 50.80cm | -40.00°C | 60.00°C |
54412020NH![]() | 50.80cm | 50.80cm | -40.00°C | 60.00°C | |||
54412020NM![]() | 50.80cm | 50.80cm | -40.00°C | 60.00°C | |||
54482020NH![]() | 20dz | 50.80cm | 50.80cm | -40.00°C | 60.00°C | ||
54482020NM![]() | 20dz | 50.80cm | 50.80cm | -40.00°C | 60.00°C | ||
| 54702020NM | 20dz | 32.16kg | 2.74m3 | ||||












