( Not Actual Color )Details
- Item Number
- PC301LG59
- Case Pack
- 1 ea
Features

This product was made in the USA.
Available in 3 Colors
build denotes items that are special order only
| US | Metric | |
|---|---|---|
| Material - Insulation | Polyurethane | |
| Material - Shell | Polyethylene (PE) | |
| Country of Origin | United States | |
| Each UPC | 077838068427 | |
| Case GTIN | 10077838068424 | |
| US | Metric | |
|---|---|---|
| Case Weight | 5.50lb | 2.49kg |
| Case Cube | 1.46ft3 | 0.04m3 |
| Case Length | 19.12in | 48.56cm |
| Case Width | 16.62in | 42.21cm |
| Case Height | 7.93in | 20.14cm |
| Pallet Case Qty | 36 | |
| Pallet Tier | 6 | |
| Pallet High | 6 | |
| Harmonized Code | 392350.0000 | |
| Freight Class | 250 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
PC300N![]() | Cateraide™ Insulated Front Loading Food Pan Carrier 5 Pan Capacity | 1ea | 38.55lb | 7.07ft³ |
PC600N![]() | Cateraide™ Insulated Front Loading Food Pan Double Carrier 10 Pan Capacity | 1ea | 66.05lb | 13.05ft³ |
| Product | Case | Height | Exterior Height | Exterior Length | Exterior Width | Interior Length | Interior Width | Internal Height | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Related Products | ||||||||||
PC300N![]() | 1ea | 38.55lb | 7.07ft3 | 25.25in | 24.25in | 17.00in | 20.75in | 13.75in | 17.00in | |
PC600N![]() | 1ea | 66.05lb | 13.05ft3 | 50.00in | 24.25in | 17.00in | 20.75in | 13.75in | 17.00in | |
| Product | Case | Height | Exterior Height | Exterior Length | Exterior Width | Interior Length | Interior Width | Internal Height | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Related Products | ||||||||||
PC300N![]() | 1ea | 38.55kg | 7.07m3 | 64.14cm | 61.59cm | 43.18cm | 52.70cm | 34.92cm | 43.18cm | |
PC600N![]() | 1ea | 66.05kg | 13.05m3 | 127.00cm | 61.59cm | 43.18cm | 52.70cm | 34.92cm | 43.18cm | |






