This discontinued item is only available while supplies last.

REW30LC09 - OptiClean™ NeWave™ Color-Coded Long Glass Rack Extender 30 Compartment - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF
REW30LC09 - OptiClean™ NeWave™ Color-Coded Long Glass Rack Extender 30 Compartment - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF
REW30LC09 - OptiClean™ NeWave™ Color-Coded Long Glass Rack Extender 30 Compartment - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF
REW30LC09 - OptiClean™ NeWave™ Color-Coded Long Glass Rack Extender 30 Compartment - Green
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- REW30LC09
- Case Pack
- 4 ea
Features
- Secure Shape – Unique round compartments hold glasses securely for decreased breakage
- Money-Saving Design – Holds 20% more glasses than competitor square racks for saving space, time and reducing the use of dishwashing soap and chemicals
- Rugged Construction – Double-wall construction provides maximum strength and protection while textured, scratch-resistant finish reduces slipping and improves grip for years of reliable use
- Open Profile – Unique, open design allows maximum air and water flow, ensuring superior cleaning and drying
- Color-Coded Identification – Quickly identify glassware with color-coded racks
- Optimum Compatibility – Long, deep-compartment extender creates a taller glass rack for common sizes of glasses up to 2.88” in diameter

This product was made in the USA.

Dishwasher Safe

BPA Free

Recyclable: “5” signifies polypropylene (PP).
Available in 2 Colors
| US | Metric | |
|---|---|---|
| Length | 19.88in | 50.48cm |
| Width | 19.88in | 50.48cm |
| Height | 4.75in | 12.06cm |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Material | Polypropylene (PP) | |
| Country of Origin | United States | |
| Each UPC | 077838868652 | |
| Case GTIN | 10077838868659 | |
| US | Metric | |
|---|---|---|
| Case Weight | 5.20lb | 2.36kg |
| Case Cube | 2.77ft3 | 0.08m3 |
| Case Length | 21.00in | 53.34cm |
| Case Width | 21.00in | 53.34cm |
| Case Height | 10.87in | 27.61cm |
| Pallet Case Qty | 8 | |
| Pallet Tier | 4 | |
| Pallet High | 2 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 300 | |
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Accessories | ||||
RB![]() | OptiClean™ Open Bowl Rack 3.25 | 6ea | 21.35lb | 5.76ft³ |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Accessories | ||||||||||
RB![]() | 6ea | 21.35lb | 5.76ft3 | 19.88in | 19.88in | 4.00in | 3.71lb | -40.00°F | 180.00°F | 3.50in |
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Accessories | ||||||||||
RB![]() | 6ea | 21.35kg | 5.76m3 | 50.50cm | 50.50cm | 10.16cm | 1.68kg | -40.00°C | 82.22°C | 8.89cm |



