
381700 - Red/White Trigger Sprayer Replacement - White-Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
381700 - Red/White Trigger Sprayer Replacement - White-Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
381700 - Red/White Trigger Sprayer Replacement - White-Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
381700 - Red/White Trigger Sprayer Replacement - White-Red
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All

381700 - Red/White Trigger Sprayer Replacement - White-Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
381700 - Red/White Trigger Sprayer Replacement - White-Red
file_download Lo-Res | file_download Hi-Res | file_download EPS
381700 - Red/White Trigger Sprayer Replacement - White-Red
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 381700
- Case Pack
- 12 ea
Features

Recyclable: “5” signifies polypropylene (PP).
Other Products from Oil Bottle & Sprayer
| US | Metric | |
|---|---|---|
| Length | 1.38in | 3.51cm |
| Width | 3.75in | 9.53cm |
| Height | 8.75in | 22.23cm |
| Weight | 0.08lb | 0.04kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Material | Polypropylene (PP) | |
| Country of Origin | Mexico | |
| Each UPC | 077838276358 | |
| Case GTIN | 10077838176358 | |
| US | Metric | |
|---|---|---|
| Case Weight | 1.00lb | 0.45kg |
| Case Cube | 0.18ft3 | 0.01m3 |
| Case Length | 9.00in | 22.86cm |
| Case Width | 5.40in | 13.72cm |
| Case Height | 6.38in | 16.19cm |
| Pallet Case Qty | 168 | |
| Pallet Tier | 28 | |
| Pallet High | 6 | |
| Harmonized Code | 842489.9000 | |
| Freight Class | 175 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
3816![]() | Amber Bottle w/ Label 16 oz | 12ea | 2.00lb | 0.64ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Related Products | ||||||||||
3816![]() | 12ea | 2.00lb | 0.64ft3 | 2.75in | 2.75in | 7.00in | 2.75in | 0.17lb | 32.00°F | 160.00°F |
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Related Products | ||||||||||
3816![]() | 12ea | 2.00kg | 0.64m3 | 6.99cm | 6.99cm | 17.78cm | 6.99cm | 0.08kg | 0.00°C | 71.11°C |


