 
Peace of Mind at a Glance
  CoolCheck has all of the features of standard Coldmaster pans with the added benefit of color changing technology. Hold contents at or below the food safe temperature of 40°F for up to 6-8 hours. When the unit is no longer at a safe temperature, the color change indicates it’s time to exchange the CoolCheck with a fresh one.
                 
Benefits
 
  Color Changing Technology
  Color fades from blue to white when temperatures are no longer safe
 
  Maintain Food Safe Temperatures 
  6-8 hours of hold time for maximum food protection
 
  Convenient and Clean
  StorPlus EZ Access Hinged Lids available
 
  Fast and Efficient
  Store temperature-sensitive food in-line for ultra-fast service
Products
CoolCheck Food Pans
- Coldmaster® CoolCheck® Full-Size Food Pan 15 qtCM1100C14 Available in 1 color
- Coldmaster® CoolCheck® Half-Size Food Pan 6 qtCM1101C14 Available in 1 color
- Coldmaster® CoolCheck® Third-Size Food Pan 4 qtCM1102C14 Available in 1 color
- Coldmaster® CoolCheck® Third-Size Divided Food Pan 3.4 qtCM1103C14 Available in 1 color
- Coldmaster® CoolCheck® Sixth-Size Food Pan 1.6 qtCM1104C14 Available in 1 color
- Coldmaster® CoolCheck® Sixth-Size High Capacity Food Pan 1.7 qtCM1105C14 Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| CoolCheck Food Pans | ||||
| CM1100C14  | Coldmaster® CoolCheck® Full-Size Food Pan 15 qt | 1ea | 11.15lb | 1.24ft³ | 
| CM1101C14  | Coldmaster® CoolCheck® Half-Size Food Pan 6 qt | 1ea | 5.45lb | 0.57ft³ | 
| CM1102C14  | Coldmaster® CoolCheck® Third-Size Food Pan 4 qt | 1ea | 4.35lb | 0.41ft³ | 
| CM1103C14  | Coldmaster® CoolCheck® Third-Size Divided Food Pan 3.4 qt | 1ea | 4.40lb | 0.41ft³ | 
| CM1104C14  | Coldmaster® CoolCheck® Sixth-Size Food Pan 1.6 qt | 1ea | 2.45lb | 0.33ft³ | 
| CM1105C14  | Coldmaster® CoolCheck® Sixth-Size High Capacity Food Pan 1.7 qt | 1ea | 2.40lb | 0.33ft³ | 
| Product | Case | Length | Width | Height | Capacity | Min Temperature | Max Temperature | Cut Out Corner Radius | Cut Out Length | Cut Out Width | Flush Fill Capacity | Inside Depth | Inside Height | Inside Length | Inside Width | Outside Height | Outside Length | Outside Width | Practical Fill Capacity | Total Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||||||||||
| CoolCheck Food Pans | ||||||||||||||||||||||
| CM1100C14  | 1ea | 11.15lb | 1.24ft3 | 20.68in | 12.73in | 6.40in | 15.00qt | 32.00°F | 150.00°F | 1.50in | 19.50in | 11.60in | 15.50qt | 5.78in | 17.70in | 9.75in | 6.40in | 20.68in | 12.72in | 14.00qt | 6.37in | |
| CM1101C14  | 1ea | 5.45lb | 0.57ft3 | 12.73in | 10.36in | 6.01in | 32.00°F | 150.00°F | 7.00qt | 6.00qt | ||||||||||||
| CM1102C14  | 1ea | 4.35lb | 0.41ft3 | 12.68in | 6.89in | 6.01in | 32.00°F | 150.00°F | 3.88qt | 5.60in | 10.20in | 4.20in | 3.40qt | |||||||||
| CM1103C14  | 1ea | 4.40lb | 0.41ft3 | 12.68in | 6.90in | 6.00in | 180.00°F | 1.50in | 11.75in | 6.00in | 3.88qt | 5.60in | 10.20in | 4.20in | 6.00in | 12.68in | 6.90in | 3.40qt | ||||
| CM1104C14  | 1ea | 2.45lb | 0.33ft3 | 6.84in | 6.25in | 5.91in | 32.00°F | 150.00°F | 5.88in | 5.32in | 1.25qt | 5.50in | 4.19in | 3.63in | 5.91in | 6.84in | 6.25in | 1.00qt | ||||
| CM1105C14  | 1ea | 2.40lb | 0.33ft3 | 6.88in | 6.25in | 6.38in | 32.00°F | 150.00°F | 1.80qt | 1.70qt | ||||||||||||
| Product | Case | Length | Width | Height | Capacity | Min Temperature | Max Temperature | Cut Out Corner Radius | Cut Out Length | Cut Out Width | Flush Fill Capacity | Inside Depth | Inside Height | Inside Length | Inside Width | Outside Height | Outside Length | Outside Width | Practical Fill Capacity | Total Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||||||||||
| CoolCheck Food Pans | ||||||||||||||||||||||
| CM1100C14  | 1ea | 11.15kg | 1.24m3 | 52.53cm | 32.33cm | 16.26cm | 14.20l | 0.00°C | 65.56°C | 3.81cm | 49.53cm | 29.46cm | 14.67l | 14.68cm | 44.96cm | 24.77cm | 16.26cm | 52.53cm | 32.31cm | 13.25l | 16.18cm | |
| CM1101C14  | 1ea | 5.45kg | 0.57m3 | 32.33cm | 26.31cm | 15.27cm | 0.00°C | 65.56°C | 6.62l | 5.68l | ||||||||||||
| CM1102C14  | 1ea | 4.35kg | 0.41m3 | 32.21cm | 17.50cm | 15.27cm | 0.00°C | 65.56°C | 3.67l | 14.22cm | 25.91cm | 10.67cm | 3.22l | |||||||||
| CM1103C14  | 1ea | 4.40kg | 0.41m3 | 32.21cm | 17.53cm | 15.24cm | 82.22°C | 3.81cm | 29.84cm | 15.24cm | 3.67l | 14.22cm | 25.91cm | 10.67cm | 15.24cm | 32.21cm | 17.53cm | 3.22l | ||||
| CM1104C14  | 1ea | 2.45kg | 17.37cm | 15.88cm | 15.01cm | 0.00°C | 65.56°C | 14.94cm | 13.51cm | 1.18l | 13.97cm | 10.64cm | 9.22cm | 15.01cm | 17.37cm | 15.88cm | 0.95l | |||||
| CM1105C14  | 1ea | 2.40kg | 17.48cm | 15.88cm | 16.21cm | 0.00°C | 65.56°C | 1.70l | 1.61l | |||||||||||||
Lids
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Lids | ||||
| CM1125  | Coldmaster® Food Pan Lid Full-Size | 2ea | 5.80lb | 1.50ft³ | 
| CM1126  | Coldmaster® Food Pan Lid 1/2 Size | 2ea | 2.75lb | 0.46ft³ | 
| CM1127  | Coldmaster® Food Pan Lid 1/3 Size | 2ea | 1.90lb | 0.33ft³ | 
| CM1128  | Coldmaster® Food Pan Lid 1/6 Size | 2ea | 1.37lb | 0.19ft³ | 
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Lids | ||||||||
| CM1125  | 2ea | 5.80lb | 1.50ft3 | 20.65in | 12.68in | 0.13in | 32.00°F | 180.00°F | 
| CM1126  | 2ea | 2.75lb | 0.46ft3 | 12.76in | 10.38in | 0.13in | 32.00°F | 180.00°F | 
| CM1127  | 2ea | 1.90lb | 0.33ft3 | 12.72in | 6.90in | 0.13in | 32.00°F | 180.00°F | 
| CM1128  | 2ea | 1.37lb | 0.19ft3 | 6.85in | 6.27in | 0.13in | 32.00°F | 180.00°F | 
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Lids | ||||||||
| CM1125  | 2ea | 5.80kg | 1.50m3 | 52.45cm | 32.21cm | 0.33cm | 0.00°C | 82.22°C | 
| CM1126  | 2ea | 2.75kg | 0.46m3 | 32.41cm | 26.37cm | 0.33cm | 0.00°C | 82.22°C | 
| CM1127  | 2ea | 1.90kg | 32.31cm | 17.53cm | 0.33cm | 0.00°C | 82.22°C | |
| CM1128  | 2ea | 1.37kg | 17.40cm | 15.93cm | 0.33cm | 0.00°C | 82.22°C | |
EZ Access Lids
- Coldmaster® EZ Access Lid 1/2 SizeCM10238Z Available in 1 color
- Coldmaster® EZ Access Lid with Notch 1/2 SizeCM10239Z Available in 1 color
- Coldmaster® EZ Access Lid with Notches 1/2 SizeCM10240Z Available in 1 color
- Coldmaster® EZ Access Lid 1/3 SizeCM10278Z Available in 1 color
- Coldmaster® EZ Access Lid with Notch 1/3 SizeCM10279Z Available in 1 color
- Coldmaster® EZ Access Lid with Notches 1/3 SizeCM10280Z Available in 1 color
- Coldmaster® EZ Access Lid 1/6 SizeCM10318Z Available in 1 color
- Coldmaster® EZ Access Lid with Notch 1/6 SizeCM10319Z Available in 1 color
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| EZ Access Lids | ||||
| CM10238Z  | Coldmaster® EZ Access Lid 1/2 Size | 2ea | 1.66lb | 0.16ft³ | 
| CM10239Z  | Coldmaster® EZ Access Lid with Notch 1/2 Size | 2ea | 1.66lb | 0.16ft³ | 
| CM10240Z  | Coldmaster® EZ Access Lid with Notches 1/2 Size | 2ea | 1.66lb | 0.16ft³ | 
| CM10278Z  | Coldmaster® EZ Access Lid 1/3 Size | 2ea | 1.03lb | 0.12ft³ | 
| CM10279Z  | Coldmaster® EZ Access Lid with Notch 1/3 Size | 2ea | 1.03lb | 0.12ft³ | 
| CM10280Z  | Coldmaster® EZ Access Lid with Notches 1/3 Size | 2ea | 1.03lb | 0.12ft³ | 
| CM10318Z  | Coldmaster® EZ Access Lid 1/6 Size | 2ea | 0.75lb | 0.08ft³ | 
| CM10319Z  | Coldmaster® EZ Access Lid with Notch 1/6 Size | 2ea | 0.75lb | 0.08ft³ | 
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| EZ Access Lids | ||||||||
| CM10238Z  | 2ea | 1.66lb | 0.16ft3 | 10.50in | 13.00in | 0.90in | -40.00°F | 212.00°F | 
| CM10239Z  | 2ea | 1.66lb | 0.16ft3 | 10.50in | 13.00in | 0.90in | -40.00°F | 212.00°F | 
| CM10240Z  | 2ea | 1.66lb | 0.16ft3 | 10.50in | 13.00in | 0.90in | -40.00°F | 212.00°F | 
| CM10278Z  | 2ea | 1.03lb | 0.12ft3 | 7.00in | 13.00in | 0.90in | -40.00°F | 212.00°F | 
| CM10279Z  | 2ea | 1.03lb | 0.12ft3 | 7.00in | 13.00in | 0.90in | -40.00°F | 212.00°F | 
| CM10280Z  | 2ea | 1.03lb | 0.12ft3 | 7.00in | 13.00in | 0.90in | -40.00°F | 212.00°F | 
| CM10318Z  | 2ea | 0.75lb | 0.08ft3 | 6.50in | 7.00in | 0.90in | -40.00°F | 212.00°F | 
| CM10319Z  | 2ea | 0.75lb | 0.08ft3 | 6.50in | 7.00in | 0.90in | -40.00°F | 212.00°F | 
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| EZ Access Lids | ||||||||
| CM10238Z  | 2ea | 1.66kg | 26.67cm | 33.02cm | 2.29cm | -40.00°C | 100.00°C | |
| CM10239Z  | 2ea | 1.66kg | 26.67cm | 33.02cm | 2.29cm | -40.00°C | 100.00°C | |
| CM10240Z  | 2ea | 1.66kg | 26.67cm | 33.02cm | 2.29cm | -40.00°C | 100.00°C | |
| CM10278Z  | 2ea | 1.03kg | 17.78cm | 33.02cm | 2.29cm | -40.00°C | 100.00°C | |
| CM10279Z  | 2ea | 1.03kg | 17.78cm | 33.02cm | 2.29cm | -40.00°C | 100.00°C | |
| CM10280Z  | 2ea | 1.03kg | 17.78cm | 33.02cm | 2.29cm | -40.00°C | 100.00°C | |
| CM10318Z  | 2ea | 0.75kg | 16.51cm | 17.78cm | 2.29cm | -40.00°C | 100.00°C | |
| CM10319Z  | 2ea | 0.75kg | 16.51cm | 17.78cm | 2.29cm | -40.00°C | 100.00°C | |


















