Customizable Modular Serving Counters
If you are looking for a contemporary, fully customizable, front-of-house food service solution, look no further than DineXpress®. Use DineXpress® modular units and accessories for meat carving, salad and dessert bars, cashier stations and deli service counters in cafeterias and dining halls. DineXpress® styles and sizes range from a simple cashier stand to a customized buffet unit with cold wells, soup wells and self-leveling plate and tray dispensers. DineXpress® is also a great solution for back-of-house applications for patient tray assembly make-up lines.
Benefits
Serving Counter Variety
Explore options such as hot/cold food counters, frost top units, grab-n-go air curtain display case, stand and beverage urns and much more
Built To Last
14 gauge standard stainless steel and quality interlocking connectors deliver strong durability to hold up to tough serving environments
Unlimited Options
Add-ons like storage, cutting boards, lights and protector guards tailor each modular system to your exact need
Customization
DineXpress® is fully customizable beyond the standard options offered in our catalog
Products
Hot Food Unit - Unheated Base
- DineXpress® Hot Food Counter - 2 Well 35" L x 30" W x 36" HDXP2HF Available in 1 color
- DineXpress® Hot Food Counter - 3 Well 49" L x 30" W x 36" HDXP3HF Available in 1 color
- DineXpress® Hot Food Counter - 4 Well 63" L x 30" W x 36" HDXP4HF Available in 1 color
- DineXpress® Hot Food Counter - 5 Well 77" L x 30" W x 36" HDXP5HF Available in 1 color
- DineXpress® Hot Food Counter - 6 Well 88" L x 28" W x 36" HDXP6HF Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Hot Food Unit - Unheated Base | ||||
DXP2HF | DineXpress® Hot Food Counter - 2 Well 35" L x 30" W x 36" H | 1ea | 285.00lb | 18.67ft³ |
DXP3HF | DineXpress® Hot Food Counter - 3 Well 49" L x 30" W x 36" H | 1ea | 310.00lb | 26.83ft³ |
DXP4HF | DineXpress® Hot Food Counter - 4 Well 63" L x 30" W x 36" H | 1ea | 335.00lb | 35.00ft³ |
DXP5HF | DineXpress® Hot Food Counter - 5 Well 77" L x 30" W x 36" H | 1ea | 375.00lb | 43.17ft³ |
DXP6HF | DineXpress® Hot Food Counter - 6 Well 88" L x 28" W x 36" H | 1ea | 400.00lb | 51.33ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Hot Food Unit - Unheated Base | |||||||
DXP2HF | 1ea | 285.00lb | 18.67ft3 | 32.00in | 28.00in | 36.00in | 285.00lb |
DXP3HF | 1ea | 310.00lb | 26.83ft3 | 46.00in | 28.00in | 36.00in | 310.00lb |
DXP4HF | 1ea | 335.00lb | 35.00ft3 | 63.00in | 30.00in | 36.00in | 335.00lb |
DXP5HF | 1ea | 375.00lb | 43.17ft3 | 77.00in | 30.00in | 36.00in | 375.00lb |
DXP6HF | 1ea | 400.00lb | 51.33ft3 | 88.00in | 28.00in | 36.00in | 400.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Hot Food Unit - Unheated Base | |||||||
DXP2HF | 1ea | 285.00kg | 18.67m3 | 81.28cm | 71.12cm | 91.44cm | 129.27kg |
DXP3HF | 1ea | 310.00kg | 26.83m3 | 116.84cm | 71.12cm | 91.44cm | 140.61kg |
DXP4HF | 1ea | 335.00kg | 35.00m3 | 160.02cm | 76.20cm | 91.44cm | 151.95kg |
DXP5HF | 1ea | 375.00kg | 43.17m3 | 195.58cm | 76.20cm | 91.44cm | 170.10kg |
DXP6HF | 1ea | 400.00kg | 51.33m3 | 223.52cm | 71.12cm | 91.44cm | 181.44kg |
Hot Food Unit - Heat In Base
- DineXpress® Hot Food Counter with Heat-In Base - 2 Well 35" L x 30" W x 36" HDXP2HFHIB Available in 1 color
- DineXpress® Hot Food Counter with Heat-In Base - 3 Well 49" L x 30" W x 36" HDXP3HFHIB Available in 1 color
- DineXpress® Hot Food Counter with Heat-In Base - 4 Well 63" L x 30" W x 36" HDXP4HFHIB Available in 1 color
- DineXpress® Hot Food Counter with Heat-In Base - 5 Well 77" L x 30" W x 36" HDXP5HFHIB Available in 1 color
- DineXpress® Hot Food Counter with Heat-In Base - 6 Well 91" L x 30" W x 36" HDXP6HFHIB Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Hot Food Unit - Heat In Base | ||||
DXP2HFHIB | DineXpress® Hot Food Counter with Heat-In Base - 2 Well 35" L x 30" W x 36" H | 1ea | 285.00lb | 18.67ft³ |
DXP3HFHIB | DineXpress® Hot Food Counter with Heat-In Base - 3 Well 49" L x 30" W x 36" H | 1ea | 310.00lb | 26.83ft³ |
DXP4HFHIB | DineXpress® Hot Food Counter with Heat-In Base - 4 Well 63" L x 30" W x 36" H | 1ea | 335.00lb | 35.00ft³ |
DXP5HFHIB | DineXpress® Hot Food Counter with Heat-In Base - 5 Well 77" L x 30" W x 36" H | 1ea | 375.00lb | 43.17ft³ |
DXP6HFHIB | DineXpress® Hot Food Counter with Heat-In Base - 6 Well 91" L x 30" W x 36" H | 1ea | 400.00lb | 55.00ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Hot Food Unit - Heat In Base | |||||||
DXP2HFHIB | 1ea | 285.00lb | 18.67ft3 | 32.00in | 28.00in | 36.00in | 285.00lb |
DXP3HFHIB | 1ea | 310.00lb | 26.83ft3 | 46.00in | 28.00in | 36.00in | 310.00lb |
DXP4HFHIB | 1ea | 335.00lb | 35.00ft3 | 63.00in | 30.00in | 36.00in | 335.00lb |
DXP5HFHIB | 1ea | 375.00lb | 43.17ft3 | 77.00in | 30.00in | 36.00in | 375.00lb |
DXP6HFHIB | 1ea | 400.00lb | 55.00ft3 | 91.00in | 30.00in | 36.00in | 400.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Hot Food Unit - Heat In Base | |||||||
DXP2HFHIB | 1ea | 285.00kg | 18.67m3 | 81.28cm | 71.12cm | 91.44cm | 129.27kg |
DXP3HFHIB | 1ea | 310.00kg | 26.83m3 | 116.84cm | 71.12cm | 91.44cm | 140.61kg |
DXP4HFHIB | 1ea | 335.00kg | 35.00m3 | 160.02cm | 76.20cm | 91.44cm | 151.95kg |
DXP5HFHIB | 1ea | 375.00kg | 43.17m3 | 195.58cm | 76.20cm | 91.44cm | 170.10kg |
DXP6HFHIB | 1ea | 400.00kg | 55.00m3 | 231.14cm | 76.20cm | 91.44cm | 181.44kg |
Hot Food Unit - Slim-Line
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Hot Food Unit - Slim-Line | ||||
DXP2HFSL | DineXpress® Slim Line Hot Food Counter - 2 Well 53" L x 19" W x 36" H | 1ea | 285.00lb | 19.79ft³ |
DXP3HFSL | DineXpress® Slim Line Hot Food Counter - 3 Well 77" L x 19" W x 36" H | 1ea | 310.00lb | 28.50ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Hot Food Unit - Slim-Line | |||||||
DXP2HFSL | 1ea | 285.00lb | 19.79ft3 | 50.00in | 19.00in | 36.00in | 285.00lb |
DXP3HFSL | 1ea | 310.00lb | 28.50ft3 | 50.00in | 19.00in | 36.00in | 310.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Hot Food Unit - Slim-Line | |||||||
DXP2HFSL | 1ea | 285.00kg | 19.79m3 | 127.00cm | 48.26cm | 91.44cm | 129.27kg |
DXP3HFSL | 1ea | 310.00kg | 28.50m3 | 127.00cm | 48.26cm | 91.44cm | 140.61kg |
Hot/Cold Unit - Dual Function
- DineXpress® Hot & Cold Ice Bath Food Counter - 3 Well 46" L x 28" W x 36" HDXP3HCI Available in 1 color
- DineXpress® Hot & Cold Ice Bath Food Counter - 4 Well 60" L x 28" W x 36" HDXP4HCI Available in 1 color
- DineXpress® Hot & Cold Ice Bath Food Counter - 5 Well 74" L x 28" W x 36" HDXP5HCI Available in 1 color
- DineXpress® Hot & Cold Food Counter - 3 Well 35" L x 30" W x 36" HDXP3HCM Available in 1 color
- DineXpress® Hot & Cold Food Counter - 4 Well 49" L x 30" W x 36" HDXP4HCM Available in 1 color
- DineXpress® Hot & Cold Food Counter - 5 Well 63" L x 30" W x 36" HDXP5HCM Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Hot/Cold Unit - Dual Function | ||||
DXP3HCI | DineXpress® Hot & Cold Ice Bath Food Counter - 3 Well 46" L x 28" W x 36" H | 1ea | 380.00lb | 26.83ft³ |
DXP4HCI | DineXpress® Hot & Cold Ice Bath Food Counter - 4 Well 60" L x 28" W x 36" H | 1ea | 405.00lb | 35.00ft³ |
DXP5HCI | DineXpress® Hot & Cold Ice Bath Food Counter - 5 Well 74" L x 28" W x 36" H | 1ea | 440.00lb | 43.17ft³ |
DXP3HCM | DineXpress® Hot & Cold Food Counter - 3 Well 35" L x 30" W x 36" H | 1ea | 280.00lb | 26.83ft³ |
DXP4HCM | DineXpress® Hot & Cold Food Counter - 4 Well 49" L x 30" W x 36" H | 1ea | 405.00lb | 35.00ft³ |
DXP5HCM | DineXpress® Hot & Cold Food Counter - 5 Well 63" L x 30" W x 36" H | 1ea | 440.00lb | 43.17ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Hot/Cold Unit - Dual Function | |||||||
DXP3HCI | 1ea | 380.00lb | 26.83ft3 | 46.00in | 28.00in | 36.00in | 380.00lb |
DXP4HCI | 1ea | 405.00lb | 35.00ft3 | 60.00in | 28.00in | 36.00in | 405.00lb |
DXP5HCI | 1ea | 440.00lb | 43.17ft3 | 74.00in | 28.00in | 36.00in | 440.00lb |
DXP3HCM | 1ea | 280.00lb | 26.83ft3 | 46.00in | 28.00in | 36.00in | 280.00lb |
DXP4HCM | 1ea | 405.00lb | 35.00ft3 | 49.00in | 30.00in | 36.00in | 405.00lb |
DXP5HCM | 1ea | 440.00lb | 43.17ft3 | 63.00in | 30.00in | 36.00in | 440.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Hot/Cold Unit - Dual Function | |||||||
DXP3HCI | 1ea | 380.00kg | 26.83m3 | 116.84cm | 71.12cm | 91.44cm | 172.37kg |
DXP4HCI | 1ea | 405.00kg | 35.00m3 | 152.40cm | 71.12cm | 91.44cm | 183.70kg |
DXP5HCI | 1ea | 440.00kg | 43.17m3 | 187.96cm | 71.12cm | 91.44cm | 199.58kg |
DXP3HCM | 1ea | 280.00kg | 26.83m3 | 116.84cm | 71.12cm | 91.44cm | 127.01kg |
DXP4HCM | 1ea | 405.00kg | 35.00m3 | 124.46cm | 76.20cm | 91.44cm | 183.70kg |
DXP5HCM | 1ea | 440.00kg | 43.17m3 | 160.02cm | 76.20cm | 91.44cm | 199.58kg |
Cold Unit - Ice Pan
- DineXpress® Ice Bath Cold Food Counter - 2 Well 35" L x 30" W x 36" HDXP2CI Available in 1 color
- DineXpress® Ice Bath Cold Food Counter - 3 Well 49" L x 30" W x 36" HDXP3CI Available in 1 color
- DineXpress® Ice Bath Cold Food Counter - 4 Well 63" L x 30" W x 36" HDXP4CI Available in 1 color
- DineXpress® Ice Bath Cold Food Counter - 2 Well 35" L x 30" W x 36" HDXP2CI Available in 1 color
- DineXpress® Ice Bath Cold Food Counter - 6 Well 91" L x 30" W x 36" HDXP6CI Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Cold Unit - Ice Pan | ||||
DXP2CI | DineXpress® Ice Bath Cold Food Counter - 2 Well 35" L x 30" W x 36" H | 1ea | 225.00lb | 18.67ft³ |
DXP3CI | DineXpress® Ice Bath Cold Food Counter - 3 Well 49" L x 30" W x 36" H | 1ea | 265.00lb | 26.83ft³ |
DXP4CI | DineXpress® Ice Bath Cold Food Counter - 4 Well 63" L x 30" W x 36" H | 1ea | 305.00lb | 35.00ft³ |
DXP2CI | DineXpress® Ice Bath Cold Food Counter - 2 Well 35" L x 30" W x 36" H | 1ea | 225.00lb | 18.67ft³ |
DXP6CI | DineXpress® Ice Bath Cold Food Counter - 6 Well 91" L x 30" W x 36" H | 1ea | 385.00lb | 51.33ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Cold Unit - Ice Pan | |||||||
DXP2CI | 1ea | 225.00lb | 18.67ft3 | 32.00in | 28.00in | 36.00in | 225.00lb |
DXP3CI | 1ea | 265.00lb | 26.83ft3 | 46.00in | 28.00in | 36.00in | 265.00lb |
DXP4CI | 1ea | 305.00lb | 35.00ft3 | 63.00in | 30.00in | 36.00in | 305.00lb |
DXP2CI | 1ea | 225.00lb | 18.67ft3 | 32.00in | 28.00in | 36.00in | 225.00lb |
DXP6CI | 1ea | 385.00lb | 51.33ft3 | 91.00in | 30.00in | 36.00in | 385.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Cold Unit - Ice Pan | |||||||
DXP2CI | 1ea | 225.00kg | 18.67m3 | 81.28cm | 71.12cm | 91.44cm | 102.06kg |
DXP3CI | 1ea | 265.00kg | 26.83m3 | 116.84cm | 71.12cm | 91.44cm | 120.20kg |
DXP4CI | 1ea | 305.00kg | 35.00m3 | 160.02cm | 76.20cm | 91.44cm | 138.35kg |
DXP2CI | 1ea | 225.00kg | 18.67m3 | 81.28cm | 71.12cm | 91.44cm | 102.06kg |
DXP6CI | 1ea | 385.00kg | 51.33m3 | 231.14cm | 76.20cm | 91.44cm | 174.63kg |
Cold Mechanical Unit - Refrigerated
- DineXpress® Cold Food Counter 35" L x 30" W x 36" HDXP2CM Available in 1 color
- DineXpress® Cold Food Counter 49" L x 30" W x 36" HDXP3CM Available in 1 color
- DineXpress® Cold Food Counter 63" L x 30" W x 36" HDXP4CM Available in 1 color
- DineXpress® Cold Food Counter 77" L x 30" W x 36" HDXP5CM Available in 1 color
- DineXpress® Cold Food Counter 91" L x 30" W x 36" HDXP6CM Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Cold Mechanical Unit - Refrigerated | ||||
DXP2CM | DineXpress® Cold Food Counter 35" L x 30" W x 36" H | 1ea | 225.00lb | 18.67ft³ |
DXP3CM | DineXpress® Cold Food Counter 49" L x 30" W x 36" H | 1ea | 265.00lb | 26.83ft³ |
DXP4CM | DineXpress® Cold Food Counter 63" L x 30" W x 36" H | 1ea | 305.00lb | 35.00ft³ |
DXP5CM | DineXpress® Cold Food Counter 77" L x 30" W x 36" H | 1ea | 345.00lb | 43.17ft³ |
DXP6CM | DineXpress® Cold Food Counter 91" L x 30" W x 36" H | 1ea | 385.00lb | 51.33ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Cold Mechanical Unit - Refrigerated | |||||||
DXP2CM | 1ea | 225.00lb | 18.67ft3 | 32.00in | 28.00in | 36.00in | 225.00lb |
DXP3CM | 1ea | 265.00lb | 26.83ft3 | 46.00in | 28.00in | 36.00in | 265.00lb |
DXP4CM | 1ea | 305.00lb | 35.00ft3 | 63.00in | 30.00in | 36.00in | 305.00lb |
DXP5CM | 1ea | 345.00lb | 43.17ft3 | 77.00in | 30.00in | 36.00in | 345.00lb |
DXP6CM | 1ea | 385.00lb | 51.33ft3 | 91.00in | 30.00in | 36.00in | 385.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Cold Mechanical Unit - Refrigerated | |||||||
DXP2CM | 1ea | 225.00kg | 18.67m3 | 81.28cm | 71.12cm | 91.44cm | 102.06kg |
DXP3CM | 1ea | 265.00kg | 26.83m3 | 116.84cm | 71.12cm | 91.44cm | 120.20kg |
DXP4CM | 1ea | 305.00kg | 35.00m3 | 160.02cm | 76.20cm | 91.44cm | 138.35kg |
DXP5CM | 1ea | 345.00kg | 43.17m3 | 195.58cm | 76.20cm | 91.44cm | 156.49kg |
DXP6CM | 1ea | 385.00kg | 51.33m3 | 231.14cm | 76.20cm | 91.44cm | 174.63kg |
Cold Unit - Slim-Line Ice Pan and Refrigerated
- DineXpress® Slim Line Ice Bath Cold Food Counter - 2 Well 50" L x 19" W x 36" HDXP2CISL Available in 1 color
- DineXpress® Slim Line Ice Bath Cold Food Counter - 3 Well 72" L x 19" W x 36" HDXP3CISL Available in 1 color
- DineXpress® Slim Line Cold Food Counter - 2 Well 50" L x 19" W x 36" HDXP2CMSL Available in 1 color
- DineXpress® Slim Line Cold Food Counter - 3 Well 72" L x 19" W x 36" HDXP3CMSL Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Cold Unit - Slim-Line Ice Pan and Refrigerated | ||||
DXP2CISL | DineXpress® Slim Line Ice Bath Cold Food Counter - 2 Well 50" L x 19" W x 36" H | 1ea | 225.00lb | 19.79ft³ |
DXP3CISL | DineXpress® Slim Line Ice Bath Cold Food Counter - 3 Well 72" L x 19" W x 36" H | 1ea | 265.00lb | 28.50ft³ |
DXP2CMSL | DineXpress® Slim Line Cold Food Counter - 2 Well 50" L x 19" W x 36" H | 1ea | 225.00lb | 19.79ft³ |
DXP3CMSL | DineXpress® Slim Line Cold Food Counter - 3 Well 72" L x 19" W x 36" H | 1ea | 265.00lb | 28.50ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Cold Unit - Slim-Line Ice Pan and Refrigerated | |||||||
DXP2CISL | 1ea | 225.00lb | 19.79ft3 | 50.00in | 19.00in | 36.00in | 225.00lb |
DXP3CISL | 1ea | 265.00lb | 28.50ft3 | 72.00in | 19.00in | 36.00in | 265.00lb |
DXP2CMSL | 1ea | 225.00lb | 19.79ft3 | 50.00in | 19.00in | 36.00in | 225.00lb |
DXP3CMSL | 1ea | 265.00lb | 28.50ft3 | 72.00in | 19.00in | 36.00in | 265.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Cold Unit - Slim-Line Ice Pan and Refrigerated | |||||||
DXP2CISL | 1ea | 225.00kg | 19.79m3 | 127.00cm | 48.26cm | 91.44cm | 102.06kg |
DXP3CISL | 1ea | 265.00kg | 28.50m3 | 182.88cm | 48.26cm | 91.44cm | 120.20kg |
DXP2CMSL | 1ea | 225.00kg | 19.79m3 | 127.00cm | 48.26cm | 91.44cm | 102.06kg |
DXP3CMSL | 1ea | 265.00kg | 28.50m3 | 182.88cm | 48.26cm | 91.44cm | 120.20kg |
Extra Deep Bloomington Refrigerated Cold Unit
- DineXpress® Extra Deep Cold Food Counter - 2 Well 35" L x 30" W x 36" HDXP2BCM Available in 1 color
- DineXpress® Extra Deep Cold Food Counter - 3 Well 49" L x 30" W x 36" HDXP3BCM Available in 1 color
- DineXpress® Extra Deep Cold Food Counter - 4 Well 63" L x 30" W x 36" HDXP4BCM Available in 1 color
- DineXpress® Extra Deep Cold Food Counter - 5 Well 77" L x 30" W x 36" HDXP5BCM Available in 1 color
- DineXpress® Extra Deep Cold Food Counter - 6 Well 91" L x 30" W x 36" HDXP6BCM Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Extra Deep Bloomington Refrigerated Cold Unit | ||||
DXP2BCM | DineXpress® Extra Deep Cold Food Counter - 2 Well 35" L x 30" W x 36" H | 1ea | 320.00lb | 18.67ft³ |
DXP3BCM | DineXpress® Extra Deep Cold Food Counter - 3 Well 49" L x 30" W x 36" H | 1ea | 360.00lb | 26.83ft³ |
DXP4BCM | DineXpress® Extra Deep Cold Food Counter - 4 Well 63" L x 30" W x 36" H | 1ea | 405.00lb | 35.00ft³ |
DXP5BCM | DineXpress® Extra Deep Cold Food Counter - 5 Well 77" L x 30" W x 36" H | 1ea | 440.00lb | 43.17ft³ |
DXP6BCM | DineXpress® Extra Deep Cold Food Counter - 6 Well 91" L x 30" W x 36" H | 1ea | 480.00lb | 51.33ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Extra Deep Bloomington Refrigerated Cold Unit | |||||||
DXP2BCM | 1ea | 320.00lb | 18.67ft3 | 32.00in | 28.00in | 36.00in | 320.00lb |
DXP3BCM | 1ea | 360.00lb | 26.83ft3 | 32.00in | 28.00in | 36.00in | 360.00lb |
DXP4BCM | 1ea | 405.00lb | 35.00ft3 | 63.00in | 30.00in | 36.00in | 405.00lb |
DXP5BCM | 1ea | 440.00lb | 43.17ft3 | 77.00in | 30.00in | 36.00in | 440.00lb |
DXP6BCM | 1ea | 480.00lb | 51.33ft3 | 91.00in | 30.00in | 36.00in | 480.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Extra Deep Bloomington Refrigerated Cold Unit | |||||||
DXP2BCM | 1ea | 320.00kg | 18.67m3 | 81.28cm | 71.12cm | 91.44cm | 145.15kg |
DXP3BCM | 1ea | 360.00kg | 26.83m3 | 81.28cm | 71.12cm | 91.44cm | 163.29kg |
DXP4BCM | 1ea | 405.00kg | 35.00m3 | 160.02cm | 76.20cm | 91.44cm | 183.70kg |
DXP5BCM | 1ea | 440.00kg | 43.17m3 | 195.58cm | 76.20cm | 91.44cm | 199.58kg |
DXP6BCM | 1ea | 480.00kg | 51.33m3 | 231.14cm | 76.20cm | 91.44cm | 217.72kg |
“Cool Breeze” Forced Air Cold Pan
- DineXpress® Cool Breeze Cold Food Counter - 3 Well 46" L x 28" W x 36" HDXP3CB Available in 1 color
- DineXpress® Cool Breeze Cold Food Counter - 4 Well 60" L x 28" W x 36" HDXP4CB Available in 1 color
- DineXpress® Cool Breeze Cold Food Counter - 5 Well 74" L x 28" W x 36" HDXP5CB Available in 1 color
- DineXpress® Cool Breeze Cold Food Counter - 6 Well 88" L x 28" W x 36" HDXP6CB Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
“Cool Breeze” Forced Air Cold Pan | ||||
DXP3CB | DineXpress® Cool Breeze Cold Food Counter - 3 Well 46" L x 28" W x 36" H | 1ea | 405.00lb | 26.83ft³ |
DXP4CB | DineXpress® Cool Breeze Cold Food Counter - 4 Well 60" L x 28" W x 36" H | 1ea | 445.00lb | 35.00ft³ |
DXP5CB | DineXpress® Cool Breeze Cold Food Counter - 5 Well 74" L x 28" W x 36" H | 1ea | 485.00lb | 43.17ft³ |
DXP6CB | DineXpress® Cool Breeze Cold Food Counter - 6 Well 88" L x 28" W x 36" H | 1ea | 530.00lb | 51.33ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
“Cool Breeze” Forced Air Cold Pan | |||||||
DXP3CB | 1ea | 405.00lb | 26.83ft3 | 46.00in | 28.00in | 36.00in | 405.00lb |
DXP4CB | 1ea | 445.00lb | 35.00ft3 | 60.00in | 28.00in | 36.00in | 445.00lb |
DXP5CB | 1ea | 485.00lb | 43.17ft3 | 74.00in | 28.00in | 36.00in | 485.00lb |
DXP6CB | 1ea | 530.00lb | 51.33ft3 | 88.00in | 28.00in | 36.00in | 530.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
“Cool Breeze” Forced Air Cold Pan | |||||||
DXP3CB | 1ea | 405.00kg | 26.83m3 | 116.84cm | 71.12cm | 91.44cm | 183.70kg |
DXP4CB | 1ea | 445.00kg | 35.00m3 | 152.40cm | 71.12cm | 91.44cm | 201.85kg |
DXP5CB | 1ea | 485.00kg | 43.17m3 | 187.96cm | 71.12cm | 91.44cm | 219.99kg |
DXP6CB | 1ea | 530.00kg | 51.33m3 | 223.52cm | 71.12cm | 91.44cm | 240.40kg |
OTR
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
OTR | ||||
DXP3OTR1 | DineXpress® Refrigerated Merchandising Cabinet 46" L x 28" W x 65.9" H | 1ea | 405.00lb | 49.10ft³ |
DXP4OTR2 | DineXpress® Refrigerated Merchandising Cabinet 60" L x 28" W x 65.9" H | 1ea | 450.00lb | 64.05ft³ |
DXP5OTR3 | DineXpress® Refrigerated Merchandising Cabinet 74" L x 28" W x 65.9" H | 1ea | 500.00lb | 76.85ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
OTR | |||||||
DXP3OTR1 | 1ea | 405.00lb | 49.10ft3 | 46.00in | 28.00in | 65.88in | 405.00lb |
DXP4OTR2 | 1ea | 450.00lb | 64.05ft3 | 60.00in | 28.00in | 65.90in | 450.00lb |
DXP5OTR3 | 1ea | 500.00lb | 76.85ft3 | 74.00in | 28.00in | 65.90in | 500.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
OTR | |||||||
DXP3OTR1 | 1ea | 405.00kg | 49.10m3 | 116.84cm | 71.12cm | 167.32cm | 183.70kg |
DXP4OTR2 | 1ea | 450.00kg | 64.05m3 | 152.40cm | 71.12cm | 167.39cm | 204.12kg |
DXP5OTR3 | 1ea | 500.00kg | 76.85m3 | 187.96cm | 71.12cm | 167.39cm | 226.80kg |
Frost Top Unit
- DineXpress® Frost Top Cold Food Counter 49" L x 30" W x 36" HDXP3FT Available in 1 color
- DineXpress® Frost Top Cold Food Counter 63" L x 30" W x 36" HDXP4FT Available in 1 color
- DineXpress® Frost Top Cold Food Counter 77" L x 30" W x 36" HDXP5FT Available in 1 color
- DineXpress® Frost Top Cold Food Counter 91" L x 30" W x 36" HDXP6FT Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Frost Top Unit | ||||
DXP3FT | DineXpress® Frost Top Cold Food Counter 49" L x 30" W x 36" H | 1ea | 370.00lb | 26.83ft³ |
DXP4FT | DineXpress® Frost Top Cold Food Counter 63" L x 30" W x 36" H | 1ea | 410.00lb | 35.00ft³ |
DXP5FT | DineXpress® Frost Top Cold Food Counter 77" L x 30" W x 36" H | 1ea | 455.00lb | 43.17ft³ |
DXP6FT | DineXpress® Frost Top Cold Food Counter 91" L x 30" W x 36" H | 1ea | 500.00lb | 51.33ft³ |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Frost Top Unit | |||||||
DXP3FT | 1ea | 370.00lb | 26.83ft3 | 46.00in | 28.00in | 36.00in | 370.00lb |
DXP4FT | 1ea | 410.00lb | 35.00ft3 | 63.00in | 30.00in | 36.00in | 410.00lb |
DXP5FT | 1ea | 455.00lb | 43.17ft3 | 77.00in | 30.00in | 36.00in | 455.00lb |
DXP6FT | 1ea | 500.00lb | 51.33ft3 | 91.00in | 30.00in | 36.00in | 500.00lb |
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Frost Top Unit | |||||||
DXP3FT | 1ea | 370.00kg | 26.83m3 | 116.84cm | 71.12cm | 91.44cm | 167.83kg |
DXP4FT | 1ea | 410.00kg | 35.00m3 | 160.02cm | 76.20cm | 91.44cm | 185.97kg |
DXP5FT | 1ea | 455.00kg | 43.17m3 | 195.58cm | 76.20cm | 91.44cm | 206.38kg |
DXP6FT | 1ea | 500.00kg | 51.33m3 | 231.14cm | 76.20cm | 91.44cm | 226.80kg |
Solid Top Unit
