 - ST157330 - StorPlus™ Polypropylene Space Saver Food Storage Container Lid 2 - 4 qt - See Thrufile_download Lo-Res | file_download Hi-Res | file_download TIF
 - ST157330 - StorPlus™ Polypropylene Space Saver Food Storage Container Lid 2 - 4 qt - See Thrufile_download Lo-Res | file_download Hi-Res | file_download TIF
 - ST157330 - StorPlus™ Polypropylene Space Saver Food Storage Container Lid 2 - 4 qt - See Thrufile_download Lo-Res | file_download Hi-Res | file_download TIF
 - ST157330 - StorPlus™ Polypropylene Space Saver Food Storage Container Lid 2 - 4 qt - See Thrufile_download Lo-Res | file_download Hi-Res | file_download TIF
- play_circle_filled
- photo_library See All
 - ST157330 - StorPlus™ Polypropylene Space Saver Food Storage Container Lid 2 - 4 qt - See Thrufile_download Lo-Res | file_download Hi-Res | file_download TIF
 - ST157330 - StorPlus™ Polypropylene Space Saver Food Storage Container Lid 2 - 4 qt - See Thrufile_download Lo-Res | file_download Hi-Res | file_download EPS
 - ST157330 - StorPlus™ Polypropylene Space Saver Food Storage Container Lid 2 - 4 qt - See Thrufile_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- ST157330
- Case Pack
- 12 ea
Features
- Space Saving – Square shape facilitates space-saving storage
- Locking Seal – Keeps contents securely inside and environmental contaminants out
- Flat Top – Allows lidded containers to stack on top of each other
 - Dishwasher Safe 
 - BPA Free 
 - Recyclable: “4” signifies low-density polyethylene (LDPE). 
Other Products from Economical Space Savers
| US | Metric | |
|---|---|---|
| Length | 6.62in | 16.81cm | 
| Width | 6.62in | 16.81cm | 
| Height | 0.25in | 0.64cm | 
| Min Temperature | 32.00°F | 0.00°C | 
| Max Temperature | 160.00°F | 71.11°C | 
| Material | Polyethylene (PE) | |
| Country of Origin | Mexico | |
| Each UPC | 077838567227 | |
| Case GTIN | 10077838067229 | |
| US | Metric | |
|---|---|---|
| Case Weight | 1.30lb | 0.59kg | 
| Case Cube | 0.12ft3 | 0.00m3 | 
| Case Length | 8.00in | 20.32cm | 
| Case Width | 7.80in | 19.81cm | 
| Case Height | 3.40in | 8.64cm | 
| Pallet Case Qty | 450 | |
| Pallet Tier | 30 | |
| Pallet High | 15 | |
| Harmonized Code | 392350.0000 | |
| Freight Class | 85 | |
Fits
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Fits | ||||
| 1532  | StorPlus™ Polyethylene Space Saver Food Storage Container 2 qt | 12ea | 5.50lb | 0.87ft³ | 
| 1544  | StorPlus™ Polyethylene Space Saver Food Storage Container 4 qt | 12ea | 10.00lb | 1.22ft³ | 
| Product | Case | Height | Capacity | Min Temperature | Max Temperature | Base Length | Base Width | Top Length | Top Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Fits | |||||||||||
| 1532  | 12ea | 5.50lb | 0.87ft3 | 4.12in | 2.00qt | 32.00°F | 160.00°F | 6.08in | 6.06in | 6.62in | 6.60in | 
| 1544  | 12ea | 10.00lb | 1.22ft3 | 8.12in | 4.00qt | 32.00°F | 160.00°F | 5.60in | 5.59in | 6.67in | 6.00in | 
| Product | Case | Height | Capacity | Min Temperature | Max Temperature | Base Length | Base Width | Top Length | Top Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Fits | |||||||||||
| 1532  | 12ea | 5.50kg | 0.87m3 | 10.46cm | 1.89l | 0.00°C | 71.11°C | 15.44cm | 15.39cm | 16.81cm | 16.76cm | 
| 1544  | 12ea | 10.00kg | 1.22m3 | 20.62cm | 3.79l | 0.00°C | 71.11°C | 14.22cm | 14.20cm | 16.94cm | 15.24cm | 


 
  
  
  
  
  
  
 