
ST163030 - StorPlus™ Polypropylene Space Saver Food Storage Container Lid 18 qt - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF
ST163030 - StorPlus™ Polypropylene Space Saver Food Storage Container Lid 18 qt - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF
ST163030 - StorPlus™ Polypropylene Space Saver Food Storage Container Lid 18 qt - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF
ST163030 - StorPlus™ Polypropylene Space Saver Food Storage Container Lid 18 qt - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
 - photo_library See All
 

ST163030 - StorPlus™ Polypropylene Space Saver Food Storage Container Lid 18 qt - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF
ST163030 - StorPlus™ Polypropylene Space Saver Food Storage Container Lid 18 qt - See Thru
file_download Lo-Res | file_download Hi-Res | file_download EPS
ST163030 - StorPlus™ Polypropylene Space Saver Food Storage Container Lid 18 qt - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
 - ST163030
 
- Case Pack
 - 6 ea
 
Features
- Space Saving – Square shape facilitates space-saving storage
 - Locking Seal – Keeps contents securely inside and environmental contaminants out
 - Flat Top – Allows lidded containers to stack on top of each other
 

Dishwasher Safe

BPA Free

Recyclable: “4” signifies low-density polyethylene (LDPE).
Other Products from Economical Space Savers
| US | Metric | |
|---|---|---|
| Length | 8.50in | 21.59cm | 
| Width | 14.37in | 36.50cm | 
| Height | 0.50in | 1.27cm | 
| Min Temperature | 32.00°F | 0.00°C | 
| Max Temperature | 160.00°F | 71.11°C | 
| Material | Polyethylene (PE) | |
| Country of Origin | Mexico | |
| Each UPC | 077838508688 | |
| Case GTIN | 10077838008680 | |
| US | Metric | |
|---|---|---|
| Case Weight | 2.80lb | 1.27kg | 
| Case Cube | 0.27ft3 | 0.01m3 | 
| Case Length | 15.60in | 39.62cm | 
| Case Width | 9.10in | 23.11cm | 
| Case Height | 3.30in | 8.38cm | 
| Pallet Case Qty | 168 | |
| Pallet Tier | 12 | |
| Pallet High | 14 | |
| Harmonized Code | 392350.0000 | |
| Freight Class | 92.5 | |
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Fits | ||||
1629![]()  | StorPlus™ Polyethylene Space Saver Food Storage Container 18 qt | 6ea | 10.50lb | 1.77ft³ | 
| Product | Case | Height | Capacity | Min Temperature | Max Temperature | Base Length | Base Width | Top Length | Top Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Fits | |||||||||||
1629![]()  | 6ea | 10.50lb | 1.77ft3 | 12.75in | 18.00qt | 32.00°F | 160.00°F | 11.01in | 6.68in | 14.18in | 8.31in | 
| Product | Case | Height | Capacity | Min Temperature | Max Temperature | Base Length | Base Width | Top Length | Top Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Fits | |||||||||||
1629![]()  | 6ea | 10.50kg | 1.77m3 | 32.38cm | 17.03l | 0.00°C | 71.11°C | 27.97cm | 16.97cm | 36.02cm | 21.11cm | 


 
 
 
 
 
 
 
 