
1063702 - StorPlus™ Polyethylene Food Storage Container "Lock-Tight" Lid 18" x 12" - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
1063702 - StorPlus™ Polyethylene Food Storage Container "Lock-Tight" Lid 18" x 12" - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
1063702 - StorPlus™ Polyethylene Food Storage Container "Lock-Tight" Lid 18" x 12" - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
1063702 - StorPlus™ Polyethylene Food Storage Container "Lock-Tight" Lid 18" x 12" - White
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
- photo_library See All

1063702 - StorPlus™ Polyethylene Food Storage Container "Lock-Tight" Lid 18" x 12" - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
1063702 - StorPlus™ Polyethylene Food Storage Container "Lock-Tight" Lid 18" x 12" - White
file_download Lo-Res | file_download Hi-Res | file_download EPS
1063702 - StorPlus™ Polyethylene Food Storage Container "Lock-Tight" Lid 18" x 12" - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 1063702
- Case Pack
- 6 ea
Features
- Reinforced Rim – Provides extra strength when transporting filled containers
- Stackable – Designed to stack with same-size lids to save space
- Multi Use – Doubles as a serving tray
- NSF Listed as N10637-PE

NSF
For 60 years, NSF has been committed to public health, safety, and protection of the environment. While focusing on food, water, indoor air, and the environment, NSF develops national standards, provides learning opportunities through its Center for Public Health Education, and provides third-party conformity assessment services while representing the interests of all stakeholders. The primary stakeholder groups include industry, the regulatory community, and the public at large.
NSF is widely recognized for its scientific and technical expertise in the health and environmental sciences. Its professional staff includes engineers, chemists, toxicologists, and environmental health professionals with broad experience both in public and private organizations.
NSF Official Website
Dishwasher Safe

BPA Free

Recyclable: “4” signifies low-density polyethylene (LDPE).
Other Products from StorPlus™ Color-Coded Food Storage Boxes & Lids
| US | Metric | |
|---|---|---|
| Length | 18.00in | 45.72cm |
| Width | 12.00in | 30.48cm |
| Height | 1.28in | 3.25cm |
| Min Temperature | 32.00°F | 0.00°C |
| Max Temperature | 160.00°F | 71.11°C |
| Material | Polyethylene (PE) | |
| Country of Origin | Mexico | |
| Each UPC | 077838582954 | |
| Case GTIN | 10077838082956 | |
| US | Metric | |
|---|---|---|
| Case Weight | 5.45lb | 2.47kg |
| Case Cube | 0.57ft3 | 0.02m3 |
| Case Length | 19.30in | 49.02cm |
| Case Width | 13.40in | 34.04cm |
| Case Height | 3.80in | 9.65cm |
| Pallet Case Qty | 120 | |
| Pallet Tier | 8 | |
| Pallet High | 15 | |
| Harmonized Code | 392350.0000 | |
| Freight Class | 85 | |
Fits
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Fits | ||||
10630![]() | StorPlus™ Polyethylene Food Storage Container 2 gal | 6ea | 8.25lb | 1.09ft³ |
10631![]() | StorPlus™ Polyethylene Food Storage Container 3.5 gal | 6ea | 11.45lb | 2.14ft³ |
10632![]() | StorPlus™ Polyethylene Food Storage Container 5 gal, 18" x 12" x 9" | 6ea | 17.90lb | 2.72ft³ |
| Product | Case | Length | Width | Height | Capacity | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Fits | |||||||||
10630![]() | 6ea | 8.25lb | 1.09ft3 | 18.00in | 12.00in | 3.50in | 2.00gal | 32.00°F | 160.00°F |
10631![]() | 6ea | 11.45lb | 2.14ft3 | 18.00in | 12.00in | 6.00in | 3.50gal | 32.00°F | 160.00°F |
10632![]() | 6ea | 17.90lb | 2.72ft3 | 18.00in | 12.00in | 9.00in | 5.50gal | 32.00°F | 160.00°F |
| Product | Case | Length | Width | Height | Capacity | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Fits | |||||||||
10630![]() | 6ea | 8.25kg | 1.09m3 | 45.72cm | 30.48cm | 8.89cm | 7.57l | 0.00°C | 71.11°C |
10631![]() | 6ea | 11.45kg | 2.14m3 | 45.72cm | 30.48cm | 15.24cm | 13.25l | 0.00°C | 71.11°C |
10632![]() | 6ea | 17.90kg | 2.72m3 | 45.72cm | 30.48cm | 22.86cm | 20.82l | 0.00°C | 71.11°C |




