
S28303 - Melamine Smooth Ramekin 4 oz - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD
S28303 - Melamine Smooth Ramekin 4 oz - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
S28303 - Melamine Smooth Ramekin 4 oz - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
S28303 - Melamine Smooth Ramekin 4 oz - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
S28303 - Melamine Smooth Ramekin 4 oz - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF- play_circle_filled
Details
- Item Number
- S28303
- Case Pack
- 48 ea
Features
- Always useful in a cafe, bar, restaurant and home
- Great for salsa, dressing, ketchup, sauces, condiments, spices and more
- Smooth design has heft and feel of ceramic or glass
- Durable and economical; reuse instead of replace
- Stain resistant and colorfast
- Stackable for easy storage and space savings
- Safe for temperatures up to 212° F

Dishwasher Safe
Available in 6 Colors
Other Products from Melamine Ramekins
| US | Metric | |
|---|---|---|
| Length | 3.12in | 7.94cm |
| Width | 3.12in | 7.94cm |
| Height | 1.50in | 3.81cm |
| Weight | 0.11lb | 0.05kg |
| Bottom Diameter | 2.00in | 5.08cm |
| Top Diameter | 3.12in | 7.94cm |
| Material | Melamine | |
| Country of Origin | China | |
| Each UPC | 077838892152 | |
| Case GTIN | 10077838892159 | |
| US | Metric | |
|---|---|---|
| Case Weight | 5.29lb | 2.40kg |
| Case Cube | 0.26ft3 | 0.01m3 |
| Case Length | 7.48in | 19.00cm |
| Case Width | 7.48in | 19.00cm |
| Case Height | 8.11in | 20.60cm |
| Pallet Case Qty | 180 | |
| Pallet Tier | 30 | |
| Pallet High | 6 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 65 | |
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Related Products | |||||
S285-8![]() | Melamine Smooth Ramekin 4 oz - Cash & Carry (12/st) | 12ea | 4st | 7.10lb | 0.63ft³ |
| Product | Pack Size | Case | Length | Width | Height | Weight | Capacity | Max Temperature | Base Diameter | Mouth Diameter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Related Products | ||||||||||||
S285-8![]() | 12ea | 4st | 7.10lb | 0.63ft3 | 3.13in | 3.13in | 1.43in | 2.43lb | 4.00fl oz | 212.00°F | 2.12in | 3.12in |
| Product | Pack Size | Case | Length | Width | Height | Weight | Capacity | Max Temperature | Base Diameter | Mouth Diameter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||
| Related Products | ||||||||||||
S285-8![]() | 12ea | 4st | 7.10kg | 0.63m3 | 7.95cm | 7.95cm | 3.63cm | 1.10kg | 0.12l | 100.00°C | 5.40cm | 7.94cm |



