
36932000 - Medium, Narrow Band - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
36932000 - Medium, Narrow Band - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
36932000 - Medium, Narrow Band - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
36932000 - Medium, Narrow Band - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
36932000 - Medium, Narrow Band - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
36932000 - Medium, Narrow Band - White
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 36932000
- Case Pack
- 12 ea
Features
- Excellent for abrasive surfaces: stone, quarry tile, concrete
- 17 oz knitted "t-shirt" material has superior absorbency
- Not launderable

This product was made in the USA.
Other Products from Looped-End Wet Mops
| US | Metric | |
|---|---|---|
| Length | 12.00in | 30.48cm |
| Width | 5.50in | 13.97cm |
| Height | 3.00in | 7.62cm |
| Weight | 17.00oz | 0.48kg |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 140.00°F | 60.00°C |
| Material | Cotton Blend | |
| Country of Origin | United States | |
| Each UPC | 017183970266 | |
| Case GTIN | 10017183907504 | |
| US | Metric | |
|---|---|---|
| Case Weight | 14.00lb | 6.35kg |
| Case Cube | 1.76ft3 | 0.05m3 |
| Case Length | 19.00in | 48.26cm |
| Case Width | 16.00in | 40.64cm |
| Case Height | 10.00in | 25.40cm |
| Pallet Case Qty | 36 | |
| Pallet Tier | 12 | |
| Pallet High | 3 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 175 | |
Related Literature
description
Looped-End Mops Factsheet
2 MB (PDF)file_download
description
Wet Floor Care Solutions
9 MB (PDF)file_download
Recommended Handles
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
41664![]() | Sparta® Spectrum® Quik-Release™ Fiberglass Mop Handle 60" Long / 1" D | 12ea | 15.05lb | 2.78ft³ |
| Alternate Recommended Handles | ||||
369595![]() | Sparta® Quik-Release™ Vinyl Coated Metal Handle 60" Long/1" D | 12ea | 16.13lb | 2.78ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Head Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Recommended Handles | |||||||||||
41664![]() | 12ea | 15.05lb | 2.78ft3 | 60.00in | 7.50in | 1.00in | 1.00in | 1.31lb | -20.00°F | 275.00°F | 7.50in |
| Alternate Recommended Handles | |||||||||||
369595![]() | 12ea | 16.13lb | 2.78ft3 | 60.00in | 7.50in | 1.00in | 1.00in | 1.34lb | 7.50in | ||
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Head Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Recommended Handles | |||||||||||
41664![]() | 12ea | 15.05kg | 2.78m3 | 152.40cm | 19.05cm | 2.54cm | 2.54cm | 0.59kg | -28.89°C | 135.00°C | 19.05cm |
| Alternate Recommended Handles | |||||||||||
369595![]() | 12ea | 16.13kg | 2.78m3 | 152.40cm | 19.05cm | 2.54cm | 2.54cm | 0.61kg | 19.05cm | ||






