Compact Meal Delivery Cart
A cost-efficient solution for traditional meal delivery with a smaller footprint.
Benefits
Small Foot Print
One of the most compact carts in the industry
Diversity
From 6 to 32 tray capacity available in different versions
Trays
Can accommodate 14" x 18" and 15" x 20" trays
Options
Wrap around bumpers, top rail and drain
Products
Delivery Carts for Tray Sizes: 14˝ x 18˝, 13˝ x 21˝, 15˝ x 20˝ and Dinex Room Service Tray DX1089RS03
- TQ Economy - 1 tray per slide, 1 door, 6 traysDXICT6S
- TQ Economy - 1 tray per slide, 1 door, 7 traysDXICT7S
- TQ Economy - 1 tray per slide, 1 door, 8 traysDXICT8S
- TQ Economy - 1 tray per slide, 1 door, 10 traysDXICT10S
- TQ Economy Cart - 1 tray per slide, 1 door, 6 trays 19.25" x 24.5" x 42.63"DXPICT6S Available in 1 color
- TQ Economy Cart - 1 tray per slide, 1 door, 7 trays 19.25" x 24.5" x 48.25"DXPICT7S Available in 1 color
- TQ Economy Cart - 1 tray per slide, 1 door, 8 trays 19.25" x 24.5" x 53.88"DXPICT8S Available in 1 color
- TQ Economy Cart - 1 tray per slide, 1 door, 10 trays 19.25" x 24.5" x 65.13"DXPICT10S Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Delivery Carts for Tray Sizes: 14˝ x 18˝, 13˝ x 21˝, 15˝ x 20˝ and Dinex Room Service Tray DX1089RS03 | ||||
DXICT6S | TQ Economy - 1 tray per slide, 1 door, 6 trays | |||
DXICT7S | TQ Economy - 1 tray per slide, 1 door, 7 trays | |||
DXICT8S | TQ Economy - 1 tray per slide, 1 door, 8 trays | |||
DXICT10S | TQ Economy - 1 tray per slide, 1 door, 10 trays | |||
DXPICT6S | TQ Economy Cart - 1 tray per slide, 1 door, 6 trays 19.25" x 24.5" x 42.63" | 1ea | 175.00lb | 11.64ft³ |
DXPICT7S | TQ Economy Cart - 1 tray per slide, 1 door, 7 trays 19.25" x 24.5" x 48.25" | 1ea | 185.00lb | 13.17ft³ |
DXPICT8S | TQ Economy Cart - 1 tray per slide, 1 door, 8 trays 19.25" x 24.5" x 53.88" | 1ea | 200.00lb | 14.71ft³ |
DXPICT10S | TQ Economy Cart - 1 tray per slide, 1 door, 10 trays 19.25" x 24.5" x 65.13" | 1ea | 215.00lb | 17.78ft³ |
Product | Case | Length | Width | Depth | Height | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Delivery Carts for Tray Sizes: 14˝ x 18˝, 13˝ x 21˝, 15˝ x 20˝ and Dinex Room Service Tray DX1089RS03 | ||||||||
DXICT6S | 19.25in | 24.50in | 42.63in | |||||
DXICT7S | 23.75in | 24.50in | 48.25in | |||||
DXICT8S | 19.25in | 24.50in | 53.88in | |||||
DXICT10S | 19.25in | 24.50in | 65.13in | |||||
DXPICT6S | 1ea | 175.00lb | 11.64ft3 | 19.75in | 24.25in | 42.69in | 115.00lb | |
DXPICT7S | 1ea | 185.00lb | 13.17ft3 | 19.75in | 24.25in | 48.28in | 123.00lb | |
DXPICT8S | 1ea | 200.00lb | 14.71ft3 | 19.75in | 24.25in | 53.87in | 132.00lb | |
DXPICT10S | 1ea | 215.00lb | 17.78ft3 | 19.75in | 24.25in | 65.12in | 149.00lb |
Product | Case | Length | Width | Depth | Height | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Delivery Carts for Tray Sizes: 14˝ x 18˝, 13˝ x 21˝, 15˝ x 20˝ and Dinex Room Service Tray DX1089RS03 | ||||||||
DXICT6S | 48.90cm | 62.23cm | 108.28cm | |||||
DXICT7S | 60.33cm | 62.23cm | 122.56cm | |||||
DXICT8S | 48.90cm | 62.23cm | 136.86cm | |||||
DXICT10S | 48.90cm | 62.23cm | 165.43cm | |||||
DXPICT6S | 1ea | 175.00kg | 11.64m3 | 50.16cm | 61.59cm | 108.42cm | 52.16kg | |
DXPICT7S | 1ea | 185.00kg | 13.17m3 | 50.16cm | 61.59cm | 122.62cm | 55.79kg | |
DXPICT8S | 1ea | 200.00kg | 14.71m3 | 50.16cm | 61.59cm | 136.84cm | 59.87kg | |
DXPICT10S | 1ea | 215.00kg | 17.78m3 | 50.16cm | 61.59cm | 165.42cm | 67.59kg |
Delivery Cart for Tray Sizes: 14 x 18, 15 x 20 and Dinex Room Service Tray DX1089RS152003
- TQ Economy - 2 trays per slide, 1 door, 10 traysDXICT10
- TQ Economy - 2 trays per slide, 1 door, 10 trays, PTDXICTPT10
- TQ Economy - 2 trays per slide, 1 door, 12 traysDXICT12
- TQ Economy - 2 trays per slide, 12 trays, PTDXICTPT12
- TQ Economy - 2 trays per slide, 2 doors, 20 traysDXICT202D
- TQ Economy - 2 trays per slide, 2 doors, 20 trays, PTDXICTPT202D
- TQ Economy - 2 trays per slide, 2 doors, 24 traysDXICT242D
- TQ Economy - 2 trays per slide, 2 doors, 24 trays, PTDXICTPT242D
- TQ Economy - 2 trays per slide, 2 doors, 28 traysDXICT282D
- TQ Economy - 2 trays per slide, 2 doors, 28 trays, PTDXICTPT282D
- TQ Economy - 2 trays per slide, 2 doors, 32 traysDXICT322D
- TQ Economy - 2 trays per slide, 2 doors, 32 trays, PTDXICTPT322D
- TQ Economy - 2 trays per slide, 1 door, 16 traysDXICT16
- TQ Economy - 2 trays per slide, 1 door, 16 trays, PTDXICTPT16
- TQ Economy - 2 trays per slide, 1 door, 20 traysDXICT20
- TQ Economy - 2 trays per slide, 1 door, 20 trays, PTDXICTPT20
- TQ Economy - 2 trays per slide, 1 door, 24 traysDXICT24
- TQ Economy - 2 trays per slide, 1 door, 24 trays, PTDXICTPT24
- TQ Economy Cart - 2 trays per slide, 1 door, 10 trays 23.75" x 34.25" x 37.13"DXPICT10 Available in 1 color
- TQ Economy Cart - 2 trays per slide, 1 door, 12 trays 23.75" x 34.25" x 42.75"DXPICT12 Available in 1 color
- TQ Economy Cart - 2 trays per slide, 1 door, 16 trays 23.75" x 34.25" x 54"DXPICT16 Available in 1 color
- TQ Economy Cart - 2 trays per slide, 1 door, 20 trays 23.75" x 34.25" x 65.25"DXPICT20 Available in 1 color
- TQ Economy Cart - 2 trays per slide, 1 door, 24 trays 23.75" x 34.25" x 76.5"DXPICT24 Available in 1 color
- TQ Economy Cart - 2 trays per slide, 1 door, 10 trays 23.75" x 34.25" x 37.13"DXPICTPT10 Available in 1 color
- TQ Economy Cart - 2 trays per slide, 1 door, 12 trays, PT 23.75" x 34.25" x 42.75"DXPICTPT12 Available in 1 color
- TQ Economy Cart - 2 trays per slide, 1 door, 16 trays 23.75" x 34.25" x 54"DXPICTPT16 Available in 1 color
- TQ Economy Cart - 2 trays per slide, 1 door, 20 trays 23.75" x 34.25" x 65.25"DXPICTPT20 Available in 1 color
- TQ Economy Cart - 2 trays per slide, 1 door, 24 trays, PT 23.75" x 34.25" x 76.5"DXPICTPT24 Available in 1 color
- TQ Economy Cart - 2 trays per slide, 2 doors, 20 trays 46.34" x 34.22" x 37.15"DXPICT202D Available in 1 color
- TQ Economy Cart - 2 trays per slide, 2 doors, 24 trays 46.34" x 34.22" x 42.75"DXPICT242D Available in 1 color
- TQ Economy Cart - 2 trays per slide, 2 doors, 28 trays 46.34" x 34.22" x 48.4"DXPICT282D Available in 1 color
- TQ Economy Cart - 2 trays per slide, 2 doors, 32 trays 46.34" x 34.22" x 54.03"DXPICT322D Available in 1 color
- TQ Economy Cart - 2 trays per slide, 2 doors, 20 trays, PT 46.34" x 34.22" x 37.15"DXPICTPT202D Available in 1 color
- TQ Economy Cart - 2 trays per slide, 2 doors, 24 trays, PT 46.34" x 34.22" x 42.75"DXPICTPT242D Available in 1 color
- TQ Economy Cart - 2 trays per slide, 2 doors, 28 trays, PT 46.34" x 34.22" x 48.4"DXPICTPT282D Available in 1 color
- TQ Economy Cart - 2 trays per slide, 2 doors, 32 trays, PT 46.34" x 34.22" x 54.03"DXPICTPT322D Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Delivery Cart for Tray Sizes: 14 x 18, 15 x 20 and Dinex Room Service Tray DX1089RS152003 | ||||
DXICT10 | TQ Economy - 2 trays per slide, 1 door, 10 trays | |||
DXICTPT10 | TQ Economy - 2 trays per slide, 1 door, 10 trays, PT | |||
DXICT12 | TQ Economy - 2 trays per slide, 1 door, 12 trays | |||
DXICTPT12 | TQ Economy - 2 trays per slide, 12 trays, PT | |||
DXICT202D | TQ Economy - 2 trays per slide, 2 doors, 20 trays | |||
DXICTPT202D | TQ Economy - 2 trays per slide, 2 doors, 20 trays, PT | |||
DXICT242D | TQ Economy - 2 trays per slide, 2 doors, 24 trays | |||
DXICTPT242D | TQ Economy - 2 trays per slide, 2 doors, 24 trays, PT | |||
DXICT282D | TQ Economy - 2 trays per slide, 2 doors, 28 trays | |||
DXICTPT282D | TQ Economy - 2 trays per slide, 2 doors, 28 trays, PT | |||
DXICT322D | TQ Economy - 2 trays per slide, 2 doors, 32 trays | |||
DXICTPT322D | TQ Economy - 2 trays per slide, 2 doors, 32 trays, PT | |||
DXICT16 | TQ Economy - 2 trays per slide, 1 door, 16 trays | |||
DXICTPT16 | TQ Economy - 2 trays per slide, 1 door, 16 trays, PT | |||
DXICT20 | TQ Economy - 2 trays per slide, 1 door, 20 trays | |||
DXICTPT20 | TQ Economy - 2 trays per slide, 1 door, 20 trays, PT | |||
DXICT24 | TQ Economy - 2 trays per slide, 1 door, 24 trays | |||
DXICTPT24 | TQ Economy - 2 trays per slide, 1 door, 24 trays, PT | |||
DXPICT10 | TQ Economy Cart - 2 trays per slide, 1 door, 10 trays 23.75" x 34.25" x 37.13" | 1ea | 215.00lb | 17.46ft³ |
DXPICT12 | TQ Economy Cart - 2 trays per slide, 1 door, 12 trays 23.75" x 34.25" x 42.75" | 1ea | 235.00lb | 20.11ft³ |
DXPICT16 | TQ Economy Cart - 2 trays per slide, 1 door, 16 trays 23.75" x 34.25" x 54" | 1ea | 275.00lb | 25.42ft³ |
DXPICT20 | TQ Economy Cart - 2 trays per slide, 1 door, 20 trays 23.75" x 34.25" x 65.25" | 1ea | 295.00lb | 30.72ft³ |
DXPICT24 | TQ Economy Cart - 2 trays per slide, 1 door, 24 trays 23.75" x 34.25" x 76.5" | 1ea | 315.00lb | 36.01ft³ |
DXPICTPT10 | TQ Economy Cart - 2 trays per slide, 1 door, 10 trays 23.75" x 34.25" x 37.13" | 1ea | 220.00lb | 21.67ft³ |
DXPICTPT12 | TQ Economy Cart - 2 trays per slide, 1 door, 12 trays, PT 23.75" x 34.25" x 42.75" | 1ea | 240.00lb | 20.11ft³ |
DXPICTPT16 | TQ Economy Cart - 2 trays per slide, 1 door, 16 trays 23.75" x 34.25" x 54" | 1ea | 285.00lb | 25.42ft³ |
DXPICTPT20 | TQ Economy Cart - 2 trays per slide, 1 door, 20 trays 23.75" x 34.25" x 65.25" | 1ea | 305.00lb | 30.72ft³ |
DXPICTPT24 | TQ Economy Cart - 2 trays per slide, 1 door, 24 trays, PT 23.75" x 34.25" x 76.5" | 1ea | 325.00lb | 36.01ft³ |
DXPICT202D | TQ Economy Cart - 2 trays per slide, 2 doors, 20 trays 46.34" x 34.22" x 37.15" | 1ea | 0.50lb | |
DXPICT242D | TQ Economy Cart - 2 trays per slide, 2 doors, 24 trays 46.34" x 34.22" x 42.75" | 1ea | 340.00lb | 58.38ft³ |
DXPICT282D | TQ Economy Cart - 2 trays per slide, 2 doors, 28 trays 46.34" x 34.22" x 48.4" | 1ea | 0.50lb | |
DXPICT322D | TQ Economy Cart - 2 trays per slide, 2 doors, 32 trays 46.34" x 34.22" x 54.03" | 1ea | 340.00lb | 51.41ft³ |
DXPICTPT202D | TQ Economy Cart - 2 trays per slide, 2 doors, 20 trays, PT 46.34" x 34.22" x 37.15" | 1ea | 355.50lb | 34.47ft³ |
DXPICTPT242D | TQ Economy Cart - 2 trays per slide, 2 doors, 24 trays, PT 46.34" x 34.22" x 42.75" | 1ea | 0.50lb | |
DXPICTPT282D | TQ Economy Cart - 2 trays per slide, 2 doors, 28 trays, PT 46.34" x 34.22" x 48.4" | 1ea | 0.50lb | |
DXPICTPT322D | TQ Economy Cart - 2 trays per slide, 2 doors, 32 trays, PT 46.34" x 34.22" x 54.03" | 1ea | 0.50lb |
Product | Case | Length | Width | Depth | Height | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Delivery Cart for Tray Sizes: 14 x 18, 15 x 20 and Dinex Room Service Tray DX1089RS152003 | ||||||||
DXICT10 | 23.75in | 34.25in | 37.13in | |||||
DXICTPT10 | 23.75in | 34.25in | 37.13in | |||||
DXICT12 | 23.75in | 34.25in | 42.75in | |||||
DXICTPT12 | 23.75in | 34.25in | 42.75in | |||||
DXICT202D | 46.34in | 34.22in | 37.15in | |||||
DXICTPT202D | 46.34in | 34.22in | 37.15in | |||||
DXICT242D | 46.34in | 34.22in | 42.75in | |||||
DXICTPT242D | 46.34in | 34.22in | 42.75in | |||||
DXICT282D | 46.34in | 34.22in | 48.40in | |||||
DXICTPT282D | 46.34in | 34.22in | 48.40in | |||||
DXICT322D | 46.34in | 34.22in | 54.03in | |||||
DXICTPT322D | 46.34in | 34.22in | 54.03in | |||||
DXICT16 | 23.75in | 34.25in | 54.00in | |||||
DXICTPT16 | 23.75in | 34.25in | 54.00in | |||||
DXICT20 | 23.75in | 34.25in | 65.25in | |||||
DXICTPT20 | 23.75in | 34.25in | 60.25in | |||||
DXICT24 | 23.75in | 34.25in | 76.50in | |||||
DXICTPT24 | 23.75in | 34.25in | 76.50in | |||||
DXPICT10 | 1ea | 215.00lb | 17.46ft3 | 23.75in | 34.25in | 37.10in | 137.00lb | |
DXPICT12 | 1ea | 235.00lb | 20.11ft3 | 23.75in | 34.25in | 42.68in | 149.00lb | |
DXPICT16 | 1ea | 275.00lb | 25.42ft3 | 23.75in | 34.25in | 42.68in | 173.00lb | |
DXPICT20 | 1ea | 295.00lb | 30.72ft3 | 23.75in | 34.25in | 65.09in | 197.00lb | |
DXPICT24 | 1ea | 315.00lb | 36.01ft3 | 23.75in | 34.25in | 76.28in | 221.00lb | |
DXPICTPT10 | 1ea | 220.00lb | 21.67ft3 | 23.75in | 34.25in | 37.10in | 141.00lb | |
DXPICTPT12 | 1ea | 240.00lb | 20.11ft3 | 23.75in | 34.25in | 42.68in | 153.00lb | |
DXPICTPT16 | 1ea | 285.00lb | 25.42ft3 | 23.75in | 34.25in | 53.87in | 177.00lb | |
DXPICTPT20 | 1ea | 305.00lb | 30.72ft3 | 23.75in | 34.25in | 65.09in | 201.00lb | |
DXPICTPT24 | 1ea | 325.00lb | 36.01ft3 | 23.75in | 34.25in | 325.00lb | ||
DXPICT202D | 1ea | 0.50lb | 46.34in | 46.50in | 34.25in | 37.08in | 229.00lb | |
DXPICT242D | 1ea | 340.00lb | 58.38ft3 | 46.34in | 46.50in | 34.25in | 42.68in | 253.00lb |
DXPICT282D | 1ea | 0.50lb | 46.34in | 46.50in | 34.25in | 48.28in | 277.00lb | |
DXPICT322D | 1ea | 340.00lb | 51.41ft3 | 46.34in | 46.50in | 34.25in | 53.87in | 301.00lb |
DXPICTPT202D | 1ea | 355.50lb | 34.47ft3 | 46.34in | 46.50in | 34.25in | 37.08in | 237.00lb |
DXPICTPT242D | 1ea | 0.50lb | 46.34in | 46.50in | 34.25in | 42.68in | 261.00lb | |
DXPICTPT282D | 1ea | 0.50lb | 46.34in | 46.50in | 34.25in | 48.28in | 285.00lb | |
DXPICTPT322D | 1ea | 0.50lb | 46.34in | 46.50in | 34.25in | 53.87in | 309.00lb |
Product | Case | Length | Width | Depth | Height | Weight | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
Delivery Cart for Tray Sizes: 14 x 18, 15 x 20 and Dinex Room Service Tray DX1089RS152003 | ||||||||
DXICT10 | 60.33cm | 87.00cm | 94.31cm | |||||
DXICTPT10 | 60.33cm | 87.00cm | 94.31cm | |||||
DXICT12 | 60.33cm | 87.00cm | 108.59cm | |||||
DXICTPT12 | 60.33cm | 87.00cm | 108.59cm | |||||
DXICT202D | 117.70cm | 86.92cm | 94.36cm | |||||
DXICTPT202D | 117.70cm | 86.92cm | 94.36cm | |||||
DXICT242D | 117.70cm | 86.92cm | 108.70cm | |||||
DXICTPT242D | 117.70cm | 86.92cm | 108.59cm | |||||
DXICT282D | 117.70cm | 86.92cm | 122.94cm | |||||
DXICTPT282D | 117.70cm | 86.92cm | 122.94cm | |||||
DXICT322D | 117.70cm | 86.92cm | 137.24cm | |||||
DXICTPT322D | 117.70cm | 86.92cm | 137.24cm | |||||
DXICT16 | 60.33cm | 87.00cm | 137.16cm | |||||
DXICTPT16 | 60.33cm | 87.00cm | 137.16cm | |||||
DXICT20 | 60.33cm | 87.00cm | 165.74cm | |||||
DXICTPT20 | 60.33cm | 87.00cm | 153.03cm | |||||
DXICT24 | 60.33cm | 87.00cm | 194.31cm | |||||
DXICTPT24 | 60.33cm | 87.00cm | 194.31cm | |||||
DXPICT10 | 1ea | 215.00kg | 17.46m3 | 60.33cm | 87.00cm | 94.23cm | 62.14kg | |
DXPICT12 | 1ea | 235.00kg | 20.11m3 | 60.33cm | 87.00cm | 108.41cm | 67.59kg | |
DXPICT16 | 1ea | 275.00kg | 25.42m3 | 60.33cm | 87.00cm | 108.41cm | 78.47kg | |
DXPICT20 | 1ea | 295.00kg | 30.72m3 | 60.33cm | 87.00cm | 165.33cm | 89.36kg | |
DXPICT24 | 1ea | 315.00kg | 36.01m3 | 60.33cm | 87.00cm | 193.75cm | 100.24kg | |
DXPICTPT10 | 1ea | 220.00kg | 21.67m3 | 60.33cm | 87.00cm | 94.23cm | 63.96kg | |
DXPICTPT12 | 1ea | 240.00kg | 20.11m3 | 60.33cm | 87.00cm | 108.41cm | 69.40kg | |
DXPICTPT16 | 1ea | 285.00kg | 25.42m3 | 60.33cm | 87.00cm | 136.83cm | 80.29kg | |
DXPICTPT20 | 1ea | 305.00kg | 30.72m3 | 60.33cm | 87.00cm | 165.33cm | 91.17kg | |
DXPICTPT24 | 1ea | 325.00kg | 36.01m3 | 60.33cm | 87.00cm | 147.42kg | ||
DXPICT202D | 1ea | 0.50kg | 117.70cm | 118.11cm | 87.00cm | 94.18cm | 103.87kg | |
DXPICT242D | 1ea | 340.00kg | 58.38m3 | 117.70cm | 118.11cm | 87.00cm | 108.70cm | 114.76kg |
DXPICT282D | 1ea | 0.50kg | 117.70cm | 118.11cm | 87.00cm | 122.63cm | 125.65kg | |
DXPICT322D | 1ea | 340.00kg | 51.41m3 | 117.70cm | 118.11cm | 87.00cm | 136.83cm | 136.53kg |
DXPICTPT202D | 1ea | 355.50kg | 34.47m3 | 117.70cm | 118.11cm | 87.00cm | 94.18cm | 107.50kg |
DXPICTPT242D | 1ea | 0.50kg | 117.70cm | 118.11cm | 87.00cm | 108.41cm | 118.39kg | |
DXPICTPT282D | 1ea | 0.50kg | 117.70cm | 118.11cm | 87.00cm | 122.63cm | 129.27kg | |
DXPICTPT322D | 1ea | 0.50kg | 117.70cm | 118.11cm | 87.00cm | 136.83cm | 140.16kg |
Cart Options
- Corner Bumpers, For TQ EconomyDXICTCB
- Carafe Caddy for TQ Economy (for all Capacity Carts)DXICTCC
- Drain Assembly for TQ Economy CartsDXICTDRAIN
- Push Handle for TQ Economy (for 16, 20 and 24 tray carts)DXICTPH
- Tow Hitch for TQ EconomyDXICTTOW
- Top Rail, One Side TQ Economy (for 10 to 16 tray carts)DXICTTR1
- Top Rail, Two Sides TQ Economy (for 10 to 16 tray carts)DXICTTR2
- Top Rail, Three Sides TQ Economy (for 10 to 16 Tray Carts)DXICTTR3
- Top Rail, Four Side TQ Economy (for 10 to 16 tray carts)DXICTTR4
- Wrap-Around Bumpers, TQ EconomyDXICTWB
- Top Rail, Three Sides TQ Economy (20 to 32 trays Carts)DXICT2DTR3
- Top Rail for TQ Economy Carts - 1 SideDXPICTTR1 Available in 1 color
- Top Rail for TQ Economy Carts - 2 SidesDXPICTTR2 Available in 1 color
- Top Rail for TQ Economy Carts - 3 SidesDXPICTTR3 Available in 1 color
- Top Rail for TQ Economy Carts - 3 SidesDXPICT2DTR3 Available in 1 color
- Corner Bumpers for TQ Economy CartsDXPICTCB Available in 1 color
- Wrap-Around Bumpers, TQ EconomyDXPICTWB Available in 1 color
- Push Handle for TQ Economy (for 16, 20 and 24 tray carts)DXPICTPH Available in 1 color
- Drain Assembly for TQ Economy CartsDXPICTDRAIN Available in 1 color
- Top Rail for TQ Economy Carts - 4 SidesDXPICTTR4 Available in 1 color
- DXICT2DTR4
- Top Rail for Value Line Carts - 4 SidesDXPICT2DTR4
- DX160025213
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Cart Options | ||||
DXICTCB | Corner Bumpers, For TQ Economy | |||
DXICTCC | Carafe Caddy for TQ Economy (for all Capacity Carts) | |||
DXICTDRAIN | Drain Assembly for TQ Economy Carts | |||
DXICTPH | Push Handle for TQ Economy (for 16, 20 and 24 tray carts) | |||
DXICTTOW | Tow Hitch for TQ Economy | |||
DXICTTR1 | Top Rail, One Side TQ Economy (for 10 to 16 tray carts) | |||
DXICTTR2 | Top Rail, Two Sides TQ Economy (for 10 to 16 tray carts) | |||
DXICTTR3 | Top Rail, Three Sides TQ Economy (for 10 to 16 Tray Carts) | |||
DXICTTR4 | Top Rail, Four Side TQ Economy (for 10 to 16 tray carts) | |||
DXICTWB | Wrap-Around Bumpers, TQ Economy | |||
DXICT2DTR3 | Top Rail, Three Sides TQ Economy (20 to 32 trays Carts) | |||
DXPICTTR1 | Top Rail for TQ Economy Carts - 1 Side | 1ea | 0.50lb | |
DXPICTTR2 | Top Rail for TQ Economy Carts - 2 Sides | 1ea | 0.50lb | |
DXPICTTR3 | Top Rail for TQ Economy Carts - 3 Sides | 1ea | 1.00lb | |
DXPICT2DTR3 | Top Rail for TQ Economy Carts - 3 Sides | 1ea | 0.50lb | |
DXPICTCB | Corner Bumpers for TQ Economy Carts | 1ea | 1.00lb | |
DXPICTWB | Wrap-Around Bumpers, TQ Economy | 1ea | 1.00lb | |
DXPICTPH | Push Handle for TQ Economy (for 16, 20 and 24 tray carts) | 1ea | 0.50lb | |
DXPICTDRAIN | Drain Assembly for TQ Economy Carts | 1cs | 0.50lb | |
DXPICTTR4 | Top Rail for TQ Economy Carts - 4 Sides | 1ea | 0.50lb | |
DXICT2DTR4 | ||||
DXPICT2DTR4 | Top Rail for Value Line Carts - 4 Sides | |||
DX160025213 | ||||
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Cart Options | |||||||
DXICTCB | |||||||
DXICTCC | |||||||
DXICTDRAIN | |||||||
DXICTPH | |||||||
DXICTTOW | |||||||
DXICTTR1 | |||||||
DXICTTR2 | |||||||
DXICTTR3 | |||||||
DXICTTR4 | |||||||
DXICTWB | |||||||
DXICT2DTR3 | |||||||
DXPICTTR1 | 1ea | 0.50lb | 3.12in | 0.50lb | |||
DXPICTTR2 | 1ea | 0.50lb | 3.12in | 0.50lb | |||
DXPICTTR3 | 1ea | 1.00lb | 3.12in | 1.00lb | |||
DXPICT2DTR3 | 1ea | 0.50lb | 0.50lb | ||||
DXPICTCB | 1ea | 1.00lb | 1.00lb | ||||
DXPICTWB | 1ea | 1.00lb | 1.75in | 1.75in | |||
DXPICTPH | 1ea | 0.50lb | 0.50lb | ||||
DXPICTDRAIN | 1cs | 0.50lb | 0.50lb | ||||
DXPICTTR4 | 1ea | 0.50lb | 3.12in | ||||
DXICT2DTR4 | |||||||
DXPICT2DTR4 | |||||||
DX160025213 | |||||||
Product | Case | Length | Width | Height | Weight | ||
---|---|---|---|---|---|---|---|
Pack | Weight | Cube | |||||
Cart Options | |||||||
DXICTCB | |||||||
DXICTCC | |||||||
DXICTDRAIN | |||||||
DXICTPH | |||||||
DXICTTOW | |||||||
DXICTTR1 | |||||||
DXICTTR2 | |||||||
DXICTTR3 | |||||||
DXICTTR4 | |||||||
DXICTWB | |||||||
DXICT2DTR3 | |||||||
DXPICTTR1 | 1ea | 0.50kg | 7.94cm | 0.23kg | |||
DXPICTTR2 | 1ea | 0.50kg | 7.94cm | 0.23kg | |||
DXPICTTR3 | 1ea | 1.00kg | 7.94cm | 0.45kg | |||
DXPICT2DTR3 | 1ea | 0.50kg | 0.23kg | ||||
DXPICTCB | 1ea | 1.00kg | 0.45kg | ||||
DXPICTWB | 1ea | 1.00kg | 4.45cm | 4.45cm | |||
DXPICTPH | 1ea | 0.50kg | 0.23kg | ||||
DXPICTDRAIN | 1cs | 0.50kg | 0.23kg | ||||
DXPICTTR4 | 1ea | 0.50kg | 7.94cm | ||||
DXICT2DTR4 | |||||||
DXPICT2DTR4 | |||||||
DX160025213 | |||||||
Caster Upgrades
- Caster Upgrade for TQ Economy Carts 6" in 6" inDXICTCAST6
- Caster Upgrade for TQ Economy Carts 8" in 8" inDXICTCAST8
- Caster Upgrade for TQ Economy Carts 8"DXPICTCAST8 Available in 1 color
- DXICTCAST54S
- Swivel Casters with Brakes 5"DXPICTCAST54S
- DXICTCAST64S
- Swivel Casters with Brakes 6"DXPICTCAST64S Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Caster Upgrades | ||||
DXICTCAST6 | Caster Upgrade for TQ Economy Carts 6" in 6" in | |||
DXICTCAST8 | Caster Upgrade for TQ Economy Carts 8" in 8" in | |||
DXPICTCAST8 | Caster Upgrade for TQ Economy Carts 8" | 1ea | 6.00lb | 0.29ft³ |
DXICTCAST54S | ||||
DXPICTCAST54S | Swivel Casters with Brakes 5" | |||
DXICTCAST64S | ||||
DXPICTCAST64S | Swivel Casters with Brakes 6" | 1ea | 0.50lb |
Product | Case | Weight | With Casters Height | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
Caster Upgrades | |||||
DXICTCAST6 | 6.00in | ||||
DXICTCAST8 | 8.00in | ||||
DXPICTCAST8 | 1ea | 6.00lb | 0.29ft3 | 1.00lb | 8.00in |
DXICTCAST54S | |||||
DXPICTCAST54S | |||||
DXICTCAST64S | |||||
DXPICTCAST64S | 1ea | 0.50lb | 0.50lb |
Product | Case | Weight | With Casters Height | ||
---|---|---|---|---|---|
Pack | Weight | Cube | |||
Caster Upgrades | |||||
DXICTCAST6 | 15.24cm | ||||
DXICTCAST8 | 20.32cm | ||||
DXPICTCAST8 | 1ea | 6.00kg | 0.45kg | 20.32cm | |
DXICTCAST54S | |||||
DXPICTCAST54S | |||||
DXICTCAST64S | |||||
DXPICTCAST64S | 1ea | 0.50kg | 0.23kg |