
DXPICT10S - TQ Economy Cart - 1 tray per slide, 1 door, 10 trays 19.25" x 24.5" x 65.13" - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download PSD

Details
- Item Number
- DXPICT10S
- Case Pack
- 1 ea
Features
- Stainless Steel Construction – Resists rust and wear for long-lasting kitchen use
- Specific Tray Configuration – Holds (10) 14" x 18" and 15" x 20" trays (1 per slide)
- 5" Rigid & Swiveling Casters – Provides smooth maneuvering on wood, laminate, tile and thin carpeted surfaces
- Drop Down Latch – Keeps door secure and contents inside
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.
- Product compliant with NSF/ANSI Standard 2

This product was made in the USA.
Other Products from TQ Economy Carts
| US | Metric | |
|---|---|---|
| Width | 19.75in | 50.16cm |
| Depth | 24.25in | 61.59cm |
| Height | 65.12in | 165.42cm |
| Weight | 149.00lb | 67.59kg |
| Material | Stainless Steel | |
| Country of Origin | United States | |
| Each UPC | 753806062252 | |
| Case GTIN | 10753806062259 | |
| US | Metric | |
|---|---|---|
| Case Weight | 215.00lb | 97.52kg |
| Case Cube | 17.78ft3 | 0.50m3 |
| Case Length | 19.25in | 48.90cm |
| Case Width | 24.50in | 62.23cm |
| Case Height | 65.13in | 165.43cm |
| Pallet Case Qty | 1 | |
| Pallet Tier | 1 | |
| Pallet High | 1 | |
| Harmonized Code | 841981.9040 | |
| Freight Class | 100 | |
Accessories
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Accessories | ||||
DXPICTTR1![]() | Top Rail for TQ Economy Carts - 1 Side | 1ea | 0.50lb | |
DXPICTTR2![]() | Top Rail for TQ Economy Carts - 2 Sides | 1ea | 0.50lb | |
| Product | Case | Height | Weight | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Accessories | |||||
DXPICTTR1![]() | 1ea | 0.50lb | 3.12in | 0.50lb | |
DXPICTTR2![]() | 1ea | 0.50lb | 3.12in | 0.50lb | |
| Product | Case | Height | Weight | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Accessories | |||||
DXPICTTR1![]() | 1ea | 0.50kg | 7.94cm | 0.23kg | |
DXPICTTR2![]() | 1ea | 0.50kg | 7.94cm | 0.23kg | |



