
DXSWC1207 - Tulip Turnbury Swirl Bowl 13 oz (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
DXSWC1207 - Tulip Turnbury Swirl Bowl 13 oz (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
DXSWC1207 - Tulip Turnbury Swirl Bowl 13 oz (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
DXSWC1207 - Tulip Turnbury Swirl Bowl 13 oz (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXSWC1207 - Tulip Turnbury Swirl Bowl 13 oz (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

DXSWC1207 - Tulip Turnbury Swirl Bowl 13 oz (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXSWC1207 - Tulip Turnbury Swirl Bowl 13 oz (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXSWC1207 - Tulip Turnbury Swirl Bowl 13 oz (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXSWC1207 - Tulip Turnbury Swirl Bowl 13 oz (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXSWC1207 - Tulip Turnbury Swirl Bowl 13 oz (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXSWC1207 - Tulip Turnbury Swirl Bowl 13 oz (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
DXSWC1207 - Tulip Turnbury Swirl Bowl 13 oz (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
DXSWC1207 - Tulip Turnbury Swirl Bowl 13 oz (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD

Details
- Item Number
- DXSWC1207
- Case Pack
- 1 cs
- Inner Pack
- 48 ea
Features
- Add the finishing touch to your traytop with attractive cups and bowls that enhance appetite appeal and improving tray organization
- Swirl design coordinates with Dinex Insulated Turnbury Traytop
- Works best with Dinex Dome Lid for increased food clearance, plus tight no spill fit
- Ideal for salads, fruit or dessert
- SAN is resistant to staining, breaking and chipping
- Stackable for space saving

Dishwasher Safe

BPA Free

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Available in 2 Colors
Other Products from Tulip Cup & Bowl
| US | Metric | |
|---|---|---|
| Length | 5.50in | 13.97cm |
| Width | 5.50in | 13.97cm |
| Height | 2.25in | 5.71cm |
| Weight | 0.20lb | 0.09kg |
| Capacity | 13.00fl oz | 0.38l |
| Max Temperature | 180.00°F | 82.22°C |
| Material | SAN | |
| Country of Origin | Mexico | |
| Each UPC | 753806042681 | |
| Case GTIN | 10753806042688 | |
| US | Metric | |
|---|---|---|
| Case Weight | 9.50lb | 4.31kg |
| Case Cube | 0.76ft3 | 0.02m3 |
| Case Length | 12.50in | 31.75cm |
| Case Width | 12.50in | 31.75cm |
| Case Height | 8.40in | 21.34cm |
| Pallet Case Qty | 72 | |
| Pallet Tier | 12 | |
| Pallet High | 6 | |
| Harmonized Code | 392410.2000 | |
| Freight Class | 85 | |
Lids
Suggested Glass Racks
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Lids | |||||
DX11890174![]() | Dinex® Clear Tulip Bowl Lid (1000/cs) | 1000ea | 1cs | 9.00lb | 4.56ft³ |
| Suggested Glass Racks | |||||
RG9![]() | OptiClean™ 9-Compartment Divided Glass Rack 3.25 | 6ea | 28.50lb | 6.21ft³ | |
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | Inside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Lids | ||||||||||||||
DX11890174![]() | 1000ea | 1cs | 9.00lb | 4.56ft3 | 5.95in | 5.95in | 0.25in | 5.50in | 0.01lb | 30.00°F | 190.00°F | |||
| Suggested Glass Racks | ||||||||||||||
RG9![]() | 6ea | 28.50lb | 6.21ft3 | 19.88in | 19.88in | 4.00in | -40.00°F | 180.00°F | 3.50in | 5.83in | 3.20in | |||
| Product | Pack Size | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | Inside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Lids | ||||||||||||||
DX11890174![]() | 1000ea | 1cs | 9.00kg | 4.56m3 | 15.11cm | 15.11cm | 0.64cm | 13.97cm | 0.00kg | -1.11°C | 87.78°C | |||
| Suggested Glass Racks | ||||||||||||||
RG9![]() | 6ea | 28.50kg | 6.21m3 | 50.48cm | 50.48cm | 10.16cm | -40.00°C | 82.22°C | 8.89cm | 14.81cm | 8.13cm | |||





