
DXSWC807 - Tulip Turnbury Swirl Bowl 8 oz. (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
DXSWC807 - Tulip Turnbury Swirl Bowl 8 oz. (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
DXSWC807 - Tulip Turnbury Swirl Bowl 8 oz. (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download PSD
DXSWC807 - Tulip Turnbury Swirl Bowl 8 oz. (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXSWC807 - Tulip Turnbury Swirl Bowl 8 oz. (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

DXSWC807 - Tulip Turnbury Swirl Bowl 8 oz. (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXSWC807 - Tulip Turnbury Swirl Bowl 8 oz. (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXSWC807 - Tulip Turnbury Swirl Bowl 8 oz. (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXSWC807 - Tulip Turnbury Swirl Bowl 8 oz. (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
DXSWC807 - Tulip Turnbury Swirl Bowl 8 oz. (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
DXSWC807 - Tulip Turnbury Swirl Bowl 8 oz. (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
DXSWC807 - Tulip Turnbury Swirl Bowl 8 oz. (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
DXSWC807 - Tulip Turnbury Swirl Bowl 8 oz. (48/cs) - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF

Details
- Item Number
- DXSWC807
- Case Pack
- 1 cs
- Inner Pack
- 48 ea
Features
- Add the finishing touch to your traytop with attractive cups and bowls that enhance appetite appeal and improving tray organization
- Swirl design coordinates with Dinex Insulated Turnbury Traytop
- Stylish design for serving salads, fuits, desserts & more
- Works best with Dinex Dome Lid for increased food clearance, plus tight no spill fit
- SAN is resistant to staining, breaking and chipping.
- Stackable for space saving
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.

Dishwasher Safe

BPA Free

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Tulip Cup & Bowl
| US | Metric | |
|---|---|---|
| Length | 4.63in | 11.76cm |
| Width | 4.63in | 11.76cm |
| Height | 2.25in | 5.71cm |
| Weight | 0.16lb | 0.07kg |
| Max Temperature | 180.00°F | 82.22°C |
| Material | SAN | |
| Country of Origin | Mexico | |
| Each UPC | 753806029279 | |
| Case GTIN | 10753806029276 | |
| US | Metric | |
|---|---|---|
| Case Weight | 7.45lb | 3.38kg |
| Case Cube | 0.76ft3 | 0.02m3 |
| Case Length | 10.25in | 26.04cm |
| Case Width | 10.25in | 26.04cm |
| Case Height | 12.50in | 31.75cm |
| Pallet Case Qty | 80 | |
| Pallet Tier | 20 | |
| Pallet High | 4 | |
| Harmonized Code | 392410.2000 | |
| Freight Class | 100 | |
Lids
Suggested Glass Racks
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Lids | |||||
DX11870174![]() | Clear Dome Lid (fits DXSWC8,, DXSWC6)) (1000/cs) | 1000ea | 1cs | 10.86lb | 1.94ft³ |
| Suggested Glass Racks | |||||
RG9![]() | OptiClean™ 9-Compartment Divided Glass Rack 3.25 | 6ea | 28.50lb | 6.21ft³ | |
| Product | Pack Size | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | Inside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| Lids | |||||||||||||
DX11870174![]() | 1000ea | 1cs | 10.86lb | 1.94ft3 | 4.98in | 4.98in | 0.25in | 0.01lb | 30.00°F | 190.00°F | |||
| Suggested Glass Racks | |||||||||||||
RG9![]() | 6ea | 28.50lb | 6.21ft3 | 19.88in | 19.88in | 4.00in | -40.00°F | 180.00°F | 3.50in | 5.83in | 3.20in | ||
| Product | Pack Size | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Width | Inside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| Lids | |||||||||||||
DX11870174![]() | 1000ea | 1cs | 10.86kg | 1.94m3 | 12.65cm | 12.65cm | 0.64cm | 0.00kg | -1.11°C | 87.78°C | |||
| Suggested Glass Racks | |||||||||||||
RG9![]() | 6ea | 28.50kg | 6.21m3 | 50.48cm | 50.48cm | 10.16cm | -40.00°C | 82.22°C | 8.89cm | 14.81cm | 8.13cm | ||





