 - REW30S14 - OptiClean™ NeWave™ Short Glass Rack Extender 30 Compartment - Carlisle Bluefile_download Lo-Res | file_download Hi-Res | file_download TIF
 - REW30S14 - OptiClean™ NeWave™ Short Glass Rack Extender 30 Compartment - Carlisle Bluefile_download Lo-Res | file_download Hi-Res | file_download TIF
 - REW30S14 - OptiClean™ NeWave™ Short Glass Rack Extender 30 Compartment - Carlisle Bluefile_download Lo-Res | file_download Hi-Res | file_download TIF
 - REW30S14 - OptiClean™ NeWave™ Short Glass Rack Extender 30 Compartment - Carlisle Bluefile_download Lo-Res | file_download Hi-Res | file_download TIF
 - REW30S14 - OptiClean™ NeWave™ Short Glass Rack Extender 30 Compartment - Carlisle Bluefile_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- REW30S14
- Case Pack
- 6 ea
Features
- Secure Shape – Unique round compartments hold glasses securely for decreased breakage
- Money-Saving Design – Holds 2% more glasses than competitor square racks for saving space, time and reducing the use of dishwashing soap and chemicals
- Rugged Construction – Double-wall construction provides maximum strength and protection while textured, scratch-resistant finish reduces slipping and improves grip for years of reliable use
- Open Profile – Unique, open design allows maximum air and water flow, ensuring superior cleaning and drying
- Optimum Compatibility – Short extender creates a taller glass rack for common sizes of glasses up to 2.88” in diameter
 - This product was made in the USA. 
 - Left Hand Tray 
 - Hand Wash Only 
 - Recyclable: “5” signifies polypropylene (PP). 
Other Products from OptiClean™ NeWave™ Glass Racks
| US | Metric | |
|---|---|---|
| Length | 19.88in | 50.50cm | 
| Width | 19.88in | 50.50cm | 
| Height | 1.75in | 4.45cm | 
| Weight | 2.60lb | 1.18kg | 
| Min Temperature | -40.00°F | -40.00°C | 
| Max Temperature | 180.00°F | 82.22°C | 
| Compartment Depth | 1.50in | 3.81cm | 
| Material | Polypropylene (PP) | |
| Country of Origin | United States | |
| Each UPC | 077838684771 | |
| Case GTIN | 10077838184773 | |
| US | Metric | |
|---|---|---|
| Case Weight | 14.05lb | 6.37kg | 
| Case Cube | 3.14ft3 | 0.09m3 | 
| Case Length | 20.60in | 52.32cm | 
| Case Width | 21.10in | 53.59cm | 
| Case Height | 12.50in | 31.75cm | 
| Pallet Case Qty | 16 | |
| Pallet Tier | 4 | |
| Pallet High | 4 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 175 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
| RW30-3  | OptiClean™ NeWave™ Glass Rack with 4 Integrated Extenders 30 Compartment | 2ea | 26.70lb | 5.30ft³ | 
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Length | Inside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Related Products | |||||||||||
| RW30-3  | 2ea | 26.70lb | 5.30ft3 | 19.88in | 19.88in | 10.43in | 13.35lb | -40.00°F | 180.00°F | 3.12in | 10.18in | 
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Length | Inside Height | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||
| Related Products | |||||||||||
| RW30-3  | 2ea | 26.70kg | 5.30m3 | 50.50cm | 50.50cm | 26.49cm | 6.06kg | -40.00°C | 82.22°C | 7.92cm | 25.86cm | 


 
  
  
  
  
  
  
  
  
  
  
  
 