
4401003 - Comfort Curve™ Bus Box 15" x 20" x 5" - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS
4401003 - Comfort Curve™ Bus Box 15" x 20" x 5" - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS
4401003 - Comfort Curve™ Bus Box 15" x 20" x 5" - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
 - 4401003
 
- Case Pack
 - 12 ea
 
Features
- Unique reinforced rims reduce bending, bowing, and breaking - protecting your valuable tableware investment
 - Incredibly sturdy boxes; smooth interior for easy cleaning
 - Comfort Curve™ handles for a sure, comfortable grip
 - Contour lid design allows easy box-on-box stacking
 - Withstands temperatures from 32° to 180° F
 - BPA free
 

Dishwasher Safe

BPA Free

Recyclable: “2” signifies high-density polyethylene (HDPE).
Other Products from Bus Boxes
| US | Metric | |
|---|---|---|
| Length | 20.00in | 50.80cm | 
| Width | 15.00in | 38.10cm | 
| Height | 5.00in | 12.70cm | 
| Weight | 1.92lb | 0.87kg | 
| Min Temperature | 32.00°F | 0.00°C | 
| Max Temperature | 160.00°F | 71.11°C | 
| Inside Length | 15.00in | 38.10cm | 
| Inside Width | 20.00in | 50.80cm | 
| Total Length | 15.50in | 39.37cm | 
| Total Width | 21.50in | 54.61cm | 
| Material | Polyethylene (HDPE) | |
| Country of Origin | Mexico | |
| Each UPC | 077838098806 | |
| Case GTIN | 10077838098803 | |
| US | Metric | |
|---|---|---|
| Case Weight | 22.90lb | 10.39kg | 
| Case Cube | 4.01ft3 | 0.11m3 | 
| Case Length | 22.00in | 55.88cm | 
| Case Width | 15.90in | 40.39cm | 
| Case Height | 19.80in | 50.29cm | 
| Pallet Case Qty | 10 | |
| Pallet Tier | 5 | |
| Pallet High | 2 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 125 | |
Lids
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Lids | ||||
44012![]()  | Comfort Curve™ Universal Bus Box Lid 20" x 15" x 0.75" | 12ea | 11.75lb | 1.01ft³ | 
| Related Products | ||||
44010SKD![]()  | Comfort Curve™ Bus Box Skid 15" x 20" x 5" | 300ea | 585.00lb | 73.94ft³ | 
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Inside Length | Inside Width | Total Length | Total Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| Lids | |||||||||||||
44012![]()  | 12ea | 11.75lb | 1.01ft3 | 20.00in | 15.00in | 0.75in | 0.96lb | -40.00°F | 180.00°F | ||||
| Related Products | |||||||||||||
44010SKD![]()  | 300ea | 585.00lb | 73.94ft3 | 5.00in | 32.00°F | 160.00°F | 15.00in | 20.00in | 15.50in | 21.50in | |||
| Product | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Inside Length | Inside Width | Total Length | Total Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| Lids | |||||||||||||
44012![]()  | 12ea | 11.75kg | 1.01m3 | 50.80cm | 38.10cm | 1.91cm | 0.44kg | -40.00°C | 82.22°C | ||||
| Related Products | |||||||||||||
44010SKD![]()  | 300ea | 585.00kg | 73.94m3 | 12.70cm | 0.00°C | 71.11°C | 38.10cm | 50.80cm | 39.37cm | 54.61cm | |||


 
 
 
 
 
