 - PS20302 - Store N' Pour® Necks 12 - Whitefile_download Lo-Res | file_download Hi-Res | file_download PSD
 - PS20302 - Store N' Pour® Necks 12 - Whitefile_download Lo-Res | file_download Hi-Res | file_download PSD
 - PS20302 - Store N' Pour® Necks 12 - Whitefile_download Lo-Res | file_download Hi-Res | file_download PSD
 - PS20302 - Store N' Pour® Necks 12 - Whitefile_download Lo-Res | file_download Hi-Res | file_download TIF
 - PS20302 - Store N' Pour® Necks 12 - Whitefile_download Lo-Res | file_download Hi-Res | file_download TIF
- photo_library See All
 - PS20302 - Store N' Pour® Necks 12 - Whitefile_download Lo-Res | file_download Hi-Res | file_download TIF
 - PS20302 - Store N' Pour® Necks 12 - Whitefile_download Lo-Res | file_download Hi-Res | file_download TIF
 - PS20302 - Store N' Pour® Necks 12 - Whitefile_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- PS20302
- Case Pack
- 12 ea
Features
- Two-piece spout and neck design for easy cleaning
- Made of high density, break-resistant polyethylene
- Easy clean containers have straight wall design with no sharp interior edges that can collect food or bacteria
- BPA free
- Exclusive manufacturing process delivers strong leak resistant seal
- Economical polyethylene will withstand temperatures from -40° to 180° F
 - Hand Wash Only 
 - Recyclable: “4” signifies low-density polyethylene (LDPE). 
Other Products from Store N' Pour®
| US | Metric | |
|---|---|---|
| Height | 6.00in | 15.24cm | 
| Diameter | 3.50in | 8.89cm | 
| Min Temperature | 32.00°F | 0.00°C | 
| Max Temperature | 160.00°F | 71.11°C | 
| Top Diameter | 1.38in | 3.49cm | 
| Material | Polyethylene (PE) | |
| Country of Origin | Mexico | |
| Each UPC | 077838611067 | |
| Case GTIN | 10077838020927 | |
| US | Metric | |
|---|---|---|
| Case Weight | 1.85lb | 0.84kg | 
| Case Cube | 0.44ft3 | 0.01m3 | 
| Case Length | 13.20in | 33.53cm | 
| Case Width | 7.70in | 19.56cm | 
| Case Height | 7.40in | 18.80cm | 
| Pallet Case Qty | 126 | |
| Pallet Tier | 18 | |
| Pallet High | 7 | |
| Harmonized Code | 392350.0000 | |
| Freight Class | 175 | |
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
| PS6012  | Store N' Pour® Bar Service Pack Assortment | 1ea | 7.40lb | 1.87ft³ | 
| Product | Case | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Related Products | |||||
| PS6012  | 1ea | 7.40lb | 1.87ft3 | 32.00°F | 160.00°F | 
| Product | Case | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Related Products | |||||
| PS6012  | 1ea | 7.40kg | 1.87m3 | 0.00°C | 71.11°C | 


 
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
  
 