
PS602N00 - Store N' Pour® Quart Backup Container w/ Assorted Color Caps 1 Quart - Assorted
file_download Lo-Res | file_download Hi-Res | file_download PSD
PS602N00 - Store N' Pour® Quart Backup Container w/ Assorted Color Caps 1 Quart - Assorted
file_download Lo-Res | file_download Hi-Res | file_download PSD
PS602N00 - Store N' Pour® Quart Backup Container w/ Assorted Color Caps 1 Quart - Assorted
file_download Lo-Res | file_download Hi-Res | file_download PSD
PS602N00 - Store N' Pour® Quart Backup Container w/ Assorted Color Caps 1 Quart - Assorted
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- PS602N00
- Case Pack
- 12 ea
Features
- Exclusive manufacturing process ensures leak resistance
- Made of high density, break-resistant polyethylene
- Easy clean containers have straight wall design with no sharp interior edges that can collect food or bacteria
- Unique stacking ridge on quart and pint caps make storage on shelf in refrigerator easy and secue
- Color-coordinated caps for easy product identification
- Prepare mixes and juices in advance
- Backup unit includes cap and container
- Dishwasher safe
- BPA free
- Assorted packs contain 2 lids of each of the pictured colors
- Economical polyethylene will withstand temperatures from -40° to 180° F

Recyclable: “4” signifies low-density polyethylene (LDPE).
Other Products from Store N' Pour®
| US | Metric | |
|---|---|---|
| Length | 3.50in | 8.89cm |
| Width | 3.50in | 8.89cm |
| Weight | 0.27lb | 0.12kg |
| Capacity | 32.00fl oz | 0.95l |
| Min Temperature | 32.00°F | 0.00°C |
| Max Temperature | 160.00°F | 71.11°C |
| Open Diameter | 3.20in | 8.13cm |
| Overall Diameter | 3.50in | 8.89cm |
| Overall Height | 6.63in | 16.84cm |
| Material | Polyethylene (PE) | |
| Country of Origin | Mexico | |
| Each UPC | 077838204436 | |
| Case GTIN | 10077838004439 | |
| US | Metric | |
|---|---|---|
| Case Weight | 3.30lb | 1.50kg |
| Case Cube | 1.14ft3 | 0.03m3 |
| Case Length | 15.70in | 39.88cm |
| Case Width | 12.30in | 31.24cm |
| Case Height | 10.20in | 25.91cm |
| Pallet Case Qty | 55 | |
| Pallet Tier | 11 | |
| Pallet High | 5 | |
| Harmonized Code | 392330.0090 | |
| Freight Class | 250 | |
Replacement Parts
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Replacement Parts | ||||
PS603N![]() | Store N' Pour® Quart Container 12 | 12ea | 3.00lb | 1.07ft³ |
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Replacement Parts | ||||||||
PS603N![]() | 12ea | 3.00lb | 1.07ft3 | 1.00in | 1.00in | 3.00in | 32.00°F | 160.00°F |
| Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Replacement Parts | ||||||||
PS603N![]() | 12ea | 3.00kg | 1.07m3 | 2.54cm | 2.54cm | 7.62cm | 0.00°C | 71.11°C |


