
PS304AT00 - Store N' Pour® Caps 12 - Assorted
file_download Lo-Res | file_download Hi-Res | file_download PSD
PS304AT00 - Store N' Pour® Caps 12 - Assorted
file_download Lo-Res | file_download Hi-Res | file_download PSD
PS304AT00 - Store N' Pour® Caps 12 - Assorted
file_download Lo-Res | file_download Hi-Res | file_download PSD
PS304AT00 - Store N' Pour® Caps 12 - Assorted
file_download Lo-Res | file_download Hi-Res | file_download PSD
PS304AT00 - Store N' Pour® Caps 12 - Assorted
file_download Lo-Res | file_download Hi-Res | file_download PSD
Details
- Item Number
- PS304AT00
- Case Pack
- 12 ea
Features
- Made of high density, break-resistant polyethylene
- Color-coordinated caps for easy product identification
- Case pack consists of 2 of each color as pictured
- BPA free
- Exclusive manufacturing process delivers strong leak resistant seal
- Economical polyethylene will withstand temperatures from -40° to 180° F

Left Hand Tray

Hand Wash Only

Recyclable: “4” signifies low-density polyethylene (LDPE).
Other Products from Store N' Pour®
| US | Metric | |
|---|---|---|
| Height | 0.75in | 1.91cm |
| Diameter | 3.50in | 8.89cm |
| Min Temperature | 32.00°F | 0.00°C |
| Max Temperature | 160.00°F | 71.11°C |
| Material | Polyethylene (PE) | |
| Country of Origin | Mexico | |
| Each UPC | 077838204207 | |
| Case GTIN | 10077838004200 | |
| US | Metric | |
|---|---|---|
| Case Weight | 0.70lb | 0.32kg |
| Case Cube | 0.10ft3 | 0.00m3 |
| Case Length | 7.63in | 19.38cm |
| Case Width | 5.00in | 12.70cm |
| Case Height | 4.38in | 11.13cm |
| Pallet Case Qty | 495 | |
| Pallet Tier | 45 | |
| Pallet High | 11 | |
| Harmonized Code | 392350.0000 | |
| Freight Class | 125 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
PS304![]() | Store N' Pour® Caps 1 | 12ea | 0.70lb | 0.10ft³ |
PS6012![]() | Store N' Pour® Bar Service Pack Assortment | 1ea | 7.40lb | 1.87ft³ |
| Product | Case | Height | Diameter | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
PS304![]() | 12ea | 0.70lb | 0.10ft3 | 0.75in | 3.50in | 32.00°F | 160.00°F |
PS6012![]() | 1ea | 7.40lb | 1.87ft3 | 32.00°F | 160.00°F | ||
| Product | Case | Height | Diameter | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
PS304![]() | 12ea | 0.70kg | 1.91cm | 8.89cm | 0.00°C | 71.11°C | |
PS6012![]() | 1ea | 7.40kg | 1.87m3 | 0.00°C | 71.11°C | ||







