
4007300 - Professional Double-Blade Rubber Squeegee With Zink Plated Handle 10" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
4007300 - Professional Double-Blade Rubber Squeegee With Zink Plated Handle 10" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
4007300 - Professional Double-Blade Rubber Squeegee With Zink Plated Handle 10" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
4007300 - Professional Double-Blade Rubber Squeegee With Zink Plated Handle 10" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
4007300 - Professional Double-Blade Rubber Squeegee With Zink Plated Handle 10" - Red
file_download Lo-Res | file_download Hi-Res | file_download TIF
4007300 - Professional Double-Blade Rubber Squeegee With Zink Plated Handle 10" - Red
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 4007300
- Case Pack
- 12 ea
Features
- Window strip washers remove excess moisture from squeegees with a replaceable plush synthetic pile cover
- Precision performance
- Change the squeegee rubber or channel length with the squeeze of your
- Handles sold separately
Other Products from Window Squeegees and Cleaning
| US | Metric | |
|---|---|---|
| Length | 10.00in | 25.40cm |
| Width | 6.00in | 15.24cm |
| Height | 2.00in | 5.08cm |
| Weight | 0.36lb | 0.16kg |
| Blade Size | 10.00in | 25.40cm |
| Material | Rubber | |
| Material - Handle | Zinc Plated Steel | |
| Country of Origin | China | |
| Each UPC | 085404148695 | |
| Case GTIN | 10085404903611 | |
| US | Metric | |
|---|---|---|
| Case Weight | 4.35lb | 1.97kg |
| Case Cube | 0.19ft3 | 0.01m3 |
| Case Length | 13.70in | 34.80cm |
| Case Width | 6.90in | 17.53cm |
| Case Height | 3.40in | 8.64cm |
| Pallet Case Qty | 238 | |
| Pallet Tier | 17 | |
| Pallet High | 14 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 85 | |
Recommended Handles
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
40261![]() | Flo-Pac® 54" Tapered Wood Handle 1-1/8" D | 12ea | 14.88lb | 0.64ft³ |
| Alternate Recommended Handles | ||||
40262![]() | Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D | 12ea | 14.70lb | 0.73ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40261![]() | 12ea | 14.88lb | 0.64ft3 | 54.00in | 1.10in | 1.10in | 1.13in | 1.24lb |
| Alternate Recommended Handles | ||||||||
40262![]() | 12ea | 14.70lb | 0.73ft3 | 60.00in | 1.10in | 1.10in | 1.13in | 1.45lb |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40261![]() | 12ea | 14.88kg | 0.64m3 | 137.16cm | 2.79cm | 2.79cm | 2.87cm | 0.56kg |
| Alternate Recommended Handles | ||||||||
40262![]() | 12ea | 14.70kg | 0.73m3 | 152.40cm | 2.79cm | 2.79cm | 2.87cm | 0.66kg |







