
4007100 - Professional Single Blade Rubber Squeegee With Zinc Plated Handle 16" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4007100 - Professional Single Blade Rubber Squeegee With Zinc Plated Handle 16" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4007100 - Professional Single Blade Rubber Squeegee With Zinc Plated Handle 16" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4007100 - Professional Single Blade Rubber Squeegee With Zinc Plated Handle 16" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4007100 - Professional Single Blade Rubber Squeegee With Zinc Plated Handle 16" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

4007100 - Professional Single Blade Rubber Squeegee With Zinc Plated Handle 16" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4007100 - Professional Single Blade Rubber Squeegee With Zinc Plated Handle 16" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 4007100
- Case Pack
- 12 ea
Features
- Precision performance
- Handles sold separately
- Zinc plated handle for durability
Other Products from Window Squeegees and Cleaning
| US | Metric | |
|---|---|---|
| Length | 16.00in | 40.64cm |
| Width | 5.00in | 12.70cm |
| Height | 1.50in | 3.81cm |
| Weight | 0.61lb | 0.28kg |
| Blade Size | 16.00in | 40.64cm |
| Material | Rubber | |
| Material - Handle | Zinc Plated Steel | |
| Country of Origin | China | |
| Each UPC | 085404148671 | |
| Case GTIN | 10085404903543 | |
| US | Metric | |
|---|---|---|
| Case Weight | 7.15lb | 3.24kg |
| Case Cube | 0.35ft3 | 0.01m3 |
| Case Length | 21.60in | 54.86cm |
| Case Width | 7.10in | 18.03cm |
| Case Height | 3.90in | 9.91cm |
| Pallet Case Qty | 140 | |
| Pallet Tier | 20 | |
| Pallet High | 7 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 85 | |
Recommended Handles
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
40261![]() | Flo-Pac® 54" Tapered Wood Handle 1-1/8" D | 12ea | 14.88lb | 0.64ft³ |
| Alternate Recommended Handles | ||||
40262![]() | Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D | 12ea | 14.70lb | 0.73ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40261![]() | 12ea | 14.88lb | 0.64ft3 | 54.00in | 1.10in | 1.10in | 1.13in | 1.24lb |
| Alternate Recommended Handles | ||||||||
40262![]() | 12ea | 14.70lb | 0.73ft3 | 60.00in | 1.10in | 1.10in | 1.13in | 1.45lb |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
40261![]() | 12ea | 14.88kg | 0.64m3 | 137.16cm | 2.79cm | 2.79cm | 2.87cm | 0.56kg |
| Alternate Recommended Handles | ||||||||
40262![]() | 12ea | 14.70kg | 0.73m3 | 152.40cm | 2.79cm | 2.79cm | 2.87cm | 0.66kg |







