 - 4006900 - Flo-Pac® Complete Strip Washer Head 14" - Blackfile_download Lo-Res | file_download Hi-Res | file_download PSD
 - 4006900 - Flo-Pac® Complete Strip Washer Head 14" - Blackfile_download Lo-Res | file_download Hi-Res | file_download PSD
 - 4006900 - Flo-Pac® Complete Strip Washer Head 14" - Blackfile_download Lo-Res | file_download Hi-Res | file_download PSD
 - 4006900 - Flo-Pac® Complete Strip Washer Head 14" - Blackfile_download Lo-Res | file_download Hi-Res
Details
- Item Number
- 4006900
- Case Pack
- 10 ea
Features
- Durable, lightweight handles increase efficiency and reduce fatigue
- Synthetic fiber mitt provides better water retention, residue removal and longer life
- Soft material won't leave scratches
Other Products from Window Squeegees and Cleaning
| US | Metric | |
|---|---|---|
| Length | 14.00in | 35.56cm | 
| Width | 5.00in | 12.70cm | 
| Height | 1.50in | 3.81cm | 
| Weight | 0.04lb | 0.02kg | 
| Blade Size | 14.00in | 35.56cm | 
| Material | Rubber | |
| Country of Origin | Italy | |
| Each UPC | 085404108194 | |
| Case GTIN | 10085404925361 | |
| US | Metric | |
|---|---|---|
| Case Weight | 0.44lb | 0.20kg | 
| Case Cube | 0.70ft3 | 0.02m3 | 
| Case Length | 16.14in | 41.00cm | 
| Case Width | 8.27in | 21.00cm | 
| Case Height | 9.05in | 23.00cm | 
| Pallet Case Qty | 60 | |
| Pallet Tier | 12 | |
| Pallet High | 5 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 125 | |
Recommended Handles
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
| 40220  | Sparta® Spectrum® Fiberglass Tapered/Threaded Handle 60" Long/1" D | 12ea | 11.50lb | 0.85ft³ | 
| Alternate Recommended Handles | ||||
| 40261  | Flo-Pac® 54" Tapered Wood Handle 1-1/8" D | 12ea | 14.88lb | 0.64ft³ | 
| 40262  | Flo-Pac® 60" Tapered Wood Handle 60" Long / 1-1/8" D | 12ea | 14.70lb | 0.73ft³ | 
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Recommended Handles | ||||||||||
| 40220  | 12ea | 11.50lb | 0.85ft3 | 60.00in | 1.00in | 1.00in | 1.00in | 0.96lb | -20.00°F | 275.00°F | 
| Alternate Recommended Handles | ||||||||||
| 40261  | 12ea | 14.88lb | 0.64ft3 | 54.00in | 1.10in | 1.10in | 1.13in | 1.24lb | ||
| 40262  | 12ea | 14.70lb | 0.73ft3 | 60.00in | 1.10in | 1.10in | 1.13in | 1.45lb | ||
| Product | Case | Length | Width | Height | Diameter | Weight | Min Temperature | Max Temperature | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Recommended Handles | ||||||||||
| 40220  | 12ea | 11.50kg | 0.85m3 | 152.40cm | 2.54cm | 2.54cm | 2.54cm | 0.44kg | -28.89°C | 135.00°C | 
| Alternate Recommended Handles | ||||||||||
| 40261  | 12ea | 14.88kg | 0.64m3 | 137.16cm | 2.79cm | 2.79cm | 2.87cm | 0.56kg | ||
| 40262  | 12ea | 14.70kg | 0.73m3 | 152.40cm | 2.79cm | 2.79cm | 2.87cm | 0.66kg | ||


 
  
  
  
  
  
  
  
  
  
  
  
 



