
Consistent Scrubbing with Dazzling Color!
Color code hand scrubs and brushes will have you scrubbing surfaces with lots of style! Each of the below brushes is made with quality, including durable blocks, nonabsorbent bristles and a variety of colors. Utilize any of the several available colors to tailor a color-coded cleaning plan to any space!

Benefits

Durable Blocks & Handles
Provides sturdy reliability and comfortable scrubbing

Quality Bristles
Retains bristle shape for better scrubbing and longer bristle life

Nonabsorbent
Bristles resist absorbing oils and moisture

Color Code Program
Aligns with (HACCP) practices and promotes an integrated color-coded sanitary maintenance system
Products
Hand Scrubs
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Hand Scrubs | ||||
40024EC![]() | 6ea | 2.82lb | 0.23ft³ | |
40521EC![]() | 6ea | 2.87lb | 0.18ft³ | |
40541EC![]() | 6ea | 3.88lb | 0.31ft³ | |
40501EC![]() | 6ea | 5.51lb | 0.59ft³ | |
42024EC![]() | 6ea | 3.04lb | 0.17ft³ | |
42395EC![]() | 6ea | 3.35lb | 0.40ft³ |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
Hand Scrubs | |||
40024EC![]() | 6ea | 2.82lb | 0.23ft3 |
40521EC![]() | 6ea | 2.87lb | 0.18ft3 |
40541EC![]() | 6ea | 3.88lb | 0.31ft3 |
40501EC![]() | 6ea | 5.51lb | 0.59ft3 |
42024EC![]() | 6ea | 3.04lb | 0.17ft3 |
42395EC![]() | 6ea | 3.35lb | 0.40ft3 |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
Hand Scrubs | |||
40024EC![]() | 6ea | 2.82kg | |
40521EC![]() | 6ea | 2.87kg | |
40541EC![]() | 6ea | 3.88kg | |
40501EC![]() | 6ea | 5.51kg | 0.59m3 |
42024EC![]() | 6ea | 3.04kg | |
42395EC![]() | 6ea | 3.35kg | 0.40m3 |
Hand and Nail Brushes
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
Hand and Nail Brushes | ||||
40020EC![]() | 12ea | 3.92lb | 0.21ft³ | |
40021EC | 6ea | 2.80lb | 0.53ft³ |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
Hand and Nail Brushes | |||
40020EC![]() | 12ea | 3.92lb | 0.21ft3 |
40021EC | 6ea | 2.80lb | 0.53ft3 |
Product | Case | ||
---|---|---|---|
Pack | Weight | Cube | |
Hand and Nail Brushes | |||
40020EC![]() | 12ea | 3.92kg | |
40021EC | 6ea | 2.80kg | 0.53m3 |