
DXPIDT1C1222 - Cantilever Tray Dispenser - Single Stack 22.75" x 29.75" x 37.75" - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download PSD
DXPIDT1C1222 - Cantilever Tray Dispenser - Single Stack 22.75" x 29.75" x 37.75" - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download PSD

Details
- Item Number
- DXPIDT1C1222
- Case Pack
- 1 ea
Features
- Cantilever Style – Faciliates more access to meal trays
- Self-Leveling Mechanism – Increases productivity during meal production by automatically dispensing trays
- High Capacity – Holds 100 trays
- 5" Rigid & Swiveling Casters – Provides smooth maneuvering on wood, laminate, tile and thin carpeted surfaces
- Max Tray Size – 12" x 22"
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.
- Product compliant with NSF/ANSI Standard 2

This product was made in the USA.
Other Products from Tray Dispensers
| US | Metric | |
|---|---|---|
| Length | 22.75in | 57.79cm |
| Depth | 29.50in | 74.93cm |
| Height | 37.75in | 95.89cm |
| Material | Stainless Steel | |
| Country of Origin | United States | |
| Each UPC | 753806062870 | |
| Case GTIN | 10753806062877 | |
| US | Metric | |
|---|---|---|
| Case Weight | 150.00lb | 68.04kg |
| Case Cube | 14.66ft3 | 0.42m3 |
| Case Length | 22.75in | 57.79cm |
| Case Width | 29.50in | 74.93cm |
| Case Height | 37.75in | 95.89cm |
| Pallet Case Qty | 1 | |
| Pallet Tier | 1 | |
| Pallet High | 1 | |
| Harmonized Code | 841981.9040 | |
| Freight Class | 92.5 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
DXPIDT1C1321![]() | Cantilever Tray Dispenser - Single Stack 22.75" x 29.75" x 37.75" | 1ea | 178.00lb | 13.06ft³ |
DXPIDT1C1418![]() | Cantilever Tray Dispenser - Single Stack 22.75" x 29.75" x 37.75" | 1ea | 178.00lb | 13.06ft³ |
DXPIDT1C1520![]() | Cantilever Tray Dispenser - Single Stack 22.75" x 29.75" x 37.75" | 1ea | 178.00lb | 13.06ft³ |
| Product | Case | Length | Depth | Height | ||
|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||
| Related Products | ||||||
DXPIDT1C1321![]() | 1ea | 178.00lb | 13.06ft3 | 22.75in | 29.50in | 37.75in |
DXPIDT1C1418![]() | 1ea | 178.00lb | 13.06ft3 | 22.75in | 29.50in | 37.75in |
DXPIDT1C1520![]() | 1ea | 178.00lb | 13.06ft3 | 22.75in | 29.50in | 37.75in |
| Product | Case | Length | Depth | Height | ||
|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||
| Related Products | ||||||
DXPIDT1C1321![]() | 1ea | 178.00kg | 13.06m3 | 57.79cm | 74.93cm | 95.89cm |
DXPIDT1C1418![]() | 1ea | 178.00kg | 13.06m3 | 57.79cm | 74.93cm | 95.89cm |
DXPIDT1C1520![]() | 1ea | 178.00kg | 13.06m3 | 57.79cm | 74.93cm | 95.89cm |


