
DXPIDT1S1622 - Open Single Stack Tray Dispenser 22.45" x 22.7" x 36" - Stainless Steel
file_download Lo-Res | file_download Hi-Res | file_download PSD

Details
- Item Number
- DXPIDT1S1622
- Case Pack
- 1 ea
Features
- High Capacity – Holds 150 trays
- Tubular Frame – High-strength stainless steel withstands heavy use
- 5" Rigid & Swiveling Casters – Provides smooth maneuvering on wood, laminate, tile and thin carpeted surfaces
- Max Tray Size – 16.75" x 22.38"
- We do not accept returns on any Dinex equipment or Dinex custom products. Please contact your local Dinex rep to ensure order accuracy prior to ordering.
- Product compliant with NSF/ANSI Standard 2

This product was made in the USA.
Other Products from Tray Dispensers
| US | Metric | |
|---|---|---|
| Length | 22.75in | 57.79cm |
| Depth | 28.75in | 73.03cm |
| Height | 36.00in | 91.44cm |
| Material | Stainless Steel | |
| Country of Origin | United States | |
| Each UPC | 753806062979 | |
| Case GTIN | 10753806062976 | |
| US | Metric | |
|---|---|---|
| Case Weight | 125.00lb | 56.70kg |
| Case Cube | 11.23ft3 | 0.32m3 |
| Case Length | 20.69in | 52.55cm |
| Case Width | 25.87in | 65.71cm |
| Case Height | 36.25in | 92.08cm |
| Pallet Case Qty | 1 | |
| Pallet Tier | 1 | |
| Pallet High | 1 | |
| Harmonized Code | 841981.9040 | |
| Freight Class | 92.5 | |
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Related Products | ||||
DXPIDT1S1418![]() | Open Single Stack Tray Dispenser 22.45" x 22.7" x 36" | 1ea | 133.00lb | 8.57ft³ |
DXPIDT1S1520![]() | Open Single Stack Tray Dispenser 22.45" x 22.7" x 36" | 1ea | 133.00lb | 9.86ft³ |
| Product | Case | Length | Depth | Height | Diameter | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
DXPIDT1S1418![]() | 1ea | 133.00lb | 8.57ft3 | 22.75in | 36.00in | 28.75in | |
DXPIDT1S1520![]() | 1ea | 133.00lb | 9.86ft3 | 22.75in | 28.75in | 36.00in | |
| Product | Case | Length | Depth | Height | Diameter | ||
|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||
| Related Products | |||||||
DXPIDT1S1418![]() | 1ea | 133.00kg | 8.57m3 | 57.79cm | 91.44cm | 73.03cm | |
DXPIDT1S1520![]() | 1ea | 133.00kg | 9.86m3 | 57.79cm | 73.03cm | 91.44cm | |


