
4366307 - PC Swirl Tumbler 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
4366307 - PC Swirl Tumbler 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
4366307 - PC Swirl Tumbler 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
4366307 - PC Swirl Tumbler 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
4366307 - PC Swirl Tumbler 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All
 

4366307 - PC Swirl Tumbler 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download EPS
4366307 - PC Swirl Tumbler 8 oz - Clear
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
 - 4366307
 
- Case Pack
 - 36 ea
 
Features
- Shatterproof polycarbonate drinkware is the ideal alternative to glass in any setting; outdoor, poolside, or resort use - anywhere breakage is a concern
 - Unique swirl look creates a perfect glass-like tabletop beverage presentation
 - Polycarbonate (PC) is resistant to staining, breaking and chipping
 - Polycarbonate is sometimes weakened by repeated cycles in a dishwasher and stress cracks are one of the indicators of this. Polycarbonate may be considered dishwasher safe but damage resulting from washing may vary depending on temperature and location in dishwasher.
 

Hand Wash Only

Recyclable: “7” signifies other plastics, such as acrylic, nylon, polycarbonate and polylactic acid (PLA).
Other Products from Polycarbonate Drinkware
| US | Metric | |
|---|---|---|
| Length | 2.63in | 6.68cm | 
| Width | 2.63in | 6.68cm | 
| Height | 4.50in | 11.43cm | 
| Weight | 0.14lb | 0.06kg | 
| Min Temperature | -40.00°F | -40.00°C | 
| Max Temperature | 212.00°F | 100.00°C | 
| Base Diameter | 1.81in | 4.60cm | 
| Flush Fill Capacity | 8.60fl oz | 0.25l | 
| Top Diameter | 2.63in | 6.68cm | 
| Material | Polycarbonate (PC) | |
| Country of Origin | Mexico | |
| Each UPC | 077838660775 | |
| Case GTIN | 10077838160777 | |
| US | Metric | |
|---|---|---|
| Case Weight | 5.40lb | 2.45kg | 
| Case Cube | 0.50ft3 | 0.01m3 | 
| Case Length | 9.10in | 23.11cm | 
| Case Width | 6.50in | 16.51cm | 
| Case Height | 14.70in | 37.34cm | 
| Pallet Case Qty | 91 | |
| Pallet Tier | 13 | |
| Pallet High | 7 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 92.5 | |
Lids
Suggested Glass Racks
| Product | Description | Pack Size | Case | ||
|---|---|---|---|---|---|
| Pack | Weight | Cube | |||
| Lids | |||||
DX20029000![]()  | Disposable Lid - Fits Specific 6 - 8 oz Carlisle, Cambro and G.E.T. Enterprises Tumblers (1500/cs) | 1500ea | 1cs | 4.80lb | 1.79ft³ | 
| Suggested Glass Racks | |||||
RG36-1![]()  | OptiClean™ 36-Compartment Divided Glass Rack with 1 Extender 5.56" | 4ea | 30.85lb | 5.88ft³ | |
RW30![]()  | OptiClean™ NeWave™ Glass Rack with Integrated Extender 30 Compartment | 4ea | 24.65lb | 4.25ft³ | |
| Product | Pack Size | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| Lids | |||||||||||||
DX20029000![]()  | 1500ea | 1cs | 4.80lb | 1.79ft3 | 2.76in | 2.76in | 0.25in | 0.00lb | 30.00°F | 190.00°F | |||
| Suggested Glass Racks | |||||||||||||
RG36-1![]()  | 4ea | 30.85lb | 5.88ft3 | 19.88in | 19.88in | 5.50in | -40.00°F | 180.00°F | 4.75in | 2.91in | |||
RW30![]()  | 4ea | 24.65lb | 4.25ft3 | 19.88in | 19.88in | 5.50in | 7.95lb | -40.00°F | 180.00°F | 4.75in | 3.12in | ||
| Product | Pack Size | Case | Length | Width | Height | Weight | Min Temperature | Max Temperature | Compartment Depth | Compartment Length | Compartment Width | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||||||
| Lids | |||||||||||||
DX20029000![]()  | 1500ea | 1cs | 4.80kg | 1.79m3 | 7.01cm | 7.01cm | 0.64cm | 0.00kg | -1.11°C | 87.78°C | |||
| Suggested Glass Racks | |||||||||||||
RG36-1![]()  | 4ea | 30.85kg | 5.88m3 | 50.48cm | 50.48cm | 13.97cm | -40.00°C | 82.22°C | 12.06cm | 7.39cm | |||
RW30![]()  | 4ea | 24.65kg | 4.25m3 | 50.50cm | 50.50cm | 13.97cm | 3.61kg | -40.00°C | 82.22°C | 12.06cm | 7.92cm | ||
WARNING: This product can expose you to chemicals including Bisphenol A, which is known to the State of California to cause birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.


 
 
 
 





