
3621922403 - Flo-Pac® Tampico Floor Sweep 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 3621922403
- Case Pack
- 12 ea
Features
- Tampico fibers resist heat and chemicals
- Tampico's natural bristles are great for sweeping heavy debris
- Hardwood blocks
- All handles are sold separately
Other Products from Flo-Pac® Fine/Medium Floor Sweeps
| US | Metric | |
|---|---|---|
| Length | 24.00in | 60.96cm |
| Block Size | 24.00in | 60.96cm |
| Bristle Trim | 2.50in | 6.35cm |
| Material | Tampico | |
| Country of Origin | Mexico | |
| Each UPC | 017183966542 | |
| Case GTIN | 10017183901854 | |
| US | Metric | |
|---|---|---|
| Case Weight | 29.40lb | 13.34kg |
| Case Cube | 2.61ft3 | 0.07m3 |
| Case Length | 13.80in | 35.05cm |
| Case Width | 12.80in | 32.51cm |
| Case Height | 25.50in | 64.77cm |
| Pallet Case Qty | 18 | |
| Pallet Tier | 6 | |
| Pallet High | 3 | |
| Harmonized Code | 960390.8050 | |
| Freight Class | 100 | |
Recommended Handles
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Recommended Handles | ||||
45267![]() | 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D | 12ea | 13.67lb | 0.56ft³ |
| Alternate Recommended Handles | ||||
40271![]() | 60" Threaded Wood Handle 60" Long / 15/16" D | 12ea | 12.12lb | 0.55ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
45267![]() | 12ea | 13.67lb | 0.56ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.14lb |
| Alternate Recommended Handles | ||||||||
40271![]() | 12ea | 12.12lb | 0.55ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.01lb |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Recommended Handles | ||||||||
45267![]() | 12ea | 13.67kg | 0.56m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.52kg |
| Alternate Recommended Handles | ||||||||
40271![]() | 12ea | 12.12kg | 0.55m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.46kg |







