
362208P2403 - Flo-Pac® Polypropylene Sweep 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS
362208P2403 - Flo-Pac® Polypropylene Sweep 24" - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
 - 362208P2403
 
- Case Pack
 - 12 ea
 
Features
- Will not absorb moisture; resistant to most chemicals, acids and oils
 - Durable synthetic sweep can be washed to extend performance life
 - Great for light industrial use
 - BPA free
 - All handles are sold separately
 

Key 15 Brushes
Other Products from Flo-Pac® Fine/Medium Floor Sweeps
| US | Metric | |
|---|---|---|
| Length | 24.00in | 60.96cm | 
| Width | 3.50in | 8.89cm | 
| Height | 4.00in | 10.16cm | 
| Weight | 2.30lb | 1.04kg | 
| Min Temperature | -40.00°F | -40.00°C | 
| Max Temperature | 180.00°F | 82.22°C | 
| Bristle Trim | 3.25in | 8.26cm | 
| Bristle Width | 2.50in | 6.35cm | 
| Material | Polypropylene (PP) | |
| Material - Block | Foam Block | |
| Country of Origin | Mexico | |
| Each UPC | 017183205801 | |
| Case GTIN | 10017183883389 | |
| US | Metric | |
|---|---|---|
| Case Weight | 33.40lb | 15.15kg | 
| Case Cube | 2.70ft3 | 0.08m3 | 
| Case Length | 13.80in | 35.05cm | 
| Case Width | 13.30in | 33.78cm | 
| Case Height | 25.40in | 64.52cm | 
| Pallet Case Qty | 18 | |
| Pallet Tier | 6 | |
| Pallet High | 3 | |
| Harmonized Code | 960390.8040 | |
| Freight Class | 92.5 | |
Alternate Recommended Handles
- Synthetic Woodgrain Metal Handle w/Metal Tip 15/16" D 60"40223 Available in 1 color
 - 60" Threaded Wood Handle 60" Long / 15/16" D40271 Available in 1 color
 - 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D45267 Available in 1 color
 
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Alternate Recommended Handles | ||||
40223![]()  | Synthetic Woodgrain Metal Handle w/Metal Tip 15/16" D 60" | 12ea | 12.68lb | 0.66ft³ | 
40271![]()  | 60" Threaded Wood Handle 60" Long / 15/16" D | 12ea | 12.12lb | 0.55ft³ | 
45267![]()  | 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D | 12ea | 13.67lb | 0.56ft³ | 
| Related Products | ||||
45073![]()  | Polypropylene Sweep 24" | 12ea | 28.65lb | 2.67ft³ | 
| Product | Case | Length | Width | Height | Diameter | Weight | Bristle Trim | Handle Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Alternate Recommended Handles | ||||||||||
40223![]()  | 12ea | 12.68lb | 0.66ft3 | 60.00in | 0.94in | 0.94in | 0.94in | 1.06lb | 1.02lb | |
40271![]()  | 12ea | 12.12lb | 0.55ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.01lb | ||
45267![]()  | 12ea | 13.67lb | 0.56ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.14lb | ||
| Related Products | ||||||||||
45073![]()  | 12ea | 28.65lb | 2.67ft3 | 24.00in | 3.25in | 4.00in | 2.50lb | 3.00in | ||
| Product | Case | Length | Width | Height | Diameter | Weight | Bristle Trim | Handle Weight | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||
| Alternate Recommended Handles | ||||||||||
40223![]()  | 12ea | 12.68kg | 0.66m3 | 152.40cm | 2.39cm | 2.39cm | 2.39cm | 0.48kg | 0.46kg | |
40271![]()  | 12ea | 12.12kg | 0.55m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.46kg | ||
45267![]()  | 12ea | 13.67kg | 0.56m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.52kg | ||
| Related Products | ||||||||||
45073![]()  | 12ea | 28.65kg | 2.67m3 | 60.96cm | 8.26cm | 10.16cm | 1.13kg | 7.62cm | ||


 
 
 
 
 
 
 
 
 
 
 
 
 







