
4504303 - Flo-Pac® Horsehair Blend Sweep 36" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4504303 - Flo-Pac® Horsehair Blend Sweep 36" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4504303 - Flo-Pac® Horsehair Blend Sweep 36" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4504303 - Flo-Pac® Horsehair Blend Sweep 36" - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
4504303 - Flo-Pac® Horsehair Blend Sweep 36" - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS

Details
- Item Number
- 4504303
- Case Pack
- 6 ea
Features
- Moves debris and controls dust and fine particles in general purpose and light industrial applications
- Hardwood blocks
- Tampico's natural bristles are great for sweeping heavy debris
Other Products from Flo-Pac® Fine/Medium Floor Sweeps
| US | Metric | |
|---|---|---|
| Length | 36.00in | 91.44cm |
| Width | 3.25in | 8.26cm |
| Height | 4.00in | 10.16cm |
| Weight | 4.33lb | 1.96kg |
| Block Size | 36.00in | 91.44cm |
| Bristle Trim | 3.00in | 7.62cm |
| Bristle Width | 3.25in | 8.26cm |
| Material - Bristle | Blended Horsehair | |
| Country of Origin | Mexico | |
| Each UPC | 085404500066 | |
| Case GTIN | 10085404938613 | |
| US | Metric | |
|---|---|---|
| Case Weight | 24.15lb | 10.95kg |
| Case Cube | 2.76ft3 | 0.08m3 |
| Case Length | 11.50in | 29.21cm |
| Case Width | 11.00in | 27.94cm |
| Case Height | 37.70in | 95.76cm |
| Pallet Case Qty | 16 | |
| Pallet Tier | 4 | |
| Pallet High | 4 | |
| Harmonized Code | 960390.8040 | |
| Freight Class | 92.5 | |
Alternate Recommended Handles
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Alternate Recommended Handles | ||||
45267![]() | 60" Metal Tip Threaded Wood Handle 60" Long /15/16" D | 12ea | 13.67lb | 0.56ft³ |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Alternate Recommended Handles | ||||||||
45267![]() | 12ea | 13.67lb | 0.56ft3 | 60.00in | 0.90in | 0.90in | 0.94in | 1.14lb |
| Product | Case | Length | Width | Height | Diameter | Weight | ||
|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||
| Alternate Recommended Handles | ||||||||
45267![]() | 12ea | 13.67kg | 0.56m3 | 152.40cm | 2.29cm | 2.29cm | 2.39cm | 0.52kg |





