
220930 - Round Beverage Dispenser 5 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res
220930 - Round Beverage Dispenser 5 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download PSD
220930 - Round Beverage Dispenser 5 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download PSD
220930 - Round Beverage Dispenser 5 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download PSD
220930 - Round Beverage Dispenser 5 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

220930 - Round Beverage Dispenser 5 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF
220930 - Round Beverage Dispenser 5 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF
220930 - Round Beverage Dispenser 5 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF
220930 - Round Beverage Dispenser 5 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF
220930 - Round Beverage Dispenser 5 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIFF
220930 - Round Beverage Dispenser 5 Gallon - See Thru
file_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 220930
- Case Pack
- 1 ea
Features
- Large Capacity – Holds five gallons for serving a variety of crowd sizes
- Drip Free Design – Bottom-centered spigots and flush gaskets dispense beverages cleanly and without leaks
- Snap On Lid – Tight-fighting lid covers dispenser opening to keep out dust and debris
- Carrying Handles – Built-out panels offer gripping areas for easy, slip-free carrying
- Beverage Labels – Included for labeling tea, lemonade, fruit punch, and sweetened and unsweetened tea

Dishwasher Safe

Recyclable: “5” signifies polypropylene (PP).
Other Products from Beverage Service
| US | Metric | |
|---|---|---|
| Height | 15.43in | 39.19cm |
| Diameter | 12.37in | 31.42cm |
| Capacity | 5.00gal | 18.93l |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Spout Clearance | 0.62in | 1.59cm |
| Material | Polypropylene (PP) | |
| Country of Origin | Mexico | |
| Each UPC | 077838064528 | |
| Case GTIN | 10077838064525 | |
| US | Metric | |
|---|---|---|
| Case Weight | 3.40lb | 1.54kg |
| Case Cube | 1.91ft3 | 0.05m3 |
| Case Length | 13.00in | 33.02cm |
| Case Width | 12.70in | 32.26cm |
| Case Height | 20.00in | 50.80cm |
| Pallet Case Qty | 18 | |
| Pallet Tier | 9 | |
| Pallet High | 2 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 300 | |
Replacement Parts
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Replacement Parts | ||||
2212![]() | TrimLine™ Economy Faucet | 1ea | 0.20lb | 0.05ft³ |
| Related Products | ||||
2210![]() | Round Beverage Dispenser 5 Gallon | 1ea | 3.45lb | 1.94ft³ |
2229![]() | Round Beverage Dispenser with Base 5 Gallon | 1ea | 4.55lb | 1.64ft³ |
| Product | Case | Height | Diameter | Capacity | Min Temperature | Max Temperature | Spout Clearance | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
2212![]() | 1ea | 0.20lb | 0.05ft3 | -40.00°F | 180.00°F | ||||
| Related Products | |||||||||
2210![]() | 1ea | 3.45lb | 1.94ft3 | 15.43in | 12.37in | 5.00gal | 32.00°F | 160.00°F | 0.62in |
2229![]() | 1ea | 4.55lb | 1.64ft3 | 21.50in | 12.37in | 5.00gal | -40.00°F | 180.00°F | 6.85in |
| Product | Case | Height | Diameter | Capacity | Min Temperature | Max Temperature | Spout Clearance | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
2212![]() | 1ea | 0.20kg | -40.00°C | 82.22°C | |||||
| Related Products | |||||||||
2210![]() | 1ea | 3.45kg | 1.94m3 | 39.19cm | 31.42cm | 18.93l | 0.00°C | 71.11°C | 1.59cm |
2229![]() | 1ea | 4.55kg | 1.64m3 | 54.61cm | 31.42cm | 18.93l | -40.00°C | 82.22°C | 17.40cm |





