
221102 - Round Dispenser Base - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
221102 - Round Dispenser Base - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
221102 - Round Dispenser Base - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
221102 - Round Dispenser Base - White
file_download Lo-Res | file_download Hi-Res | file_download TIF
221102 - Round Dispenser Base - White
file_download Lo-Res | file_download Hi-Res | file_download TIFF
Details
- Item Number
- 221102
- Case Pack
- 1 ea
Features
- Base provides access to faucet from convenient serving height
- Includes labels for Iced Tea, Lemonade, Fruit Punch, Sweetened and Unsweetened Tea
- Spring action faucet provides fast flow and dripless service
- Channel inside reservoir draws all of beverage
- Embossed measuring lines in 1-qt increments
- Dispensers and bases sold separately or as set
- Economical polyethylene will withstand temperatures from -40° to 180° F

Dishwasher Safe

BPA Free

Recyclable: “4” signifies low-density polyethylene (LDPE).
Other Products from Beverage Service
| US | Metric | |
|---|---|---|
| Height | 6.50in | 16.51cm |
| Diameter | 12.18in | 30.94cm |
| Min Temperature | 32.00°F | 0.00°C |
| Max Temperature | 160.00°F | 71.11°C |
| Material | Polyethylene (PE) | |
| Country of Origin | Mexico | |
| Each UPC | 077838008409 | |
| Case GTIN | 10077838008406 | |
| US | Metric | |
|---|---|---|
| Case Weight | 2.05lb | 0.93kg |
| Case Cube | 0.94ft3 | 0.03m3 |
| Case Length | 12.10in | 30.73cm |
| Case Width | 10.00in | 25.40cm |
| Case Height | 13.40in | 34.04cm |
| Pallet Case Qty | 60 | |
| Pallet Tier | 12 | |
| Pallet High | 5 | |
| Harmonized Code | 392490.5650 | |
| Freight Class | 250 | |
Replacement Parts
- TrimLine™ Economy Faucet2212 Available in 1 color
- Round Beverage Dispenser with Base 5 Gallon2229 Available in 1 color
Accessories
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Replacement Parts | ||||
2212![]() | TrimLine™ Economy Faucet | 1ea | 0.20lb | 0.05ft³ |
2229![]() | Round Beverage Dispenser with Base 5 Gallon | 1ea | 4.55lb | 1.64ft³ |
| Accessories | ||||
2209![]() | Round Beverage Dispenser 5 Gallon | 1ea | 3.40lb | 1.91ft³ |
2210![]() | Round Beverage Dispenser 5 Gallon | 1ea | 3.45lb | 1.94ft³ |
2219![]() | Round Beverage Dispenser 3 Gallon | 1ea | 2.55lb | 1.03ft³ |
| Product | Case | Height | Diameter | Capacity | Min Temperature | Max Temperature | Spout Clearance | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
2212![]() | 1ea | 0.20lb | 0.05ft3 | -40.00°F | 180.00°F | ||||
2229![]() | 1ea | 4.55lb | 1.64ft3 | 21.50in | 12.37in | 5.00gal | -40.00°F | 180.00°F | 6.85in |
| Accessories | |||||||||
2209![]() | 1ea | 3.40lb | 1.91ft3 | 15.43in | 12.37in | 5.00gal | -40.00°F | 180.00°F | 0.62in |
2210![]() | 1ea | 3.45lb | 1.94ft3 | 15.43in | 12.37in | 5.00gal | 32.00°F | 160.00°F | 0.62in |
2219![]() | 1ea | 2.55lb | 1.03ft3 | 8.75in | 12.37in | 3.00gal | -40.00°F | 180.00°F | 0.62in |
| Product | Case | Height | Diameter | Capacity | Min Temperature | Max Temperature | Spout Clearance | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
2212![]() | 1ea | 0.20kg | -40.00°C | 82.22°C | |||||
2229![]() | 1ea | 4.55kg | 1.64m3 | 54.61cm | 31.42cm | 18.93l | -40.00°C | 82.22°C | 17.40cm |
| Accessories | |||||||||
2209![]() | 1ea | 3.40kg | 1.91m3 | 39.19cm | 31.42cm | 18.93l | -40.00°C | 82.22°C | 1.59cm |
2210![]() | 1ea | 3.45kg | 1.94m3 | 39.19cm | 31.42cm | 18.93l | 0.00°C | 71.11°C | 1.59cm |
2219![]() | 1ea | 2.55kg | 1.03m3 | 22.23cm | 31.42cm | 11.36l | -40.00°C | 82.22°C | 1.59cm |







