
222903 - Round Beverage Dispenser with Base 5 Gallon - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD
222903 - Round Beverage Dispenser with Base 5 Gallon - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD
222903 - Round Beverage Dispenser with Base 5 Gallon - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD
222903 - Round Beverage Dispenser with Base 5 Gallon - Black
file_download Lo-Res | file_download Hi-Res | file_download PSD
222903 - Round Beverage Dispenser with Base 5 Gallon - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF- photo_library See All

222903 - Round Beverage Dispenser with Base 5 Gallon - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
222903 - Round Beverage Dispenser with Base 5 Gallon - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
222903 - Round Beverage Dispenser with Base 5 Gallon - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
222903 - Round Beverage Dispenser with Base 5 Gallon - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
222903 - Round Beverage Dispenser with Base 5 Gallon - Black
file_download Lo-Res | file_download Hi-Res | file_download TIF
222903 - Round Beverage Dispenser with Base 5 Gallon - Black
file_download Lo-Res | file_download Hi-Res | file_download EPS
Details
- Item Number
- 222903
- Case Pack
- 1 ea
Features
- Large Capacity – Holds five gallons for serving a variety of crowd sizes
- Drip Free Design – Bottom-centered spigots and flush gaskets dispense beverages cleanly and without leaks
- Raised Base – Raises container for convenient, stoop-free beverage dispensing and accommodates larger cups
- Snap On Lid – Tight-fighting lid covers dispenser opening to keep out dust and debris
- Carrying Handles – Built-out panels offer gripping areas for easy, slip-free carrying
- Beverage Labels – Included for labeling tea, lemonade, fruit punch, and sweetened and unsweetened tea

Dishwasher Safe

Recyclable: “5” signifies polypropylene (PP).
Other Products from Beverage Service
| US | Metric | |
|---|---|---|
| Height | 21.50in | 54.61cm |
| Diameter | 12.37in | 31.42cm |
| Capacity | 5.00gal | 18.93l |
| Min Temperature | -40.00°F | -40.00°C |
| Max Temperature | 180.00°F | 82.22°C |
| Spout Clearance | 6.85in | 17.40cm |
| Material | Polypropylene (PP) | |
| Country of Origin | Mexico | |
| Each UPC | 077838134290 | |
| Case GTIN | 10077838134297 | |
| US | Metric | |
|---|---|---|
| Case Weight | 4.55lb | 2.06kg |
| Case Cube | 1.64ft3 | 0.05m3 |
| Case Length | 12.90in | 32.77cm |
| Case Width | 12.60in | 32.00cm |
| Case Height | 17.40in | 44.20cm |
| Pallet Case Qty | 24 | |
| Pallet Tier | 12 | |
| Pallet High | 2 | |
| Harmonized Code | 392410.4000 | |
| Freight Class | 250 | |
Replacement Parts
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Replacement Parts | ||||
2209![]() | Round Beverage Dispenser 5 Gallon | 1ea | 3.40lb | 1.91ft³ |
2210![]() | Round Beverage Dispenser 5 Gallon | 1ea | 3.45lb | 1.94ft³ |
2211![]() | Round Dispenser Base | 1ea | 2.05lb | 0.94ft³ |
2212![]() | TrimLine™ Economy Faucet | 1ea | 0.20lb | 0.05ft³ |
| Product | Case | Height | Diameter | Capacity | Min Temperature | Max Temperature | Spout Clearance | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
2209![]() | 1ea | 3.40lb | 1.91ft3 | 15.43in | 12.37in | 5.00gal | -40.00°F | 180.00°F | 0.62in |
2210![]() | 1ea | 3.45lb | 1.94ft3 | 15.43in | 12.37in | 5.00gal | 32.00°F | 160.00°F | 0.62in |
2211![]() | 1ea | 2.05lb | 0.94ft3 | 6.50in | 12.18in | 32.00°F | 160.00°F | ||
2212![]() | 1ea | 0.20lb | 0.05ft3 | -40.00°F | 180.00°F | ||||
| Product | Case | Height | Diameter | Capacity | Min Temperature | Max Temperature | Spout Clearance | ||
|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | |||||||
| Replacement Parts | |||||||||
2209![]() | 1ea | 3.40kg | 1.91m3 | 39.19cm | 31.42cm | 18.93l | -40.00°C | 82.22°C | 1.59cm |
2210![]() | 1ea | 3.45kg | 1.94m3 | 39.19cm | 31.42cm | 18.93l | 0.00°C | 71.11°C | 1.59cm |
2211![]() | 1ea | 2.05kg | 0.94m3 | 16.51cm | 30.94cm | 0.00°C | 71.11°C | ||
2212![]() | 1ea | 0.20kg | -40.00°C | 82.22°C | |||||






