
Cold Food. No Electricity.
Coldmaster® Standard Food Pans remove the inconvenience and mess of ice baths. Our pans fit in standard-sized food pan tables reducing steps of food handling, from storage to cooling to presentation. Maintain cold temperatures under 40°F for up to eight hours. Coldmaster Food Pans are the best solution for keeping food chilled, safe and attractive.

Benefits

Food Safe
Maintain temperatures at or below ServSafe® guidelines for up to 8 hours

Cool Technology
Insulated walls feature sealed gel packs for optimal cold

Standardized
Fit in standard-sized food pan tables

Convenient and Clean
No messy, unsanitary ice baths
Products
- CM1100 Coldmaster® 6" Deep Full-size Food Pan 15 qt Available in 2 colors
- CM1101 Coldmaster® 6" Deep Half-size Food Pan 6 qt Available in 2 colors
- CM1102 Coldmaster® 6" Deep Third-size Food Pan 4 qt Available in 2 colors
- CM1103 Coldmaster® 6" D Third-size Divided Food Pan 3.4 qt Available in 2 colors
- CM1104 Coldmaster® 6" Deep Sixth-size Food Pan 1.6 qt Available in 2 colors
- CM1105 Coldmaster® 6" Deep High Capacity Sixth-size Food Pan 1.7 qt Available in 2 colors
CM1125 Coldmaster® Full-size Lid Available in 1 color
CM1126 Coldmaster® Half-size Lid Available in 1 color
CM1127 Coldmaster® Third-size Lid Available in 1 color
CM1128 Coldmaster® Sixth-size Lid Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
CM1100![]() | Coldmaster® 6" Deep Full-size Food Pan 15 qt | 1ea | 11.45lb | 1.16ft³ |
CM1101![]() | Coldmaster® 6" Deep Half-size Food Pan 6 qt | 1ea | 5.40lb | 0.57ft³ |
CM1102![]() | Coldmaster® 6" Deep Third-size Food Pan 4 qt | 1ea | 4.35lb | 0.35ft³ |
CM1103![]() | Coldmaster® 6" D Third-size Divided Food Pan 3.4 qt | 1ea | 4.50lb | 0.35ft³ |
CM1104![]() | Coldmaster® 6" Deep Sixth-size Food Pan 1.6 qt | 1ea | 2.30lb | 0.23ft³ |
CM1105![]() | Coldmaster® 6" Deep High Capacity Sixth-size Food Pan 1.7 qt | 1ea | 2.20lb | 0.26ft³ |
CM1125![]() | Coldmaster® Full-size Lid | 2ea | 3.80lb | 1.20ft³ |
CM1126![]() | Coldmaster® Half-size Lid | 2ea | 2.37lb | 0.41ft³ |
CM1127![]() | Coldmaster® Third-size Lid | 2ea | 1.90lb | 0.41ft³ |
CM1128![]() | Coldmaster® Sixth-size Lid | 2ea | 1.37lb | 0.21ft³ |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Cut Out Corner Radius | Cut Out Length | Cut Out Width | Flush Fill Capacity | Insert Width | Inside Depth | Inside Height | Inside Length | Inside Width | Outside Height | Outside Length | Outside Width | Practical Fill Capacity | Total Height | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||||||||
CM1100![]() | 1ea | 11.45lb | 1.16ft3 | 1.50in | 19.50in | 11.57in | 15.50qt | 5.78in | 17.70in | 9.74in | 6.40in | 20.68in | 12.72in | 14.00qt | 6.37in | |||||||
CM1101![]() | 1ea | 5.40lb | 0.57ft3 | 1.50in | 11.50in | 9.13in | 7.00qt | 7.46in | 5.59in | 9.85in | 6.01in | 12.73in | 10.36in | 6.00qt | 6.00in | |||||||
CM1102![]() | 1ea | 4.35lb | 0.35ft3 | 1.50in | 11.75in | 6.00in | 3.88qt | 5.60in | 10.20in | 4.20in | 6.01in | 12.68in | 6.89in | 3.40qt | 6.01in | |||||||
CM1103![]() | 1ea | 4.50lb | 0.35ft3 | 12.68in | 6.90in | 6.00in | 180.00°F | 1.50in | 11.75in | 6.00in | 3.88qt | 5.60in | 10.20in | 4.20in | 6.00in | 12.68in | 6.90in | 3.40qt | ||||
CM1104![]() | 1ea | 2.30lb | 0.23ft3 | 6.84in | 6.25in | 5.91in | 1.00in | 5.88in | 5.32in | 1.25qt | 5.50in | 4.19in | 3.63in | 5.91in | 6.84in | 6.25in | 1.00qt | 5.93in | ||||
CM1105![]() | 1ea | 2.20lb | 0.26ft3 | 1.00in | 5.88in | 5.32in | 1.80qt | 5.63in | 4.69in | 4.25in | 6.38in | 6.88in | 6.25in | 1.70qt | 6.38in | |||||||
CM1125![]() | 2ea | 3.80lb | 1.20ft3 | 20.65in | 12.68in | 0.13in | 32.00°F | 180.00°F | ||||||||||||||
CM1126![]() | 2ea | 2.37lb | 0.41ft3 | 12.76in | 10.38in | 0.13in | 32.00°F | 180.00°F | ||||||||||||||
CM1127![]() | 2ea | 1.90lb | 0.41ft3 | 12.72in | 6.90in | 0.13in | 32.00°F | 180.00°F | ||||||||||||||
CM1128![]() | 2ea | 1.37lb | 0.21ft3 | 6.85in | 6.27in | 0.13in | 32.00°F | 180.00°F | ||||||||||||||
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | Cut Out Corner Radius | Cut Out Length | Cut Out Width | Flush Fill Capacity | Insert Width | Inside Depth | Inside Height | Inside Length | Inside Width | Outside Height | Outside Length | Outside Width | Practical Fill Capacity | Total Height | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||||||||||||||||
CM1100![]() | 1ea | 11.45kg | 1.16m3 | 3.81cm | 49.53cm | 29.39cm | 14.67l | 14.68cm | 44.96cm | 24.74cm | 16.26cm | 52.53cm | 32.31cm | 13.25l | 16.18cm | |||||||
CM1101![]() | 1ea | 5.40kg | 0.57m3 | 3.81cm | 29.21cm | 23.19cm | 6.62l | 18.95cm | 14.20cm | 25.02cm | 15.27cm | 32.33cm | 26.31cm | 5.68l | 15.24cm | |||||||
CM1102![]() | 1ea | 4.35kg | 0.35m3 | 3.81cm | 29.84cm | 15.24cm | 3.67l | 14.22cm | 25.91cm | 10.67cm | 15.27cm | 32.21cm | 17.50cm | 3.22l | 15.27cm | |||||||
CM1103![]() | 1ea | 4.50kg | 0.35m3 | 32.21cm | 17.53cm | 15.24cm | 82.22°C | 3.81cm | 29.84cm | 15.24cm | 3.67l | 14.22cm | 25.91cm | 10.67cm | 15.24cm | 32.21cm | 17.53cm | 3.22l | ||||
CM1104![]() | 1ea | 2.30kg | 17.37cm | 15.88cm | 15.01cm | 2.54cm | 14.94cm | 13.51cm | 1.18l | 13.97cm | 10.64cm | 9.22cm | 15.01cm | 17.37cm | 15.88cm | 0.95l | 15.06cm | |||||
CM1105![]() | 1ea | 2.20kg | 2.54cm | 14.94cm | 13.51cm | 1.70l | 14.30cm | 11.91cm | 10.79cm | 16.21cm | 17.48cm | 15.88cm | 1.61l | 16.21cm | ||||||||
CM1125![]() | 2ea | 3.80kg | 1.20m3 | 52.45cm | 32.21cm | 0.33cm | 0.00°C | 82.22°C | ||||||||||||||
CM1126![]() | 2ea | 2.37kg | 0.41m3 | 32.41cm | 26.37cm | 0.33cm | 0.00°C | 82.22°C | ||||||||||||||
CM1127![]() | 2ea | 1.90kg | 0.41m3 | 32.31cm | 17.53cm | 0.33cm | 0.00°C | 82.22°C | ||||||||||||||
CM1128![]() | 2ea | 1.37kg | 17.40cm | 15.93cm | 0.33cm | 0.00°C | 82.22°C | |||||||||||||||
CM10238Z EZ Access Lid 1/2 size Available in 1 color
CM10239Z EZ Access Lid w/ Notch 1/2 size Available in 1 color
CM10240Z EZ Access Lid w/ 2 Notches 1/2 size Available in 1 color
CM10278Z EZ Access Lid 1/3 Size Available in 1 color
CM10279Z EZ Access Lid w/ Notch 1/3 Size Available in 1 color
CM10280Z EZ Access Lid w/ 2 Notches 1/3 Size Available in 1 color
CM10318Z EZ Access Lid 1/6 Size Available in 1 color
CM10319Z EZ Access Lid w/ Notch 1/6 Size Available in 1 color
Product | Description | Case | ||
---|---|---|---|---|
Pack | Weight | Cube | ||
CM10238Z![]() | EZ Access Lid 1/2 size | 2ea | 1.66lb | 0.16ft³ |
CM10239Z![]() | EZ Access Lid w/ Notch 1/2 size | 2ea | 1.66lb | 0.16ft³ |
CM10240Z![]() | EZ Access Lid w/ 2 Notches 1/2 size | 2ea | 1.66lb | 0.16ft³ |
CM10278Z![]() | EZ Access Lid 1/3 Size | 2ea | 1.03lb | 0.12ft³ |
CM10279Z![]() | EZ Access Lid w/ Notch 1/3 Size | 2ea | 1.03lb | 0.12ft³ |
CM10280Z![]() | EZ Access Lid w/ 2 Notches 1/3 Size | 2ea | 1.03lb | 0.12ft³ |
CM10318Z![]() | EZ Access Lid 1/6 Size | 2ea | 0.67lb | 0.07ft³ |
CM10319Z![]() | EZ Access Lid w/ Notch 1/6 Size | 2ea | 0.67lb | 0.07ft³ |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
CM10238Z![]() | 2ea | 1.66lb | 0.16ft3 | 10.50in | 13.00in | 0.90in | -40.00°F | 212.00°F |
CM10239Z![]() | 2ea | 1.66lb | 0.16ft3 | 10.50in | 13.00in | 0.90in | -40.00°F | 212.00°F |
CM10240Z![]() | 2ea | 1.66lb | 0.16ft3 | 10.50in | 13.00in | 0.90in | -40.00°F | 212.00°F |
CM10278Z![]() | 2ea | 1.03lb | 0.12ft3 | 7.00in | 13.00in | 0.90in | -40.00°F | 212.00°F |
CM10279Z![]() | 2ea | 1.03lb | 0.12ft3 | 7.00in | 13.00in | 0.90in | -40.00°F | 212.00°F |
CM10280Z![]() | 2ea | 1.03lb | 0.12ft3 | 7.00in | 13.00in | 0.90in | -40.00°F | 212.00°F |
CM10318Z![]() | 2ea | 0.67lb | 0.07ft3 | 6.50in | 7.00in | 0.90in | -40.00°F | 212.00°F |
CM10319Z![]() | 2ea | 0.67lb | 0.07ft3 | 6.50in | 7.00in | 0.90in | -40.00°F | 212.00°F |
Product | Case | Length | Width | Height | Min Temperature | Max Temperature | ||
---|---|---|---|---|---|---|---|---|
Pack | Weight | Cube | ||||||
CM10238Z![]() | 2ea | 1.66kg | 26.67cm | 33.02cm | 2.29cm | -40.00°C | 100.00°C | |
CM10239Z![]() | 2ea | 1.66kg | 26.67cm | 33.02cm | 2.29cm | -40.00°C | 100.00°C | |
CM10240Z![]() | 2ea | 1.66kg | 26.67cm | 33.02cm | 2.29cm | -40.00°C | 100.00°C | |
CM10278Z![]() | 2ea | 1.03kg | 17.78cm | 33.02cm | 2.29cm | -40.00°C | 100.00°C | |
CM10279Z![]() | 2ea | 1.03kg | 17.78cm | 33.02cm | 2.29cm | -40.00°C | 100.00°C | |
CM10280Z![]() | 2ea | 1.03kg | 17.78cm | 33.02cm | 2.29cm | -40.00°C | 100.00°C | |
CM10318Z![]() | 2ea | 0.67kg | 16.51cm | 17.78cm | 2.29cm | -40.00°C | 100.00°C | |
CM10319Z![]() | 2ea | 0.67kg | 16.51cm | 17.78cm | 2.29cm | -40.00°C | 100.00°C |