 - 020230 - Polypropylene Bain Marie Food Storage Container Lid 2 - 3 1/2 qt - Translucentfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 020230 - Polypropylene Bain Marie Food Storage Container Lid 2 - 3 1/2 qt - Translucentfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 020230 - Polypropylene Bain Marie Food Storage Container Lid 2 - 3 1/2 qt - Translucentfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 020230 - Polypropylene Bain Marie Food Storage Container Lid 2 - 3 1/2 qt - Translucentfile_download Lo-Res | file_download Hi-Res | file_download TIF
- play_circle_filled
- photo_library See All
 - 020230 - Polypropylene Bain Marie Food Storage Container Lid 2 - 3 1/2 qt - Translucentfile_download Lo-Res | file_download Hi-Res | file_download TIF
 - 020230 - Polypropylene Bain Marie Food Storage Container Lid 2 - 3 1/2 qt - Translucentfile_download Lo-Res | file_download Hi-Res | file_download EPS
 - 020230 - Polypropylene Bain Marie Food Storage Container Lid 2 - 3 1/2 qt - Translucentfile_download Lo-Res | file_download Hi-Res | file_download EPS
 - 020230 - Polypropylene Bain Marie Food Storage Container Lid 2 - 3 1/2 qt - Translucentfile_download Lo-Res | file_download Hi-Res | file_download TIF
Details
- Item Number
- 020230
- Case Pack
- 12 ea
Features
- Snap-On Design – Keeps lid tightly snapped on top while keeping environmental contaminants out
- Rigid Construction – Sturdy polypropylene resists cracking and chipping
- Specific Fit – Accommodates 2 to 3 1/2 quart containers
- NSF Listed as N0202
 - NSF 
 For 60 years, NSF has been committed to public health, safety, and protection of the environment. While focusing on food, water, indoor air, and the environment, NSF develops national standards, provides learning opportunities through its Center for Public Health Education, and provides third-party conformity assessment services while representing the interests of all stakeholders. The primary stakeholder groups include industry, the regulatory community, and the public at large.
 
 NSF is widely recognized for its scientific and technical expertise in the health and environmental sciences. Its professional staff includes engineers, chemists, toxicologists, and environmental health professionals with broad experience both in public and private organizations.
 NSF Official Website
 - Dishwasher Safe 
 - BPA Free 
 - Recyclable: “5” signifies polypropylene (PP). 
Other Products from Poly-Tuf™ Crocks
| US | Metric | |
|---|---|---|
| Length | 7.00in | 17.78cm | 
| Width | 7.00in | 17.78cm | 
| Height | 0.31in | 0.79cm | 
| Diameter | 7.00in | 17.78cm | 
| Weight | 0.08lb | 0.04kg | 
| Max Temperature | 170.00°F | 76.67°C | 
| Material | Polypropylene (PP) | |
| Country of Origin | Mexico | |
| Each UPC | 077838505779 | |
| Case GTIN | 10077838005771 | |
| US | Metric | |
|---|---|---|
| Case Weight | 1.25lb | 0.57kg | 
| Case Cube | 0.14ft3 | 0.00m3 | 
| Case Length | 7.20in | 18.29cm | 
| Case Width | 7.50in | 19.05cm | 
| Case Height | 4.40in | 11.18cm | 
| Pallet Case Qty | 300 | |
| Pallet Tier | 30 | |
| Pallet High | 10 | |
| Harmonized Code | 392350.0000 | |
| Freight Class | 125 | |
Fits
- Polypropylene Bain Marie Food Storage Container 2 qt0205 Available in 1 color
- Polypropylene Bain Marie Food Storage Container 3.5 qt0355 Available in 1 color
Related Products
| Product | Description | Case | ||
|---|---|---|---|---|
| Pack | Weight | Cube | ||
| Fits | ||||
| 0205  | Polypropylene Bain Marie Food Storage Container 2 qt | 12ea | 5.50lb | 0.75ft³ | 
| 0355  | Polypropylene Bain Marie Food Storage Container 3.5 qt | 12ea | 7.80lb | 1.17ft³ | 
| Related Products | ||||
| 0302  | Classic™ Crock w/Lid 2.7 qt | 6ea | 6.95lb | 1.33ft³ | 
| 0316  | Classic™ Crock w/Lid 1.5 qt | 6ea | 5.95lb | 0.89ft³ | 
| Product | Case | Length | Width | Height | Weight | Capacity | Min Temperature | Max Temperature | Lip Diameter | Overall Diameter | Top Diameter | Under Lip Diameter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Fits | ||||||||||||||
| 0205  | 12ea | 5.50lb | 0.75ft3 | 7.75in | 7.75in | 4.43in | 0.42lb | 2.00qt | 32.00°F | 170.00°F | 7.75in | 6.56in | ||
| 0355  | 12ea | 7.80lb | 1.17ft3 | 7.75in | 7.75in | 7.62in | 0.58lb | 3.50qt | 32.00°F | 170.00°F | 7.75in | 6.56in | ||
| Related Products | ||||||||||||||
| 0302  | 6ea | 6.95lb | 1.33ft3 | 6.56in | 6.56in | 6.75in | 2.70qt | 180.00°F | 6.56in | 6.16in | ||||
| 0316  | 6ea | 5.95lb | 0.89ft3 | 6.56in | 6.56in | 4.06in | 1.50qt | 180.00°F | 6.56in | 6.12in | ||||
| Product | Case | Length | Width | Height | Weight | Capacity | Min Temperature | Max Temperature | Lip Diameter | Overall Diameter | Top Diameter | Under Lip Diameter | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pack | Weight | Cube | ||||||||||||
| Fits | ||||||||||||||
| 0205  | 12ea | 5.50kg | 0.75m3 | 19.68cm | 19.68cm | 11.25cm | 0.19kg | 1.89l | 0.00°C | 76.67°C | 19.68cm | 16.66cm | ||
| 0355  | 12ea | 7.80kg | 1.17m3 | 19.68cm | 19.68cm | 19.35cm | 0.26kg | 3.31l | 0.00°C | 76.67°C | 19.68cm | 16.66cm | ||
| Related Products | ||||||||||||||
| 0302  | 6ea | 6.95kg | 1.33m3 | 16.66cm | 16.66cm | 17.14cm | 2.56l | 82.22°C | 16.66cm | 15.65cm | ||||
| 0316  | 6ea | 5.95kg | 0.89m3 | 16.66cm | 16.66cm | 10.31cm | 1.42l | 82.22°C | 16.66cm | 15.54cm | ||||


 
  
  
 









